« Previous | Contents | Next »
Listen
Table 12: Persons (excluding companies) with a charge proved by main penalty, sex and age, 1997/98-2006/07
| 1997/98 | 1998/99 | 1999/00 | 2000/01 | 2001/02 | 2002/03 | 2003/04 | 2004/05 | 2005/06 | 2006/07 | % change 05/06-06/07 |
|---|
Total 1 | 148,614 | 136,506 | 127,526 | 112,832 | 121,254 | 127,417 | 133,146 | 134,547 | 132,423 | 138,525 | 5 |
|---|
Custody 2 | 16,299 | 16,027 | 15,894 | 15,656 | 16,499 | 17,326 | 16,584 | 16,716 | 16,670 | 18,157 | 9 |
|---|
Males | Total 3 | 15,434 | 15,059 | 14,884 | 14,723 | 15,373 | 16,109 | 15,282 | 15,342 | 15,385 | 16,777 | 9 |
|---|
Under 21 | 4,371 | 4,327 | 4,056 | 3,979 | 3,773 | 3,518 | 3,187 | 3,001 | 3,275 | 3,517 | 7 |
|---|
21-30 | 6,955 | 6,664 | 6,985 | 6,850 | 7,339 | 7,891 | 7,492 | 7,244 | 6,700 | 7,211 | 8 |
|---|
Over 30 | 4,108 | 4,066 | 3,842 | 3,893 | 4,260 | 4,700 | 4,603 | 5,096 | 5,410 | 6,049 | 12 |
|---|
Females | Total 3 | 865 | 968 | 1,010 | 933 | 1,126 | 1,217 | 1,302 | 1,374 | 1,285 | 1,380 | 7 |
|---|
Under 21 | 174 | 247 | 325 | 299 | 307 | 258 | 250 | 224 | 152 | 259 | 70 |
|---|
21-30 | 460 | 475 | 497 | 454 | 531 | 638 | 654 | 717 | 636 | 703 | 11 |
|---|
Over 30 | 231 | 246 | 188 | 180 | 288 | 321 | 398 | 433 | 497 | 418 | -16 |
|---|
Community sentence 2 | 12,515 | 12,921 | 12,366 | 12,488 | 13,800 | 15,939 | 15,565 | 17,013 | 17,314 | 17,376 | 0 |
|---|
Males | Total 3 | 10,775 | 11,000 | 10,389 | 10,633 | 11,658 | 13,341 | 12,971 | 14,265 | 14,480 | 14,683 | 1 |
|---|
Under 21 | 4,505 | 4,669 | 4,132 | 3,997 | 4,128 | 4,563 | 4,083 | 4,425 | 4,528 | 4,869 | 8 |
|---|
21-30 | 3,866 | 3,884 | 3,754 | 3,963 | 4,469 | 5,136 | 5,055 | 5,466 | 5,433 | 5,384 | -1 |
|---|
Over 30 | 2,399 | 2,444 | 2,502 | 2,673 | 3,059 | 3,642 | 3,833 | 4,374 | 4,519 | 4,430 | -2 |
|---|
Females | Total 3 | 1,740 | 1,921 | 1,977 | 1,855 | 2,142 | 2,598 | 2,594 | 2,748 | 2,834 | 2,693 | -5 |
|---|
Under 21 | 459 | 547 | 548 | 544 | 515 | 562 | 518 | 569 | 594 | 672 | 13 |
|---|
21-30 | 727 | 774 | 889 | 795 | 1,015 | 1,258 | 1,150 | 1,187 | 1,232 | 1,019 | -17 |
|---|
Over 30 | 553 | 597 | 539 | 516 | 612 | 777 | 926 | 992 | 1,008 | 1,002 | -1 |
|---|
Financial penalty 2 | 103,728 | 92,548 | 85,414 | 71,846 | 77,483 | 79,994 | 86,138 | 85,032 | 82,293 | 84,835 | 3 |
|---|
Males | Total 3 | 89,723 | 81,179 | 75,019 | 62,034 | 67,583 | 68,395 | 73,014 | 71,640 | 69,896 | 72,334 | 3 |
|---|
Under 21 | 17,819 | 16,168 | 14,841 | 12,755 | 14,129 | 14,108 | 14,498 | 13,891 | 14,127 | 14,727 | 4 |
|---|
21-30 | 35,597 | 31,214 | 27,865 | 23,076 | 25,131 | 24,840 | 25,995 | 25,064 | 24,073 | 25,340 | 5 |
|---|
Over 30 | 35,380 | 32,926 | 31,549 | 25,571 | 28,049 | 29,431 | 32,517 | 32,680 | 31,693 | 32,264 | 2 |
|---|
Females | Total 3 | 14,005 | 11,369 | 10,395 | 9,812 | 9,900 | 11,599 | 13,124 | 13,392 | 12,397 | 12,501 | 1 |
|---|
Under 21 | 1,883 | 1,669 | 1,538 | 1,369 | 1,330 | 1,446 | 1,563 | 1,499 | 1,512 | 1,581 | 5 |
|---|
21-30 | 5,562 | 4,469 | 3,867 | 3,639 | 3,694 | 4,040 | 4,597 | 4,638 | 4,274 | 4,256 | 0 |
|---|
Over 30 | 6,236 | 4,983 | 4,742 | 4,582 | 4,815 | 6,110 | 6,963 | 7,255 | 6,611 | 6,662 | 1 |
|---|
Other sentence 2 | 16,072 | 15,010 | 13,852 | 12,842 | 13,472 | 14,158 | 14,859 | 15,786 | 16,146 | 18,157 | 12 |
|---|
Males | Total 3 | 12,147 | 11,345 | 10,450 | 9,527 | 10,171 | 10,611 | 11,025 | 11,728 | 12,011 | 13,488 | 12 |
|---|
Under 21 | 4,183 | 4,093 | 3,535 | 2,957 | 3,202 | 3,366 | 3,254 | 3,342 | 3,492 | 3,799 | 9 |
|---|
21-30 | 3,687 | 3,293 | 3,164 | 3,103 | 3,312 | 3,504 | 3,591 | 3,628 | 3,657 | 4,117 | 13 |
|---|
Over 30 | 4,209 | 3,918 | 3,704 | 3,418 | 3,643 | 3,738 | 4,179 | 4,758 | 4,862 | 5,572 | 15 |
|---|
Females | Total 3 | 3,925 | 3,665 | 3,402 | 3,315 | 3,301 | 3,547 | 3,834 | 4,058 | 4,135 | 4,669 | 13 |
|---|
Under 21 | 924 | 940 | 872 | 750 | 758 | 752 | 732 | 744 | 816 | 906 | 11 |
|---|
21-30 | 1,434 | 1,403 | 1,253 | 1,267 | 1,288 | 1,373 | 1,538 | 1,541 | 1,556 | 1,760 | 13 |
|---|
Over 30 | 1,477 | 1,265 | 1,265 | 1,277 | 1,245 | 1,422 | 1,563 | 1,773 | 1,763 | 2,003 | 14 |
|---|
1 Includes sentence unknown.
2 Excludes persons with sex unknown.
3 Includes persons with age unknown.
« Previous | Contents | Next »