« Previous | Contents | Next »
Listen
Table 10: Persons receiving a custodial sentence by main crime/offence and length of sentence, 2006/07
Main crime or offence | Total 1 | Up to 3 months | Over 3 months to 6 months | Over 6 months to 2 years
| Over 2 years to less than 4 years | 4 years and over | Life
| Indeterminate Detention | Average length of sentence (days) 2 | Up to 3 months | (Percentages) | Over 2 years to less than 4 years | 4 years and over including life etc |
|---|
Over 3 months to 6 months | Over 6 months to 2 years |
|---|
All crimes and offences | 18,134 | 10,046 | 4,640 | 2,437 | 592 | 364 | 51 | 3 | 201 | 55 | 26 | 13 | 3 | 2 |
|---|
All crimes | 11,094 | 5,583 | 2,809 | 1,750 | 550 | 348 | 51 | 3 | 253 | 50 | 25 | 16 | 5 | 4 |
|---|
Non-sexual crimes of violence | 1,235 | 62 | 116 | 573 | 247 | 184 | 50 | 3 | 805 | 5 | 9 | 46 | 20 | 19 |
|---|
Homicide | 97 | - | - | 6 | 12 | 28 | 48 | 3 | 1739 | - | - | 6 | 12 | 81 |
|---|
Serious assault and attempted murder | 712 | 17 | 56 | 375 | 156 | 107 | 1 | - | 788 | 2 | 8 | 53 | 22 | 15 |
|---|
Robbery | 356 | 25 | 49 | 168 | 71 | 42 | 1 | - | 763 | 7 | 14 | 47 | 20 | 12 |
|---|
Other | 70 | 20 | 11 | 24 | 8 | 7 | - | - | 571 | 29 | 16 | 34 | 11 | 10 |
|---|
Crimes of indecency | 187 | 26 | 8 | 56 | 35 | 61 | 1 | - | 1100 | 14 | 4 | 30 | 19 | 33 |
|---|
Rape and attempted rape | 42 | - | - | 4 | 7 | 31 | - | - | 1989 | - | - | 10 | 17 | 74 |
|---|
Indecent assault | 24 | 2 | 4 | 12 | 4 | 2 | - | - | 718 | 8 | 17 | 50 | 17 | 8 |
|---|
Lewd and indecent behaviour | 93 | 15 | 3 | 33 | 19 | 22 | 1 | - | 902 | 16 | 3 | 35 | 20 | 25 |
|---|
Other | 28 | 9 | 1 | 7 | 5 | 6 | - | - | 744 | 32 | 4 | 25 | 18 | 21 |
|---|
Crimes of dishonesty | 5,235 | 2,857 | 1,838 | 465 | 60 | 15 | - | - | 133 | 55 | 35 | 9 | 1 | * |
|---|
Housebreaking | 1,022 | 337 | 428 | 220 | 33 | 4 | - | - | 212 | 33 | 42 | 22 | 3 | * |
|---|
Theft by opening a lockfast place | 338 | 168 | 136 | 31 | 2 | 1 | - | - | 133 | 50 | 40 | 9 | 1 | * |
|---|
Theft of a motor vehicle | 265 | 145 | 86 | 31 | 2 | 1 | - | - | 133 | 55 | 32 | 12 | 1 | * |
|---|
Shoplifting | 2,217 | 1,443 | 734 | 38 | 2 | - | - | - | 90 | 65 | 33 | 2 | * | - |
|---|
Other theft | 801 | 413 | 323 | 59 | 6 | - | - | - | 118 | 52 | 40 | 7 | 1 | - |
|---|
Fraud | 201 | 89 | 54 | 40 | 12 | 6 | - | - | 268 | 44 | 27 | 20 | 6 | 3 |
|---|
Other | 391 | 262 | 77 | 46 | 3 | 3 | - | - | 136 | 67 | 20 | 12 | 1 | 1 |
|---|
Fire-raising, vandalism etc. | 476 | 326 | 73 | 63 | 10 | 4 | - | - | 158 | 68 | 15 | 13 | 2 | 1 |
|---|
Fire-raising | 67 | 12 | 10 | 33 | 8 | 4 | - | - | 482 | 18 | 15 | 49 | 12 | 6 |
|---|
Vandalism etc. | 409 | 314 | 63 | 30 | 2 | - | - | - | 105 | 77 | 15 | 7 | * | - |
|---|
Other crimes | 3,961 | 2,312 | 774 | 593 | 198 | 84 | - | - | 218 | 58 | 20 | 15 | 5 | 2 |
|---|
Crimes against public justice | 1,720 | 1,486 | 182 | 48 | - | 4 | - | - | 74 | 86 | 11 | 3 | - | * |
|---|
Handling an offensive weapon | 1,044 | 467 | 380 | 188 | 9 | - | - | - | 160 | 45 | 36 | 18 | 1 | - |
|---|
Drugs | 1,122 | 330 | 182 | 345 | 186 | 79 | - | - | 492 | 29 | 16 | 31 | 17 | 7 |
|---|
Other | 75 | 29 | 30 | 12 | 3 | 1 | - | - | 221 | 39 | 40 | 16 | 4 | 1 |
|---|
All offences | 7,040 | 4,463 | 1,831 | 687 | 42 | 16 | - | - | 120 | 63 | 26 | 10 | 1 | * |
|---|
Miscellaneous offences | 5,805 | 4,015 | 1,333 | 404 | 36 | 16 | - | - | 113 | 69 | 23 | 7 | 1 | * |
|---|
Common assault | 2,126 | 1,115 | 726 | 258 | 18 | 9 | - | - | 144 | 52 | 34 | 12 | 1 | * |
|---|
Breach of the peace | 1,844 | 1,540 | 235 | 62 | 6 | 1 | - | - | 83 | 84 | 13 | 3 | * | * |
|---|
Drunkenness | 4 | 4 | - | - | - | - | - | - | 38 | 100 | - | - | - | - |
|---|
Breach of social work orders | 1,613 | 1,236 | 313 | 61 | 2 | - | - | - | 89 | 77 | 19 | 4 | * | - |
|---|
Other | 218 | 120 | 59 | 23 | 10 | 6 | - | - | 228 | 55 | 27 | 11 | 5 | 3 |
|---|
Motor vehicle offences | 1,235 | 448 | 498 | 283 | 6 | - | - | - | 157 | 36 | 40 | 23 | * | - |
|---|
Dangerous and careless driving | 166 | 51 | 62 | 49 | 4 | - | - | - | 213 | 31 | 37 | 30 | 2 | - |
|---|
Drunk driving | 224 | 128 | 85 | 11 | - | - | - | - | 105 | 57 | 38 | 5 | - | - |
|---|
Speeding | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
Unlawful use of vehicle | 836 | 263 | 348 | 223 | 2 | - | - | - | 161 | 31 | 42 | 27 | * | - |
|---|
Vehicle defect offences | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|---|
Other | 9 | 6 | 3 | - | - | - | - | - | 98 | - | - | - | - | - |
|---|
1 Includes a small number of cases where sentence length is unknown
2 Excludes life sentences and indeterminate detention. Average sentence length figures for some categories may be underestimated slightly due to late recording of some High Court disposals on SCRO.
« Previous | Contents | Next »