« Previous | Contents | Next »
Listen
Table 6(a): Males with a charge proved by main crime/offence and age, 2006/07
Main crime or offence | (Number) | (Per cent) |
|---|
Under 21 | 21-30 | Over 30 | Total 1 | Under 21 | 21-30 | Over 30 | Total 1 |
|---|
All crimes and offences | 26,912 | 42,052 | 48,315 | 117,282 | 100 | 100 | 100 | 100 |
|---|
All crimes | 10,980 | 15,719 | 12,735 | 39,434 | 41 | 37 | 26 | 34 |
|---|
Non-sexual crimes of violence | 719 | 805 | 542 | 2,066 | 3 | 2 | 1 | 2 |
|---|
Homicide | 26 | 42 | 28 | 96 | * | * | * | * |
|---|
Serious assault and attempted murder | 492 | 501 | 339 | 1,332 | 2 | 1 | 1 | 1 |
|---|
Robbery | 170 | 197 | 87 | 454 | 1 | * | * | * |
|---|
Other | 31 | 65 | 88 | 184 | * | * | * | * |
|---|
Crimes of indecency | 131 | 117 | 279 | 527 | * | * | 1 | * |
|---|
Rape and attempted rape | 7 | 13 | 24 | 44 | * | * | * | * |
|---|
Indecent assault | 12 | 19 | 50 | 81 | * | * | * | * |
|---|
Lewd and indecent behaviour | 63 | 56 | 175 | 294 | * | * | * | * |
|---|
Other | 49 | 29 | 30 | 108 | * | * | * | * |
|---|
Crimes of dishonesty | 3,163 | 6,451 | 4,984 | 14,598 | 12 | 15 | 10 | 12 |
|---|
Housebreaking | 582 | 826 | 545 | 1,953 | 2 | 2 | 1 | 2 |
|---|
Theft by opening a lockfast place | 256 | 386 | 183 | 825 | 1 | 1 | * | 1 |
|---|
Theft of a motor vehicle | 598 | 295 | 96 | 989 | 2 | 1 | * | 1 |
|---|
Shoplifting | 747 | 2,999 | 2,489 | 6,235 | 3 | 7 | 5 | 5 |
|---|
Other theft | 642 | 1,143 | 862 | 2,647 | 2 | 3 | 2 | 2 |
|---|
Fraud | 91 | 298 | 385 | 774 | * | 1 | 1 | 1 |
|---|
Other | 247 | 504 | 424 | 1,175 | 1 | 1 | 1 | 1 |
|---|
Fire-raising, vandalism, etc | 2,372 | 1,590 | 936 | 4,898 | 9 | 4 | 2 | 4 |
|---|
Fire-raising | 123 | 46 | 47 | 216 | * | * | * | * |
|---|
Vandalism, etc | 2,249 | 1,544 | 889 | 4,682 | 8 | 4 | 2 | 4 |
|---|
Other crimes | 4,595 | 6,756 | 5,994 | 17,345 | 17 | 16 | 12 | 15 |
|---|
Crimes against public justice | 1,902 | 2,119 | 2,243 | 6,264 | 7 | 5 | 5 | 5 |
|---|
Handling an offensive weapon | 1,289 | 1,175 | 880 | 3,344 | 5 | 3 | 2 | 3 |
|---|
Drugs | 1,364 | 3,415 | 2,796 | 7,575 | 5 | 8 | 6 | 6 |
|---|
Other | 40 | 47 | 75 | 162 | * | * | * | * |
|---|
All offences | 15,932 | 26,333 | 35,580 | 77,848 | 59 | 63 | 74 | 66 |
|---|
Miscellaneous offences | 10,606 | 13,588 | 15,001 | 39,195 | 39 | 32 | 31 | 33 |
|---|
Common assault | 3,541 | 4,426 | 4,884 | 12,851 | 13 | 11 | 10 | 11 |
|---|
Breach of the peace | 3,817 | 5,331 | 6,687 | 15,835 | 14 | 13 | 14 | 14 |
|---|
Drunkenness | 20 | 62 | 151 | 233 | * | * | * | * |
|---|
Breach of social work orders | 1,369 | 1,780 | 1,000 | 4,149 | 5 | 4 | 2 | 4 |
|---|
Other | 1,859 | 1,989 | 2,279 | 6,127 | 7 | 5 | 5 | 5 |
|---|
Motor vehicle offences | 5,326 | 12,745 | 20,579 | 38,653 | 20 | 30 | 43 | 33 |
|---|
Dangerous and careless driving | 873 | 1,045 | 1,367 | 3,285 | 3 | 2 | 3 | 3 |
|---|
Drunk driving | 979 | 2,166 | 3,819 | 6,965 | 4 | 5 | 8 | 6 |
|---|
Speeding | 647 | 3,136 | 7,527 | 11,312 | 2 | 7 | 16 | 10 |
|---|
Unlawful use of vehicle | 2,173 | 4,754 | 4,769 | 11,696 | 8 | 11 | 10 | 10 |
|---|
Vehicle defect offences | 204 | 411 | 822 | 1,437 | 1 | 1 | 2 | 1 |
|---|
Other | 450 | 1,233 | 2,275 | 3,958 | 2 | 3 | 5 | 3 |
|---|
1 Includes age not known.
« Previous | Contents | Next »