« Previous | Contents | Next »
Listen
Table C12 Number of holdings with oilseed rape and area of oilseed rape on main and minor holdings by region and size group, June 2007
Oilseed rape size group Hectares | North West | North East | South East | South West | Scotland |
|---|
Holdings | Hectares | Holdings | Hectares | Holdings | Hectares | Holdings | Hectares | Holdings | Hectares |
|---|
<2 | 5 | 1 | * | * | 9 | 12 | * | * | 21 | 22 |
|---|
2-<5 | * | * | 20 | 69 | 31 | 114 | * | * | 59 | 208 |
|---|
5-<10 | * | * | 82 | 654 | 110 | 825 | * | * | 211 | 1,623 |
|---|
10-<20 | 27 | 367 | 120 | 1,760 | 239 | 3,551 | 16 | 241 | 402 | 5,919 |
|---|
20-<30 | 16 | 389 | 107 | 2,598 | 163 | 3,984 | 8 | 189 | 294 | 7,159 |
|---|
30-<40 | * | * | 59 | 2,027 | 84 | 2,882 | * | * | 155 | 5,317 |
|---|
40-<50 | * | * | 38 | 1,710 | 43 | 1,869 | * | * | 89 | 3,946 |
|---|
50-<100 | * | * | 53 | 3,516 | 68 | 4,571 | * | * | 127 | 8,430 |
|---|
100 & over | * | * | * | * | 16 | 2,198 | 0 | 0 | 27 | 3,709 |
|---|
Total | 87 | 1,770 | 494 | 13,746 | 763 | 20,005 | 41 | 813 | 1,385 | 36,334 |
|---|
* data suppressed to prevent disclosure of individual holdings.
« Previous | Contents | Next »