« Previous | Contents | Next »
Listen
Table C7 Number of holdings with cereals (1) and area of cereals on main and minor holdings by region and size group, June 2007
Cereal size group Hectares | North West | North East | South East | South West | Scotland |
|---|
Holdings | Hectares | Holdings | Hectares | Holdings | Hectares | Holdings | Hectares | Holdings | Hectares |
|---|
<2 | 303 | 262 | 74 | 84 | 24 | 28 | 28 | 31 | 429 | 405 |
|---|
2-<5 | 350 | 1,127 | 302 | 1,043 | 153 | 530 | 187 | 681 | 992 | 3,381 |
|---|
5-<10 | 284 | 2,043 | 363 | 2,672 | 209 | 1,550 | 335 | 2,484 | 1,191 | 8,750 |
|---|
10-<20 | 256 | 3,597 | 589 | 8,580 | 394 | 5,818 | 517 | 7,471 | 1,756 | 25,466 |
|---|
20-<30 | 120 | 2,949 | 386 | 9,468 | 332 | 8,178 | 233 | 5,667 | 1,071 | 26,262 |
|---|
30-<40 | 70 | 2,387 | 343 | 11,868 | 253 | 8,846 | 149 | 5,184 | 815 | 28,285 |
|---|
40-<50 | 51 | 2,303 | 260 | 11,644 | 248 | 11,142 | 99 | 4,403 | 658 | 29,491 |
|---|
50-<100 | 107 | 7,412 | 576 | 39,858 | 835 | 60,230 | 133 | 8,767 | 1,651 | 116,267 |
|---|
100-<150 | 43 | 5,324 | 200 | 24,287 | 362 | 44,042 | 25 | 3,060 | 630 | 76,713 |
|---|
150 & over | 21 | 4,349 | 92 | 22,251 | 261 | 59,080 | 16 | 3,198 | 390 | 88,878 |
|---|
Total | 1,605 | 31,753 | 3,185 | 131,754 | 3,071 | 199,444 | 1,722 | 40,947 | 9,583 | 403,898 |
|---|
(1) Cereals comprise wheat, barley, triticale, oats and mixed grain.
« Previous | Contents | Next »