« Previous | Contents | Next »
Listen
Table C3 Number of holdings with crops and grass and area of crops and grass on main and minor holdings by region, June 2007
| North West | North East | South East | South West | Scotland |
|---|
Crops, fallow and set-aside: | holdings | holdings | holdings | holdings | holdings |
|---|
Wheat | 139 | 665 | 1,758 | 306 | 2,868 |
|---|
Triticale | 6 | 22 | 34 | 47 | 109 |
|---|
Barley: Winter | 143 | 815 | 922 | 382 | 2,262 |
|---|
Spring | 1,167 | 2,816 | 2,488 | 1,436 | 7,907 |
|---|
Total | 1,198 | 2,968 | 2,713 | 1,558 | 8,437 |
|---|
Oats (including mixed grain) | 531 | 422 | 522 | 234 | 1,709 |
|---|
Rape for oilseed and linseed | 89 | 501 | 769 | 41 | 1,400 |
|---|
Potatoes | 1,159 | 581 | 1,349 | 198 | 3,287 |
|---|
Peas and beans for combining | 13 | 26 | 255 | 28 | 322 |
|---|
Lupins | 11 | 12 | 20 | 24 | 67 |
|---|
Turnips, swedes and beet for stockfeeding | 633 | 733 | 384 | 194 | 1,944 |
|---|
Other crops for stockfeeding | 568 | 353 | 564 | 685 | 2,170 |
|---|
Vegetables for human consumption | 632 | 244 | 597 | 127 | 1,600 |
|---|
Orchard and soft fruit | 192 | 82 | 175 | 91 | 540 |
|---|
Bulbs, flowers and nursery stock | 48 | 45 | 71 | 51 | 215 |
|---|
All other crops | 443 | 497 | 677 | 349 | 1,966 |
|---|
Fallow | 832 | 668 | 785 | 314 | 2,599 |
|---|
Set-aside | 500 | 2,074 | 2,464 | 677 | 5,715 |
|---|
Total crops, fallow and set-aside | 4,073 | 4,005 | 3,976 | 2,824 | 14,878 |
|---|
Grass and rough grazing: |
|---|
Grass for mowing | 5,456 | 3,747 | 3,332 | 5,621 | 18,156 |
|---|
Grass for grazing | 11,638 | 6,210 | 6,245 | 9,847 | 33,940 |
|---|
Sole right grazing | 10,737 | 2,914 | 2,912 | 5,633 | 22,196 |
|---|
Common grazing | 1,012 | * | * | 69 | 1,089 |
|---|
Crops, fallow and set-aside: | hectares | hectares | hectares | hectares | hectares |
|---|
Wheat | 3,856 | 16,136 | 77,144 | 5,608 | 102,744 |
|---|
Triticale | 35 | 246 | 487 | 469 | 1,237 |
|---|
Barley: Winter | 1,553 | 22,741 | 22,464 | 5,867 | 52,625 |
|---|
Spring | 23,427 | 87,693 | 88,503 | 26,396 | 226,019 |
|---|
Total | 24,980 | 110,434 | 110,967 | 32,263 | 278,644 |
|---|
Oats (including mixed grain) | 2,882 | 4,939 | 10,846 | 2,606 | 21,273 |
|---|
Rape for oilseed and linseed | 1,784 | 13,891 | 20,083 | 813 | 36,572 |
|---|
Potatoes | 1,280 | 5,609 | 21,427 | 1,002 | 29,318 |
|---|
Peas and beans for combining | 188 | 348 | 4,426 | 336 | 5,297 |
|---|
Lupins | 37 | 68 | 149 | 156 | 410 |
|---|
Turnips, swedes and beet for stockfeeding | 1,308 | 2,809 | 1,991 | 794 | 6,903 |
|---|
Other crops for stockfeeding | 2,071 | 2,772 | 5,640 | 6,926 | 17,409 |
|---|
Vegetables for human consumption | 332 | 1,794 | 9,505 | 148 | 11,778 |
|---|
Orchard and soft fruit | 48 | 121 | 1,607 | 57 | 1,832 |
|---|
Bulbs, flowers and nursery stock | 11 | 324 | 473 | 101 | 909 |
|---|
All other crops | 1,241 | 2,339 | 4,880 | 1,272 | 9,732 |
|---|
Fallow | 4,070 | 3,335 | 5,695 | 1,986 | 15,085 |
|---|
Set-aside | 9,982 | 20,669 | 31,770 | 5,513 | 67,933 |
|---|
Total crops, fallow and set-aside | 54,093 | 185,509 | 306,617 | 59,949 | 606,167 |
|---|
Grass and rough grazing: |
|---|
Grass for mowing | 51,172 | 59,681 | 63,762 | 142,871 | 317,486 |
|---|
Grass for grazing | 173,706 | 139,077 | 219,196 | 385,684 | 917,663 |
|---|
Sole right grazing | 1,701,380 | 239,465 | 581,798 | 879,052 | 3,401,694 |
|---|
Common grazing | 578,977 | * | * | 10,373 | 594,440 |
|---|
* data suppressed to prevent disclosure of individual holdings.
« Previous | Contents | Next »