« Previous | Contents | Next »
Listen
Appendix 1 Breakdown of Statistics for Grampian Area19
Table 1 - Input October 2005 to September 2007:
| Oct 2005 - Sep 2006 | Oct 2006 - Sep 2007 | % change |
|---|
Criminal reports received | Total reports received | Criminal reports received | Total reports received | Criminal reports received | Total reports received |
|---|
Grampian | 21655 | 22711 | 22853 | 23894 | 6% | 5% |
|---|
PFS | 320782 | 340503 | 322475 | 341425 | 1% | 0% |
|---|
Aberdeen | 13327 | 14119 | 14123 | 14855 | 6% | 5.2% |
|---|
Banff | 815 | 851 | 873 | 901 | 7.1% | 5.9% |
|---|
Elgin | 3166 | 3291 | 3337 | 3478 | 5.4% | 5.7% |
|---|
Peterhead | 2569 | 2643 | 2596 | 2713 | 1.1% | 2.6% |
|---|
Stonehaven | 1778 | 1807 | 1924 | 1947 | 8.2% | 7.7% |
|---|
Table 2 - Petition Cases October 2005 to September 2007:
| Oct 2005 - Sep 2006 | Oct 2006 - Sep 2007 | % change |
|---|
No of cases placed on petition | Number of cases reduced to summary | Net Petitions | No of cases placed on petition | Number of cases reduced to summary | Net Petitions | No of cases placed on petition | No of cases reduced to summary | Net Petitions |
|---|
Grampian | 737 | 107 | 630 | 839 | 150 | 689 | 14% | 40% | 9% |
|---|
PFS | 9272 | 1457 | 7815 | 9932 | 1754 | 8178 | 7% | 20% | 5% |
|---|
Aberdeen | 477 | 50 | 427 | 579 | 76 | 503 | | | |
|---|
Banff | 37 | 4 | 33 | 26 | 9 | 17 | | | |
|---|
Elgin | 110 | 23 | 87 | 118 | 36 | 82 | | | |
|---|
Peterhead | 77 | 23 | 54 | 91 | 20 | 71 | | | |
|---|
Stonehaven | 36 | 7 | 29 | 25 | 9 | 16 | | | |
|---|
Table 3 - Precognitions to Crown Office etc October 2005 to September 2007:
| Oct 2005 - Sep 2006 | Data taken from month 12 of the period: | Oct 2005 - Sep 2006 | Oct 2006 - Sep 2007 | Data taken from month 12 of the period: | Oct 2006 - Sep 2007 | % change |
|---|
Precognition to Crown Office | Precognitions in progress | Cases investigated prior to petition instruction | Precognition to Crown Office | Precognitions in progress | Cases investigated prior to petition instruction | Precognition to Crown Office | Precognitions in progress | Cases investigated prior to petition instruction |
|---|
Grampian | 530 | 271 | 3 | 525 | 362 | 0 | -1% | 34% | -100% |
|---|
PFS | 5214 | 3739 | 35 | 5993 | 3952 | 47 | 15% | 6% | 34% |
|---|
Aberdeen | 357 | 168 | 3 | 390 | 229 | 0 | | | |
|---|
Banff | 22 | 15 | 0 | 16 | 9 | 0 | | | |
|---|
Elgin | 70 | 41 | 0 | 58 | 65 | 0 | | | |
|---|
Peterhead | 56 | 37 | 0 | 46 | 50 | 0 | | | |
|---|
Stonehaven | 25 | 10 | 0 | 15 | 9 | 0 | | | |
|---|
Table 4 - Cases Placed on Petition October 2006 to September 2007:
| OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | TOTALS |
|---|
Grampian | 55 | 74 | 55 | 83 | 68 | 68 | 66 | 77 | 76 | 87 | 76 | 54 | 839 |
|---|
PFS | 963 | 885 | 817 | 833 | 822 | 820 | 748 | 825 | 846 | 847 | 780 | 746 | 9932 |
|---|
Aberdeen | 41 | 44 | 36 | 63 | 53 | 49 | 41 | 46 | 54 | 61 | 55 | 36 | 579 |
|---|
Banff | 2 | 5 | 2 | 6 | 0 | 1 | 3 | 1 | 0 | 4 | 2 | 0 | 26 |
|---|
Elgin | 5 | 13 | 6 | 7 | 8 | 11 | 11 | 11 | 12 | 14 | 12 | 8 | 118 |
|---|
Peterhead | 5 | 10 | 9 | 6 | 5 | 6 | 7 | 14 | 6 | 7 | 6 | 10 | 91 |
|---|
Stonehaven | 2 | 2 | 2 | 1 | 2 | 1 | 4 | 5 | 4 | 1 | 1 | 0 | 25 |
|---|
Table 5 - Cases Reduced to Summary October 2006 to September 2007:
| OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | TOTALS |
|---|
Grampian | 11 | 17 | 9 | 11 | 15 | 15 | 10 | 10 | 10 | 15 | 17 | 10 | 150 |
|---|
PFS | 141 | 153 | 108 | 161 | 167 | 174 | 126 | 143 | 151 | 158 | 162 | 110 | 1754 |
|---|
Aberdeen | 5 | 14 | 3 | 7 | 5 | 8 | 6 | 3 | 4 | 8 | 10 | 3 | 76 |
|---|
Banff | 0 | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 9 |
|---|
Elgin | 4 | 0 | 5 | 3 | 4 | 4 | 2 | 4 | 2 | 3 | 1 | 4 | 36 |
|---|
Peterhead | 2 | 1 | 1 | 0 | 4 | 1 | 0 | 2 | 4 | 0 | 4 | 1 | 20 |
|---|
Stonehaven | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 2 | 1 | 9 |
|---|
Table 6 - Precognitions: Work in Progress October 2006 to September 2007:
| OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | AVERAGE |
|---|
Grampian | 261 | 277 | 272 | 276 | 278 | 282 | 298 | 308 | 341 | 365 | 366 | 362 | 307 |
|---|
PFS | 3789 | 3849 | 3983 | 3848 | 3968 | 3886 | 3846 | 3841 | 3898 | 3906 | 3848 | 3952 | 3885 |
|---|
Aberdeen | 156 | 165 | 169 | 178 | 190 | 191 | 199 | 195 | 212 | 234 | 234 | 229 | 196 |
|---|
Banff | 15 | 18 | 18 | 17 | 15 | 13 | 13 | 13 | 12 | 13 | 13 | 9 | 14 |
|---|
Elgin | 39 | 43 | 34 | 35 | 34 | 39 | 38 | 44 | 55 | 58 | 64 | 65 | 46 |
|---|
Peterhead | 40 | 43 | 44 | 40 | 33 | 34 | 37 | 45 | 47 | 48 | 44 | 50 | 42 |
|---|
Stonehaven | 11 | 8 | 7 | 6 | 6 | 5 | 11 | 11 | 15 | 12 | 11 | 9 | 9 |
|---|
Table 7 - Precognitions Over 7 Months Old October 2006 to September 2007:
| OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | AVERAGE |
|---|
Grampian | 21 | 22 | 22 | 18 | 19 | 21 | 20 | 23 | 34 | 35 | 35 | 30 | 25 |
|---|
PFS | 450 | 453 | 521 | 453 | 521 | 495 | 509 | 512 | 510 | 522 | 529 | 539 | 501 |
|---|
Aberdeen | 7 | 8 | 8 | 3 | 9 | 10 | 10 | 9 | 14 | 19 | 22 | 22 | 12 |
|---|
Banff | 1 | 0 | 2 | 1 | 2 | 3 | 2 | 2 | 3 | 2 | 3 | 1 | 2 |
|---|
Elgin | 6 | 7 | 5 | 5 | 5 | 5 | 3 | 3 | 4 | 4 | 6 | 4 | 5 |
|---|
Peterhead | 7 | 7 | 7 | 9 | 3 | 3 | 5 | 8 | 12 | 10 | 4 | 2 | 6 |
|---|
Stonehaven | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
|---|
Table 8 - Death Report Information October 2005 to September 2007:
| Oct 2005 - Sep 2006 | Oct 2006 - Sep 2007 | % change |
|---|
Deaths reported to PF | Deaths reported to Crown Office | FAI's held 20 | Deaths reported to PF | Deaths reported to Crown Office | FAI's held | Deaths reported to PF | Deaths reported to Crown Office | FAI's held |
|---|
Grampian | 966 | 74 | 1 | 958 | 62 | 11 | -1% | -16% | 10% |
|---|
PFS | 13624 | 777 | 59 | 13541 | 838 | 42 | -1% | 8% | -29% |
|---|
Aberdeen | 722 | 46 | 7 | 689 | 28 | 4 | | | |
|---|
Banff | 34 | 6 | 0 | 27 | 2 | 2 | | | |
|---|
Elgin | 124 | 16 | 0 | 139 | 17 | 0 | | | |
|---|
Peterhead | 60 | 6 | 3 | 80 | 7 | 5 | | | |
|---|
Stonehaven | 26 | 0 | 0 | 23 | 8 | 0 | | | |
|---|
Table 9 - Summary of Non-Court Closures October 2006 to September 2007:
| Criminal Reports Received | No Pro 21 | No Pros as % of Reports | No Further Pros | Warning | Cond Offer 22 | Fiscal Fine | Divert | Reporter | Transfer | Associate | Total Non-Court (excl NFP) | As % of Reports |
|---|
Grampian | 22853 | 2443 | 11% | 2109 | 1154 | 1055 | 793 | 221 | 194 | 98 | 926 | 6884 | 30% |
|---|
PFS | 322475 | 47185 | 15% | 52455 | 28378 | 14891 | 20070 | 1629 | 3665 | 1059 | 4968 | 121845 | 38% |
|---|
Aberdeen | 14123 | 1433 | 10% | 1284 | 585 | 635 | 480 | 136 | 87 | 30 | 830 | 4216 | 30% |
|---|
Banff | 873 | 77 | 9% | 92 | 68 | 32 | 30 | 11 | 10 | 7 | 1 | 236 | 27% |
|---|
Elgin | 3337 | 458 | 14% | 255 | 225 | 144 | 155 | 33 | 49 | 3 | 63 | 1130 | 34% |
|---|
Peterhead | 2596 | 253 | 10% | 305 | 192 | 126 | 93 | 23 | 40 | 27 | 14 | 768 | 30% |
|---|
Stonehaven | 1924 | 222 | 12% | 173 | 84 | 118 | 35 | 18 | 8 | 31 | 18 | 534 | 28% |
|---|
Table 10 - No Proceedings Breakdown October 2006 to September 2007:
| Insufficient Admissible Evidence | Further Action Disproportionate | Civil Remedy | Mitigating Circumstances | Delay Police or Other | Delay by PF | Lack of Court Resource | Staff Shortage | Time- Barred | Not a crime | No Jurisd iction | Age of Offence | Other Specified reason | Total |
|---|
Grampian | 472 | 397 | 240 | 155 | 185 | 3 | 0 | 0 | 4 | 81 | 2 | 334 | 570 | 2443 |
|---|
PFS | 12402 | 12969 | 2388 | 2203 | 4819 | 2022 | 0 | 0 | 364 | 2621 | 92 | 2933 | 4372 | 47185 |
|---|
Aberdeen | 205 | 196 | 146 | 66 | 113 | 2 | 0 | 0 | 2 | 60 | 2 | 245 | 396 | 1433 |
|---|
Banff | 9 | 20 | 9 | 9 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 18 | 77 |
|---|
Elgin | 163 | 84 | 37 | 50 | 29 | 0 | 0 | 0 | 1 | 13 | 0 | 14 | 67 | 458 |
|---|
Peterhead | 65 | 79 | 19 | 15 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 31 | 253 |
|---|
Stonehaven | 30 | 18 | 29 | 15 | 20 | 1 | 0 | 0 | 1 | 7 | 0 | 43 | 58 | 222 |
|---|
Table 11 - No Further Proceedings Breakdown October 2006 to September 2007:
| Warrant Withdrawn | Now insuff evidence | Reporting Deficiency | Failed service | Acceptable Explanation Offered | Delay in reaching Conclusion | Crown Counsel's Instruction | Accused in Prison | Accused dead | Incapacity of accused | Witness excused | Attitude of victim | Failed alternative | Other specified reasons | Petition timebar PF error | Total |
|---|
Grampian | 227 | 95 | 3 | 182 | 55 | 14 | 41 | 39 | 65 | 10 | 2 | 98 | 876 | 402 | 0 | 2109 |
|---|
PFS | 3988 | 4412 | 93 | 8154 | 2161 | 1423 | 524 | 1331 | 780 | 188 | 39 | 1807 | 18654 | 8894 | 7 | 52455 |
|---|
Aberdeen | 167 | 58 | 2 | 105 | 35 | 10 | 29 | 28 | 34 | 6 | 1 | 39 | 604 | 166 | 0 | 1284 |
|---|
Banff | 3 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 17 | 65 | 0 | 92 |
|---|
Elgin | 13 | 18 | 1 | 47 | 4 | 3 | 6 | 2 | 9 | 3 | 1 | 22 | 59 | 67 | 0 | 255 |
|---|
Peterhead | 25 | 13 | 0 | 12 | 10 | 0 | 4 | 8 | 17 | 0 | 0 | 35 | 114 | 67 | 0 | 305 |
|---|
Stonehaven | 19 | 6 | 0 | 16 | 4 | 1 | 1 | 1 | 3 | 1 | 0 | 2 | 82 | 37 | 0 | 173 |
|---|
Table 12 - High Court Disposals October 2005 to September 2007:
| Jul 2005 - Jun 2006 | Jul 2006 - Jun 2007 | % change |
|---|
Sec 76 | Plea at Prelim Diet | Plea at Trial Diet | Trials | Total Cases | Sec 76 | Plea at Prelim Diet | Plea at Trial Diet | Trials | Total Cases | Sec 76 | Plea at Prelim Diet | Plea at Trial Diet | Trials | Total Cases |
|---|
Grampian | 10 | 18 | 2 | 6 | 36 | 12 | 34 | 11 | 16 | 73 | 20% | 89% | 450% | 167% | 103% |
|---|
PFS | 144 | 290 | 69 | 286 | 789 | 120 | 272 | 101 | 329 | 822 | -17% | -6% | 46% | 15% | 4% |
|---|
Aberdeen | 7 | 16 | 2 | 4 | 29 | 10 | 29 | 10 | 14 | 63 | | | | | |
|---|
Banff | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 5 | | | | | |
|---|
Elgin | 3 | 0 | 0 | 1 | 4 | 1 | 2 | 0 | 2 | 5 | | | | | |
|---|
Peterhead | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | | | | | |
|---|
Stonehaven | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | | | | | |
|---|
Table 13 - Sheriff and Jury Disposals October 2005 to September 2007:
| Oct 2005 - Sep 2006 | Oct 2006 - Sep 2007 | % change |
|---|
Sec 76 | Plea at 1st Diet | Plea at Trial Diet | Trials | Total Cases | Sec 76 | Plea at 1st Diet | Plea at Trial Diet | Trials | Total Cases | Sec 76 | Plea at 1st Diet | Plea at Trial Diet | Trials | Total Cases |
|---|
Grampian | 83 | 164 | 31 | 41 | 320 | 86 | 190 | 38 | 54 | 368 | 4% | 16% | 23% | 29% | 15% |
|---|
PFS | 984 | 1423 | 754 | 757 | 3918 | 1205 | 1916 | 764 | 763 | 4648 | 22% | 35% | 1% | 1% | 19% |
|---|
Aberdeen | 51 | 102 | 20 | 22 | 195 | 62 | 127 | 31 | 32 | 252 | | | | | |
|---|
Banff | 9 | 9 | 0 | 3 | 21 | 6 | 5 | 0 | 2 | 13 | | | | | |
|---|
Elgin | 13 | 24 | 6 | 7 | 50 | 8 | 39 | 0 | 2 | 13 | | | | | |
|---|
Peterhead | 7 | 21 | 4 | 10 | 42 | 9 | 14 | 7 | 12 | 42 | | | | | |
|---|
Stonehaven | 3 | 8 | 1 | 0 | 12 | 1 | 5 | 0 | 3 | 9 | | | | | |
|---|
Table 14 - Sheriff Court Disposals October 2005 to September 2007:
| Oct 2005 - Sep 2006 | Oct 2006 - Sep 2007 | % change |
|---|
Plea at Pleading Diet | Plea at intermediate Diet | Plea at Trial Diet | Trials | Total Cases | Plea at Pleading Diet | Plea at intermediate Diet | Plea at Trial Diet | Trials | Total Cases | Plea at Pleading Diet | Plea at intermediate Diet | Plea at Trial Diet | Trials | Total Cases |
|---|
Grampian | 3075 | 1830 | 740 | 246 | 5891 | 3581 | 2556 | 806 | 362 | 7305 | 16% | 40% | 9% | 47% | 24% |
|---|
PFS | 36578 | 21847 | 17362 | 5833 | 81620 | 37296 | 22225 | 17297 | 5212 | 82030 | 2% | 2% | 0% | -11% | 1% |
|---|
Aberdeen | 1314 | 1095 | 350 | 103 | 2862 | 1916 | 1676 | 370 | 173 | 4135 | | | | | |
|---|
Banff | 197 | 85 | 52 | 23 | 357 | 224 | 116 | 75 | 32 | 447 | | | | | |
|---|
Elgin | 806 | 212 | 193 | 74 | 1285 | 790 | 320 | 226 | 93 | 1429 | | | | | |
|---|
Peterhead | 547 | 351 | 112 | 34 | 1044 | 425 | 362 | 106 | 37 | 930 | | | | | |
|---|
Stonehaven | 211 | 87 | 33 | 12 | 343 | 226 | 82 | 29 | 27 | 364 | | | | | |
|---|
Table 15 - District Court Disposals October 2005 to September 2007:
| Oct 2005 - Sep 2006 | Oct 2006 - Sep 2007 | % change |
|---|
Plea at Pleading Diet | Plea at intermediate Diet | Plea at Trial Diet | Trials | Total Cases | Plea at Pleading Diet | Plea at intermediate Diet | Plea at Trial Diet | Trials | Total Cases | Plea at Pleading Diet | Plea at intermediate Diet | Plea at Trial Diet | Trials | Total Cases |
|---|
Grampian | 2593 | 513 | 174 | 88 | 3368 | 2974 | 491 | 265 | 31 | 3761 | 15% | -4% | 52% | -65% | 12% |
|---|
PFS | 30861 | 4181 | 3024 | 1048 | 39114 | 31404 | 4392 | 3147 | 1030 | 39973 | 2% | 5% | 4% | -2% | 2% |
|---|
Aberdeen | 1427 | 349 | 94 | 57 | 1927 | 1873 | 364 | 114 | 0 | 2351 | | | | | |
|---|
Banff | 121 | 7 | 11 | 4 | 143 | 138 | 14 | 10 | 3 | 165 | | | | | |
|---|
Elgin | 316 | 33 | 15 | 10 | 374 | 285 | 35 | 40 | 11 | 371 | | | | | |
|---|
Peterhead | 483 | 101 | 49 | 14 | 647 | 309 | 64 | 68 | 15 | 456 | | | | | |
|---|
Stonehaven | 246 | 23 | 5 | 3 | 177 | 369 | 14 | 33 | 2 | 418 | | | | | |
|---|
« Previous | Contents | Next »