« Previous | Contents | Next »
Listen
TABLE 4(a): PERCENTAGE DISTRIBUTION OF FARMS ACCORDING TO NET FARM INCOME IN 2006/07
| Size of Business | Net Farm Income in 2006/07 |
|---|
Less than £0 | £0 to £1,999 | £2,000 to £3,999 | £4,000 to £5,999 | £6,000 to £7,999 | £8,000 to £9,999 | £10,000 to £14,999 | £15,000 to £19,999 | £20,000 to £29,999 | £30,000 to £39,999 | £40,000 to £49,999 | £50,000 to £59,999 | £60,000 to £69,999 | £70,000 to £79,999 | £80,000 to £89,999 | £90,000 to £99,999 | £100,000 and over |
|---|
Specialist Sheep ( LFA) | Small | 50.0 | 0.0 | 12.5 | 25.0 | 0.0 | 0.0 | 0.0 | 12.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
|---|
Medium | 25.0 | 0.0 | 0.0 | 0.0 | 12.5 | 12.5 | 37.5 | 12.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
|---|
Large | 44.0 | 0.0 | 8.0 | 8.0 | 4.0 | 8.0 | 12.0 | 0.0 | 12.0 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
|---|
All sizes | 45.3 | 0.0 | 9.7 | 17.3 | 2.6 | 3.7 | 7.9 | 9.1 | 3.2 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
|---|
Specialist Beef ( LFA) | Small | 23.0 | 4.9 | 0.0 | 6.6 | 8.2 | 6.6 | 13.1 | 19.7 | 8.2 | 9.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
|---|
Medium | 22.2 | 3.7 | 18.5 | 0.0 | 3.7 | 11.1 | 7.4 | 11.1 | 7.4 | 11.1 | 0.0 | 3.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
|---|
Large | 12.9 | 0.0 | 3.2 | 3.2 | 0.0 | 3.2 | 12.9 | 9.7 | 6.5 | 6.5 | 22.6 | 6.5 | 3.2 | 6.5 | 0.0 | 0.0 | 3.2 |
|---|
All sizes | 20.3 | 3.5 | 3.9 | 4.6 | 5.4 | 6.5 | 12.1 | 15.7 | 7.6 | 9.2 | 5.8 | 2.3 | 0.8 | 1.6 | 0.0 | 0.0 | 0.8 |
|---|
Cattle and Sheep ( LFA) | Small | 40.0 | 10.0 | 10.0 | 0.0 | 10.0 | 10.0 | 20.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
|---|
Medium | 20.0 | 0.0 | 0.0 | 20.0 | 10.0 | 10.0 | 10.0 | 20.0 | 0.0 | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
|---|
Large | 23.8 | 0.0 | 2.4 | 0.0 | 2.4 | 7.1 | 16.7 | 11.9 | 9.5 | 4.8 | 9.5 | 2.4 | 2.4 | 0.0 | 2.4 | 4.8 | 0.0 |
|---|
All sizes | 28.7 | 3.4 | 4.6 | 3.1 | 6.2 | 8.6 | 16.8 | 9.1 | 4.8 | 4.0 | 4.8 | 1.2 | 1.2 | 0.0 | 1.2 | 2.4 | 0.0 |
|---|
Cereals | Small | 17.6 | 2.9 | 0.0 | 0.0 | 5.9 | 5.9 | 14.7 | 8.8 | 20.6 | 20.6 | 2.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
|---|
Medium | 16.7 | 0.0 | 0.0 | 8.3 | 8.3 | 0.0 | 16.7 | 0.0 | 16.7 | 0.0 | 8.3 | 8.3 | 16.7 | 0.0 | 0.0 | 0.0 | 0.0 |
|---|
Large | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 30.0 | 0.0 | 20.0 | 10.0 | 0.0 | 0.0 | 0.0 | 20.0 |
|---|
All sizes | 16.7 | 2.3 | 0.0 | 1.0 | 5.5 | 4.5 | 13.3 | 6.8 | 19.0 | 19.1 | 3.3 | 3.2 | 3.1 | 0.0 | 0.0 | 0.0 | 2.2 |
|---|
General Cropping | Small | 33.3 | 9.5 | 4.8 | 0.0 | 4.8 | 9.5 | 23.8 | 4.8 | 4.8 | 0.0 | 0.0 | 4.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
|---|
Medium | 11.1 | 0.0 | 0.0 | 11.1 | 0.0 | 33.3 | 11.1 | 22.2 | 11.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
|---|
Large | 7.7 | 0.0 | 0.0 | 0.0 | 7.7 | 0.0 | 15.4 | 15.4 | 0.0 | 0.0 | 7.7 | 7.7 | 15.4 | 7.7 | 0.0 | 0.0 | 15.4 |
|---|
All sizes | 20.0 | 4.3 | 2.2 | 2.2 | 4.8 | 11.1 | 18.4 | 11.9 | 4.4 | 0.0 | 2.6 | 4.8 | 5.3 | 2.6 | 0.0 | 0.0 | 5.3 |
|---|
Dairy | Small | 57.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 28.6 | 0.0 | 0.0 | 0.0 | 0.0 | 14.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
|---|
Medium | 0.0 | 0.0 | 14.3 | 0.0 | 0.0 | 0.0 | 28.6 | 0.0 | 28.6 | 14.3 | 14.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
|---|
Large | 14.3 | 4.1 | 0.0 | 0.0 | 0.0 | 0.0 | 6.1 | 4.1 | 10.2 | 16.3 | 12.2 | 6.1 | 6.1 | 4.1 | 4.1 | 4.1 | 8.2 |
|---|
All sizes | 17.3 | 2.7 | 2.9 | 0.0 | 0.0 | 0.0 | 13.9 | 2.7 | 12.6 | 13.6 | 11.0 | 6.0 | 4.0 | 2.7 | 2.7 | 2.7 | 5.3 |
|---|
Lowground Cattle and Sheep | Small | 0.0 | 0.0 | 0.0 | 25.0 | 25.0 | 0.0 | 25.0 | 0.0 | 25.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
|---|
Medium | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 33.3 | 0.0 | 0.0 | 0.0 | 33.3 | 0.0 | 33.3 | 0.0 | 0.0 |
|---|
Large | 25.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 50.0 | 25.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
|---|
All sizes | 5.2 | 0.0 | 0.0 | 16.0 | 16.0 | 0.0 | 16.0 | 0.0 | 31.5 | 5.2 | 0.0 | 0.0 | 5.0 | 0.0 | 5.0 | 0.0 | 0.0 |
|---|
Mixed | Small | 30.0 | 0.0 | 3.3 | 3.3 | 6.7 | 0.0 | 16.7 | 6.7 | 23.3 | 3.3 | 3.3 | 0.0 | 3.3 | 0.0 | 0.0 | 0.0 | 0.0 |
|---|
Medium | 13.3 | 0.0 | 0.0 | 6.7 | 6.7 | 6.7 | 6.7 | 20.0 | 6.7 | 6.7 | 13.3 | 6.7 | 6.7 | 0.0 | 0.0 | 0.0 | 0.0 |
|---|
Large | 11.1 | 5.6 | 0.0 | 11.1 | 0.0 | 0.0 | 5.6 | 0.0 | 5.6 | 16.7 | 11.1 | 11.1 | 0.0 | 5.6 | 11.1 | 5.6 | 0.0 |
|---|
All sizes | 21.2 | 1.8 | 1.7 | 6.4 | 4.5 | 1.1 | 11.4 | 6.8 | 14.9 | 8.2 | 7.5 | 4.7 | 2.8 | 1.8 | 3.5 | 1.8 | 0.0 |
|---|
All Farm Types | Small | 29.4 | 3.7 | 3.7 | 7.2 | 6.7 | 4.7 | 14.5 | 10.3 | 10.5 | 6.9 | 0.9 | 0.9 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 |
|---|
Medium | 15.3 | 0.9 | 6.6 | 5.6 | 5.0 | 10.9 | 14.6 | 12.1 | 10.8 | 6.7 | 4.3 | 2.5 | 3.5 | 0.0 | 1.1 | 0.0 | 0.0 |
|---|
Large | 18.0 | 1.5 | 1.9 | 2.7 | 1.8 | 2.8 | 10.7 | 6.9 | 8.7 | 9.3 | 10.9 | 6.4 | 4.6 | 3.6 | 2.6 | 2.4 | 5.0 |
|---|
All sizes | 23.3 | 2.5 | 3.6 | 5.5 | 4.8 | 5.1 | 13.3 | 9.4 | 10.0 | 7.7 | 4.8 | 3.0 | 2.3 | 1.2 | 1.0 | 0.8 | 1.7 |
|---|
TABLE 4 (b): PERCENTAGE DISTRIBUTION OF FARMS ACCORDING TO NET PROFIT IN 2006/07
| Size of Business | Net Profit 2006/07 |
|---|
Less than £0 | £0 to £1,999 | £2,000 to £3,999 | £4,000 to £5,999 | £6,000 to £7,999 | £8,000 to £9,999 | £10,000 to £14,999 | £15,000 to £19,999 | £20,000 to £29,999 | £30,000 to £39,999 | £40,000 to £49,999 | £50,000 to £59,999 | £60,000 to £69,999 | £70,000 to £79,999 | £80,000 to £89,999 | £90,000 to £99,999 | £100,000 and over |
|---|
Specialist Sheep ( LFA) | Small | 25.0 | 12.5 | 25.0 | 12.5 | 0.0 | 0.0 | 0.0 | 12.5 | 12.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
|---|
Medium | 12.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 25.0 | 50.0 | 12.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
|---|
Large | 16.0 | 16.0 | 4.0 | 0.0 | 8.0 | 4.0 | 16.0 | 8.0 | 12.0 | 0.0 | 8.0 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 |
|---|
All sizes | 21.0 | 11.9 | 16.2 | 7.6 | 2.2 | 1.1 | 7.4 | 16.0 | 12.4 | 0.0 | 2.2 | 1.1 | 0.0 | 1.1 | 0.0 | 0.0 | 0.0 |
|---|
Specialist Beef ( LFA) | Small | 18.0 | 1.6 | 1.6 | 3.3 | 6.6 | 9.8 | 16.4 | 13.1 | 14.8 | 11.5 | 1.6 | 1.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
|---|
Medium | 14.8 | 0.0 | 7.4 | 3.7 | 3.7 | 7.4 | 0.0 | 7.4 | 29.6 | 7.4 | 11.1 | 3.7 | 0.0 | 3.7 | 0.0 | 0.0 | 0.0 |
|---|
Large | 6.5 | 0.0 | 3.2 | 0.0 | 0.0 | 0.0 | 0.0 | 6.5 | 12.9 | 16.1 | 12.9 | 12.9 | 9.7 | 9.7 | 0.0 | 3.2 | 6.5 |
|---|
All sizes | 14.5 | 0.9 | 3.0 | 2.5 | 4.4 | 6.9 | 9.5 | 10.5 | 16.8 | 12.0 | 6.1 | 4.9 | 2.5 | 3.1 | 0.0 | 0.8 | 1.6 |
|---|
Cattle and Sheep ( LFA) | Small | 10.0 | 10.0 | 10.0 | 20.0 | 10.0 | 0.0 | 30.0 | 0.0 | 0.0 | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
|---|
Medium | 20.0 | 0.0 | 0.0 | 10.0 | 20.0 | 0.0 | 20.0 | 0.0 | 20.0 | 0.0 | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
|---|
Large | 11.9 | 0.0 | 2.4 | 0.0 | 2.4 | 7.1 | 11.9 | 2.4 | 11.9 | 14.3 | 9.5 | 9.5 | 0.0 | 4.8 | 7.1 | 2.4 | 2.4 |
|---|
All sizes | 12.5 | 3.4 | 4.6 | 8.4 | 7.7 | 3.6 | 19.3 | 1.2 | 9.1 | 10.6 | 6.4 | 4.8 | 0.0 | 2.4 | 3.6 | 1.2 | 1.2 |
|---|
Cereals | Small | 11.8 | 2.9 | 0.0 | 0.0 | 0.0 | 5.9 | 2.9 | 11.8 | 23.5 | 17.6 | 8.8 | 11.8 | 0.0 | 0.0 | 0.0 | 0.0 | 2.9 |
|---|
Medium | 8.3 | 0.0 | 0.0 | 0.0 | 8.3 | 0.0 | 0.0 | 16.7 | 8.3 | 16.7 | 8.3 | 8.3 | 16.7 | 0.0 | 0.0 | 0.0 | 8.3 |
|---|
Large | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 0.0 | 10.0 | 20.0 | 10.0 | 0.0 | 10.0 | 40.0 |
|---|
All sizes | 10.1 | 2.3 | 0.0 | 0.0 | 1.0 | 4.5 | 2.3 | 11.1 | 19.1 | 16.7 | 7.8 | 11.2 | 4.2 | 1.1 | 0.0 | 1.1 | 7.6 |
|---|
General Cropping | Small | 14.3 | 0.0 | 0.0 | 4.8 | 4.8 | 0.0 | 33.3 | 9.5 | 19.0 | 4.8 | 4.8 | 0.0 | 4.8 | 0.0 | 0.0 | 0.0 | 0.0 |
|---|
Medium | 11.1 | 0.0 | 0.0 | 11.1 | 0.0 | 0.0 | 11.1 | 22.2 | 22.2 | 22.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
|---|
Large | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.7 | 0.0 | 7.7 | 15.4 | 15.4 | 7.7 | 7.7 | 0.0 | 7.7 | 0.0 | 7.7 | 23.1 |
|---|
All sizes | 8.7 | 0.0 | 0.0 | 4.4 | 2.2 | 2.6 | 17.4 | 11.5 | 18.4 | 11.9 | 4.8 | 2.6 | 2.2 | 2.6 | 0.0 | 2.6 | 7.9 |
|---|
Dairy | Small | 0.0 | 14.3 | 0.0 | 0.0 | 0.0 | 0.0 | 14.3 | 57.1 | 0.0 | 0.0 | 0.0 | 0.0 | 14.3 | 0.0 | 0.0 | 0.0 | 0.0 |
|---|
Medium | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 14.3 | 42.9 | 14.3 | 14.3 | 14.3 | 0.0 | 0.0 | 0.0 | 0.0 |
|---|
Large | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 2.0 | 2.0 | 14.3 | 10.2 | 20.4 | 4.1 | 12.2 | 6.1 | 4.1 | 18.4 |
|---|
All sizes | 1.3 | 3.3 | 0.0 | 0.0 | 0.0 | 1.3 | 2.0 | 9.3 | 4.3 | 18.2 | 9.6 | 16.3 | 7.6 | 8.0 | 4.0 | 2.7 | 12.0 |
|---|
Lowground Cattle and Sheep | Small | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 25.0 | 25.0 | 25.0 | 0.0 | 25.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
|---|
Medium | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 33.3 | 0.0 | 0.0 | 0.0 | 0.0 | 66.7 | 0.0 | 0.0 | 0.0 | 0.0 |
|---|
Large | 25.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 25.0 | 0.0 | 25.0 | 0.0 | 0.0 | 25.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
|---|
All sizes | 5.2 | 0.0 | 0.0 | 0.0 | 0.0 | 16.0 | 21.3 | 21.0 | 5.2 | 16.0 | 0.0 | 5.2 | 9.9 | 0.0 | 0.0 | 0.0 | 0.0 |
|---|
Mixed | Small | 16.7 | 3.3 | 0.0 | 3.3 | 6.7 | 0.0 | 13.3 | 16.7 | 20.0 | 6.7 | 10.0 | 0.0 | 3.3 | 0.0 | 0.0 | 0.0 | 0.0 |
|---|
Medium | 6.7 | 6.7 | 6.7 | 0.0 | 0.0 | 6.7 | 6.7 | 0.0 | 13.3 | 13.3 | 13.3 | 6.7 | 13.3 | 6.7 | 0.0 | 0.0 | 0.0 |
|---|
Large | 0.0 | 0.0 | 0.0 | 0.0 | 5.6 | 0.0 | 5.6 | 0.0 | 22.2 | 11.1 | 5.6 | 5.6 | 5.6 | 16.7 | 0.0 | 5.6 | 16.7 |
|---|
All sizes | 9.7 | 2.8 | 1.1 | 1.7 | 5.2 | 1.1 | 9.7 | 8.5 | 19.6 | 9.2 | 9.1 | 2.9 | 5.7 | 6.4 | 0.0 | 1.8 | 5.3 |
|---|
All Farm Types | Small | 15.3 | 4.6 | 5.2 | 5.4 | 3.9 | 5.0 | 14.3 | 13.6 | 14.7 | 9.8 | 3.8 | 2.6 | 1.3 | 0.0 | 0.0 | 0.0 | 0.5 |
|---|
Medium | 10.6 | 0.8 | 2.7 | 3.8 | 4.1 | 2.7 | 7.3 | 12.7 | 18.6 | 14.0 | 8.3 | 4.4 | 7.4 | 1.7 | 0.0 | 0.0 | 0.8 |
|---|
Large | 6.3 | 2.1 | 1.5 | 0.0 | 1.9 | 3.2 | 5.2 | 3.9 | 11.4 | 12.4 | 8.9 | 11.6 | 4.1 | 9.0 | 2.7 | 3.9 | 11.9 |
|---|
All sizes | 11.6 | 3.2 | 3.5 | 3.4 | 3.3 | 4.0 | 10.2 | 10.2 | 14.3 | 11.3 | 6.2 | 5.9 | 3.2 | 3.2 | 0.9 | 1.3 | 4.3 |
|---|
TABLE 4 (c): PERCENTAGE DISTRIBUTION OF FARMS ACCORDING TO CASH INCOME IN 2006/07
| Size of Business | Cash Income 2006/07 |
|---|
Less than £0 | £0 to £1,999 | £2,000 to £3,999 | £4,000 to £5,999 | £6,000 to £7,999 | £8,000 to £9,999 | £10,000 to £14,999 | £15,000 to £19,999 | £20,000 to £29,999 | £30,000 to £39,999 | £40,000 to £49,999 | £50,000 to £59,999 | £60,000 to £69,999 | £70,000 to £79,999 | £80,000 to £89,999 | £90,000 to £99,999 | £100,000 and over |
|---|
Specialist Sheep ( LFA) | Small | 0.0 | 12.5 | 0.0 | 37.5 | 12.5 | 0.0 | 0.0 | 0.0 | 25.0 | 12.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
|---|
Medium | 0.0 | 12.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 37.5 | 50.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
|---|
Large | 12.0 | 0.0 | 4.0 | 4.0 | 16.0 | 4.0 | 24.0 | 8.0 | 12.0 | 4.0 | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 |
|---|
All sizes | 3.2 | 9.1 | 1.1 | 23.8 | 11.9 | 1.1 | 6.5 | 6.8 | 24.6 | 8.6 | 2.2 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 |
|---|
Specialist Beef ( LFA) | Small | 13.1 | 1.6 | 4.9 | 3.3 | 0.0 | 6.6 | 16.4 | 11.5 | 23.0 | 8.2 | 6.6 | 1.6 | 1.6 | 1.6 | 0.0 | 0.0 | 0.0 |
|---|
Medium | 0.0 | 0.0 | 0.0 | 11.1 | 0.0 | 3.7 | 7.4 | 11.1 | 29.6 | 18.5 | 11.1 | 0.0 | 0.0 | 7.4 | 0.0 | 0.0 | 0.0 |
|---|
Large | 3.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.2 | 6.5 | 9.7 | 12.9 | 9.7 | 16.1 | 12.9 | 6.5 | 6.5 | 3.2 | 9.7 |
|---|
All sizes | 8.4 | 0.9 | 2.8 | 3.8 | 0.0 | 4.4 | 11.5 | 10.1 | 20.7 | 11.1 | 8.1 | 5.1 | 4.2 | 3.8 | 1.6 | 0.8 | 2.5 |
|---|
Cattle and Sheep ( LFA) | Small | 10.0 | 10.0 | 0.0 | 20.0 | 10.0 | 0.0 | 30.0 | 0.0 | 20.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
|---|
Medium | 0.0 | 0.0 | 10.0 | 20.0 | 0.0 | 0.0 | 10.0 | 20.0 | 10.0 | 10.0 | 0.0 | 0.0 | 10.0 | 10.0 | 0.0 | 0.0 | 0.0 |
|---|
Large | 11.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.8 | 4.8 | 14.3 | 21.4 | 9.5 | 7.1 | 7.1 | 9.5 | 2.4 | 2.4 | 4.8 |
|---|
All sizes | 9.4 | 3.4 | 1.6 | 9.9 | 3.4 | 0.0 | 14.2 | 5.5 | 15.6 | 12.3 | 4.8 | 3.6 | 5.2 | 6.4 | 1.2 | 1.2 | 2.4 |
|---|
Cereals | Small | 11.8 | 0.0 | 2.9 | 0.0 | 2.9 | 0.0 | 5.9 | 5.9 | 20.6 | 14.7 | 8.8 | 11.8 | 8.8 | 2.9 | 0.0 | 0.0 | 2.9 |
|---|
Medium | 0.0 | 0.0 | 0.0 | 8.3 | 16.7 | 0.0 | 0.0 | 0.0 | 8.3 | 16.7 | 16.7 | 0.0 | 8.3 | 8.3 | 8.3 | 0.0 | 8.3 |
|---|
Large | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 10.0 | 0.0 | 20.0 | 10.0 | 10.0 | 0.0 | 0.0 | 40.0 |
|---|
All sizes | 9.0 | 0.0 | 2.3 | 1.0 | 4.3 | 0.0 | 4.5 | 4.5 | 17.9 | 14.4 | 8.8 | 11.2 | 8.9 | 4.4 | 1.0 | 0.0 | 7.6 |
|---|
General Cropping | Small | 4.8 | 0.0 | 4.8 | 4.8 | 9.5 | 4.8 | 0.0 | 19.0 | 19.0 | 9.5 | 14.3 | 0.0 | 4.8 | 0.0 | 4.8 | 0.0 | 0.0 |
|---|
Medium | 0.0 | 0.0 | 0.0 | 11.1 | 0.0 | 0.0 | 0.0 | 11.1 | 11.1 | 55.6 | 0.0 | 11.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
|---|
Large | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 15.4 | 0.0 | 23.1 | 7.7 | 15.4 | 7.7 | 0.0 | 7.7 | 23.1 |
|---|
All sizes | 2.2 | 0.0 | 2.2 | 4.4 | 4.3 | 2.2 | 0.0 | 10.9 | 16.2 | 15.6 | 14.4 | 4.9 | 7.4 | 2.6 | 2.2 | 2.6 | 7.9 |
|---|
Dairy | Small | 0.0 | 14.3 | 0.0 | 0.0 | 0.0 | 0.0 | 28.6 | 14.3 | 14.3 | 14.3 | 0.0 | 0.0 | 14.3 | 0.0 | 0.0 | 0.0 | 0.0 |
|---|
Medium | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 14.3 | 0.0 | 14.3 | 28.6 | 28.6 | 14.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
|---|
Large | 6.1 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 2.0 | 2.0 | 6.1 | 4.1 | 16.3 | 16.3 | 12.2 | 6.1 | 8.2 | 2.0 | 16.3 |
|---|
All sizes | 4.0 | 2.0 | 0.0 | 1.3 | 0.0 | 0.0 | 8.3 | 3.3 | 8.9 | 10.6 | 16.6 | 13.6 | 10.0 | 4.0 | 5.3 | 1.3 | 10.7 |
|---|
Lowground Cattle and Sheep | Small | 0.0 | 0.0 | 25.0 | 0.0 | 0.0 | 0.0 | 25.0 | 0.0 | 50.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
|---|
Medium | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 33.3 | 33.3 | 33.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
|---|
Large | 0.0 | 0.0 | 0.0 | 25.0 | 0.0 | 0.0 | 25.0 | 0.0 | 0.0 | 25.0 | 0.0 | 0.0 | 25.0 | 0.0 | 0.0 | 0.0 | 0.0 |
|---|
All sizes | 0.0 | 0.0 | 16.0 | 5.2 | 0.0 | 0.0 | 21.3 | 5.0 | 37.0 | 10.2 | 0.0 | 0.0 | 5.2 | 0.0 | 0.0 | 0.0 | 0.0 |
|---|
Mixed | Small | 23.3 | 0.0 | 6.7 | 10.0 | 0.0 | 0.0 | 10.0 | 6.7 | 13.3 | 10.0 | 6.7 | 6.7 | 6.7 | 0.0 | 0.0 | 0.0 | 0.0 |
|---|
Medium | 6.7 | 0.0 | 0.0 | 0.0 | 13.3 | 0.0 | 0.0 | 6.7 | 13.3 | 0.0 | 6.7 | 20.0 | 0.0 | 6.7 | 26.7 | 0.0 | 0.0 |
|---|
Large | 0.0 | 0.0 | 0.0 | 0.0 | 5.6 | 0.0 | 0.0 | 5.6 | 5.6 | 11.1 | 16.7 | 0.0 | 0.0 | 5.6 | 16.7 | 5.6 | 27.8 |
|---|
All sizes | 13.1 | 0.0 | 3.4 | 5.1 | 4.0 | 0.0 | 5.1 | 6.3 | 10.8 | 8.7 | 9.9 | 6.8 | 3.4 | 2.9 | 9.8 | 1.8 | 8.9 |
|---|
All Farm Types | Small | 9.9 | 3.7 | 4.4 | 10.1 | 4.3 | 2.3 | 11.4 | 7.4 | 22.1 | 9.5 | 5.7 | 3.4 | 3.8 | 1.0 | 0.5 | 0.0 | 0.5 |
|---|
Medium | 0.8 | 1.2 | 1.2 | 7.6 | 3.2 | 0.9 | 5.0 | 12.5 | 20.7 | 20.4 | 9.0 | 6.0 | 2.0 | 4.7 | 4.0 | 0.0 | 0.8 |
|---|
Large | 5.5 | 0.0 | 0.4 | 1.5 | 2.3 | 0.4 | 5.1 | 4.1 | 10.1 | 10.1 | 12.7 | 9.6 | 9.3 | 6.3 | 5.3 | 3.5 | 13.8 |
|---|
All sizes | 7.0 | 2.1 | 2.6 | 6.8 | 3.5 | 1.5 | 8.3 | 7.2 | 17.9 | 11.5 | 8.5 | 5.9 | 5.3 | 3.3 | 2.7 | 1.2 | 4.9 |
|---|
« Previous | Contents | Next »