« Previous | Contents | Next »
Listen
TABLE 3(a): OUTPUT, INPUTS AND NET FARM INCOME BY TYPE OF FARMING AND SIZE OF BUSINESS
TYPE OF FARMING : ALL TYPES
YEARS: 2005/06 and 2006/07
£ per farm
Size of Business | Small | Medium | Large | All Sizes |
|---|
2005/06 | 2006/07 | 2005/06 | 2006/07 | 2005/06 | 2006/07 | 2005/06 | 2006/07 |
|---|
Number of farms | 191 | 175 | 95 | 91 | 199 | 192 | 485 | 458 |
|---|
Average size of business ( SLR) | 1.3 | 1.3 | 2.5 | 2.5 | 5.0 | 5.1 | 2.7 | 2.7 |
|---|
Average size of farm (hectares) | 145 | 145 | 210 | 205 | 561 | 541 | 292 | 285 |
|---|
Area of cereals (hectares) | 25 | 23 | 32 | 33 | 41 | 39 | 31 | 30 |
|---|
Area of potatoes (hectares) | 1 | 1 | 2 | 3 | 4 | 4 | 2 | 2 |
|---|
Area of oilseed rape (hectares) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Number of ewes | 88 | 89 | 190 | 198 | 481 | 462 | 234 | 230 |
|---|
Number of suckler cows | 23 | 25 | 46 | 44 | 69 | 70 | 42 | 43 |
|---|
Number of dairy cows | 2 | 1 | 11 | 11 | 33 | 33 | 13 | 13 |
|---|
Number of other cattle | 54 | 56 | 108 | 104 | 195 | 203 | 109 | 112 |
|---|
OUTPUTS |
|---|
Cereals | 11,168 | 13,318 | 14,841 | 19,838 | 19,819 | 24,081 | 14,614 | 17,923 |
|---|
Potatoes | 692 | 1,129 | 1,861 | 2,000 | 12,898 | 21,692 | 4,902 | 8,042 |
|---|
Other crops | 4,275 | 4,696 | 4,956 | 6,187 | 5,319 | 6,739 | 4,729 | 5,612 |
|---|
Total Crops | 16,135 | 19,144 | 21,658 | 28,025 | 38,036 | 52,511 | 24,246 | 31,577 |
|---|
Cattle | 15,029 | 17,546 | 26,157 | 28,862 | 43,278 | 51,222 | 26,142 | 30,477 |
|---|
Sheep | 4,809 | 4,783 | 8,758 | 9,032 | 20,398 | 21,145 | 10,585 | 10,863 |
|---|
Pigs | 0 | 0 | 0 | 0 | 4 | 11 | 1 | 4 |
|---|
Poultry & eggs | 53 | 63 | 119 | 148 | 4 | -2 | 47 | 56 |
|---|
Milk | 1,560 | 1,328 | 12,489 | 12,133 | 40,901 | 41,522 | 16,294 | 16,322 |
|---|
Other livestock | 40 | 34 | 18 | -4 | 60 | 16 | 43 | 22 |
|---|
Total livestock | 21,489 | 23,755 | 47,540 | 50,171 | 104,644 | 113,913 | 53,112 | 57,743 |
|---|
Miscellaneous | 7,599 | 5,670 | 7,391 | 7,371 | 7,701 | 7,586 | 7,599 | 6,578 |
|---|
Subsidy and Payments | 22,167 | 22,409 | 36,902 | 37,196 | 62,791 | 63,644 | 37,942 | 38,394 |
|---|
(of which LFASS) | (2,338) | (1,674) | (4,490) | (3,029) | (9,267) | (5,963) | (4,970) | (3,307) |
|---|
(of which SFP) | (18,139) | (18,513) | (30,197) | (30,176) | (50,051) | (53,071) | (30,610) | (31,791) |
|---|
Total Output | 67,390 | 70,977 | 113,491 | 122,763 | 213,172 | 237,655 | 122,898 | 134,291 |
|---|
INPUTS |
|---|
Feed | 6,842 | 7,287 | 15,426 | 17,751 | 32,766 | 35,443 | 16,775 | 18,261 |
|---|
(of which home produced) | (1,272) | (1542) | (2,320) | (2,662) | (3,286) | (3,949) | (2,106) | (2,517) |
|---|
Other livestock expenses | 3,690 | 4,026 | 7,893 | 8,102 | 15,227 | 16,066 | 8,173 | 8,654 |
|---|
Seeds | 1,519 | 1,544 | 2,015 | 2,163 | 4,287 | 4,602 | 2,511 | 2,652 |
|---|
(of which home grown) | (221) | (177) | (180) | (169) | (1,250) | (1,388) | (553) | (575) |
|---|
Fertilisers | 5,198 | 5,138 | 8,109 | 9,222 | 14,013 | 14,207 | 8,575 | 8,789 |
|---|
Other crop expenses | 3,020 | 2,836 | 3,950 | 4,990 | 8,034 | 8,059 | 4,822 | 4,906 |
|---|
Labour | 5,793 | 4,971 | 11,223 | 11,132 | 29,780 | 31,289 | 14,576 | 14,640 |
|---|
Machinery (excl. depreciation) | 10,707 | 10,948 | 15,822 | 16,758 | 26,775 | 28,981 | 16,831 | 17,832 |
|---|
Machinery depreciation | 8,668 | 8,179 | 11,238 | 11,710 | 18,724 | 18,387 | 12,398 | 12,115 |
|---|
Land & building costs | 11,382 | 11,354 | 18,093 | 17,362 | 30,443 | 31,532 | 18,751 | 18,976 |
|---|
Miscellaneous | 6,162 | 6,099 | 8,765 | 8,648 | 12,090 | 12,361 | 8,538 | 8,576 |
|---|
Total Input | 62,980 | 62,382 | 102,533 | 107,838 | 192,139 | 200,926 | 111,949 | 115,402 |
|---|
NET FARM INCOME (excl. BLSA) | 4,411 | 8,595 | 10,441 | 14,925 | 20,870 | 36,728 | 10,812 | 18,890 |
|---|
BLSA | -14 | 1,166 | -325 | 2,680 | -960 | 5,059 | -376 | 2,694 |
|---|
Net farm income (inc. BLSA) | 4,397 | 9,761 | 10,115 | 17,605 | 19,910 | 41,787 | 10,436 | 21,584 |
|---|
Total Valuation Change (inc. BLSA) | -1,064 | 3,014 | -1,281 | 4,896 | -1,479 | 15,146 | -1,236 | 7,315 |
|---|
TABLE 3(b): OUTPUT, INPUTS AND NET FARM INCOME BY TYPE OF FARMING AND SIZE OF BUSINESS
TYPE OF FARMING: SPECIALIST SHEEP ( LFA)
YEARS: 2005/06 and 2006/07
£ per farm
Size of Business | Small | Medium | Large | All Sizes |
|---|
2005/06 | 2006/07 | 2005/06 | 2006/07 | 2005/06 | 2006/07 | 2005/06 | 2006/07 |
|---|
Number of farms | 9 | 8 | 8 | 8 | 29 | 25 | 46 | 41 |
|---|
Average size of business ( SLR) | 1.4 | 1.3 | 2.4 | 2.4 | 5.0 | 4.9 | 2.5 | 2.4 |
|---|
Average size of farm (hectares) | 351 | 329 | 440 | 367 | 1,233 | 1,290 | 600 | 593 |
|---|
Area of cereals (hectares) | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
|---|
Area of potatoes (hectares) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Area of oilseed rape (hectares) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Number of ewes | 287 | 258 | 539 | 564 | 1,104 | 1,060 | 539 | 513 |
|---|
Number of suckler cows | 2 | 2 | 6 | 4 | 15 | 14 | 6 | 6 |
|---|
Number of other cattle | 5 | 6 | 13 | 13 | 19 | 16 | 10 | 10 |
|---|
OUTPUT |
|---|
Cereals | 0 | 0 | 364 | 531 | 45 | 20 | 58 | 72 |
|---|
Potatoes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Other crops | 210 | 862 | 867 | 1,168 | 724 | 638 | 431 | 840 |
|---|
Total Crops | 210 | 862 | 1,231 | 1,699 | 769 | 658 | 488 | 912 |
|---|
Cattle | 1,055 | 2,067 | 2,809 | 2,551 | 3,552 | 3,951 | 1,949 | 2,637 |
|---|
Sheep | 13,249 | 11,842 | 16,403 | 16,592 | 28,368 | 27,853 | 17,728 | 16,762 |
|---|
Pigs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Poultry & eggs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Milk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Other livestock | 159 | -6 | 0 | 88 | 58 | -125 | 112 | -27 |
|---|
Total livestock | 14,463 | 13,904 | 19,203 | 19,230 | 31,977 | 31,679 | 19,787 | 19,372 |
|---|
Miscellaneous | 8,326 | 7,429 | 1,344 | 1,429 | 3,871 | 2,672 | 6,250 | 5,394 |
|---|
Subsidy and Payments | 14,582 | 13,356 | 26,716 | 25,050 | 45,438 | 42,695 | 24,435 | 22,744 |
|---|
(of which LFASS) | (3,279) | (2,167) | (6,175) | (4,144) | (13,194) | (8,655) | (6,320) | (4,167) |
|---|
(of which SFP) | (7,785) | (8,088) | (14,791) | (14,854) | (28,855) | (28,037) | (14,353) | (14,323) |
|---|
Total Output | 37,580 | 35,550 | 48,494 | 47,408 | 82,056 | 77,704 | 50,961 | 48,421 |
|---|
INPUTS |
|---|
Feed | 4,891 | 4,303 | 4,961 | 5,885 | 11,750 | 11,852 | 6,753 | 6,540 |
|---|
(of which home produced) | (0) | (0) | (402) | (531) | (45) | (22) | (62) | (72) |
|---|
Other livestock expenses | 3,135 | 3,382 | 5,791 | 5,409 | 9,382 | 9,327 | 5,155 | 5,242 |
|---|
Seeds | 38 | 214 | 148 | 48 | 305 | 301 | 124 | 217 |
|---|
(of which home grown) | (0) | (0) | (0) | (0) | (0) | (0) | (0) | (0) |
|---|
Fertilisers | 1,189 | 1,328 | 1,760 | 1,880 | 2,304 | 1,752 | 1,561 | 1,511 |
|---|
Other crop expenses | 260 | 305 | 245 | 273 | 274 | 300 | 262 | 300 |
|---|
Labour | 4,878 | 3,708 | 4,637 | 3,286 | 16,514 | 17,515 | 7,992 | 7,386 |
|---|
Machinery (excl. depreciation) | 4,670 | 5,369 | 5,233 | 7,008 | 9,018 | 9,008 | 5,915 | 6,557 |
|---|
Machinery depreciation | 5,361 | 6,802 | 3,733 | 5,369 | 6,702 | 6,365 | 5,520 | 6,505 |
|---|
Land & building costs | 5,771 | 5,479 | 7,558 | 8,870 | 13,641 | 12,709 | 8,120 | 7,856 |
|---|
Miscellaneous | 3,968 | 3,797 | 3,889 | 4,271 | 7,082 | 7,400 | 4,800 | 4,830 |
|---|
Total Inputs | 34,159 | 34,687 | 37,953 | 42,298 | 76,970 | 76,529 | 46,201 | 46,944 |
|---|
NET FARM INCOME (excl. BLSA) | 3,420 | 863 | 10,540 | 5,110 | 5,085 | 1,175 | 4,759 | 1,478 |
|---|
BLSA | -182 | -97 | -367 | -53 | -199 | 444 | -210 | 55 |
|---|
Net farm income (inc BLSA) | 3,238 | 766 | 10,174 | 5,058 | 4,886 | 1,620 | 4,549 | 1,532 |
|---|
Total Valuation Change (inc. BLSA) | -1,862 | -1,349 | -2,631 | -1,485 | -3,019 | -92 | -2,270 | -1,026 |
|---|
TABLE 3(c): OUTPUT, INPUTS AND NET FARM INCOME BY TYPE OF FARMING AND SIZE OF BUSINESS
TYPE OF FARMING : SPECIALIST BEEF ( LFA)
YEARS: 2005/06 and 2006/07
£ per farm
Size of Business | Small | Medium | Large | All Sizes |
|---|
2005/06 | 2006/07 | 2005/06 | 2006/07 | 2005/06 | 2006/07 | 2005/06 | 2006/07 |
|---|
Number of farms | 65 | 61 | 29 | 27 | 31 | 31 | 125 | 119 |
|---|
Average size of business ( SLR) | 1.2 | 1.3 | 2.5 | 2.4 | 4.6 | 4.3 | 2.3 | 2.3 |
|---|
Average size of farm (hectares) | 92 | 100 | 222 | 216 | 404 | 321 | 193 | 176 |
|---|
Area of cereals (hectares) | 5 | 5 | 6 | 6 | 11 | 13 | 7 | 7 |
|---|
Area of potatoes (hectares) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Area of oilseed rape (hectares) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Number of ewes | 54 | 66 | 215 | 226 | 499 | 403 | 194 | 179 |
|---|
Number of suckler cows | 56 | 57 | 93 | 92 | 163 | 161 | 90 | 90 |
|---|
Number of other cattle | 89 | 90 | 136 | 133 | 233 | 243 | 133 | 136 |
|---|
OUTPUT |
|---|
Cereals | 1,545 | 2,268 | 2,098 | 2,589 | 3,475 | 5,462 | 2,130 | 3,136 |
|---|
Potatoes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Other crops | 690 | 1,173 | 211 | 492 | 302 | 1,573 | 511 | 1,161 |
|---|
Total Crops | 2,235 | 3,440 | 2,309 | 3,081 | 3,777 | 7,034 | 2,641 | 4,297 |
|---|
Cattle | 26,533 | 30,722 | 39,008 | 43,263 | 75,375 | 83,213 | 41,087 | 46,218 |
|---|
Sheep | 3,158 | 3,774 | 12,212 | 12,218 | 25,869 | 24,130 | 10,471 | 10,384 |
|---|
Pigs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Poultry & eggs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Milk | 10 | 4 | 0 | 0 | 0 | 0 | 6 | 2 |
|---|
Other livestock | 6 | 75 | 30 | -13 | 45 | 21 | 20 | 47 |
|---|
Total livestock | 29,707 | 34,575 | 51,250 | 55,468 | 101,289 | 107,364 | 51,584 | 56,650 |
|---|
Miscellaneous | 3,434 | 2,295 | 7,832 | 7,997 | 3,589 | 3,827 | 4,212 | 3,643 |
|---|
Subsidy and Payments | 25,582 | 26,969 | 46,216 | 45,125 | 87,565 | 81,209 | 44,858 | 43,854 |
|---|
(of which LFASS) | (4,402) | (3,129) | (9,376) | (6,209) | (16,040) | (9,786) | (8,206) | (5,344) |
|---|
(of which SFP) | (19,540) | (21,733) | (34,492) | (34,089) | (66,162) | (68,507) | (33,944) | (35,739) |
|---|
Total Output | 60,958 | 67,279 | 107,607 | 111,671 | 196,219 | 199,434 | 103,294 | 108,444 |
|---|
INPUTS |
|---|
Feed | 9,552 | 10,860 | 17,193 | 20,701 | 32,090 | 30,860 | 16,584 | 17,614 |
|---|
(of which home produced) | (1,234) | (1,566) | (1,446) | (1,832) | (3,252) | (4,031) | (1,784) | (2,239) |
|---|
Other livestock expenses | 5,018 | 5,940 | 9,874 | 9,663 | 18,123 | 18,363 | 9,176 | 9,734 |
|---|
Seeds | 553 | 610 | 850 | 807 | 1,497 | 1,553 | 843 | 884 |
|---|
(of which home grown) | (41) | (41) | (8) | (13) | (35) | (0) | (34) | (26) |
|---|
Fertilisers | 4,339 | 4,406 | 8,060 | 8,624 | 12,472 | 13,415 | 7,038 | 7,412 |
|---|
Other crop expenses | 1,141 | 1,109 | 2,177 | 2,051 | 1,900 | 2,380 | 1,509 | 1,591 |
|---|
Labour | 3,128 | 3,052 | 11,378 | 12,649 | 23,132 | 24,760 | 9,616 | 10,201 |
|---|
Machinery (excl. depreciation) | 8,626 | 9,145 | 13,636 | 14,981 | 21,692 | 21,812 | 12,800 | 13,356 |
|---|
Machinery depreciation | 7,627 | 7,558 | 11,480 | 10,401 | 16,416 | 16,530 | 10,516 | 10,324 |
|---|
Land & building costs | 9,015 | 9,858 | 15,128 | 14,416 | 27,563 | 28,329 | 14,773 | 15,335 |
|---|
Miscellaneous | 5,866 | 5,703 | 8,313 | 8,078 | 12,080 | 11,468 | 7,862 | 7,572 |
|---|
Total Inputs | 54,866 | 58,241 | 98,088 | 102,372 | 166,965 | 169,470 | 90,718 | 94,023 |
|---|
NET FARM INCOME (excl. BLSA) | 6,092 | 9,039 | 9,519 | 9,299 | 29,254 | 29,965 | 12,576 | 14,421 |
|---|
BLSA | 245 | 2,629 | 481 | 4,732 | -1,378 | 9,794 | -129 | 4,810 |
|---|
Net farm income (inc BLSA) | 6,337 | 11,667 | 10,000 | 14,031 | 27,876 | 39,758 | 12,447 | 19,230 |
|---|
Total valuation change (inc. BLSA) | -169 | 3,035 | -1,707 | 5,581 | -5,384 | 13,115 | -1,758 | 6,034 |
|---|
TABLE 3(d): OUTPUT, INPUTS AND NET FARM INCOME BY TYPE OF FARMING AND SIZE OF BUSINESS
TYPE OF FARMING : CATTLE AND SHEEP ( LFA)
YEARS: 2005/06 and 2006/07
£ per farm
Size of Business | Small | Medium | Large | All Sizes |
|---|
2005/06 | 2006/07 | 2005/06 | 2006/07 | 2005/06 | 2006/07 | 2005/06 | 2006/07 |
|---|
Number of farms | 12 | 10 | 12 | 10 | 45 | 42 | 69 | 62 |
|---|
Average size of business ( SLR) | 1.3 | 1.4 | 2.5 | 2.4 | 6.3 | 6.1 | 4.0 | 3.9 |
|---|
Average size of farm (hectares) | 187 | 207 | 299 | 308 | 1,216 | 1,115 | 722 | 680 |
|---|
Area of cereals (hectares) | 5 | 5 | 4 | 3 | 11 | 10 | 8 | 7 |
|---|
Area of potatotes (hectares | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Area of oilseed rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Number of ewes | 219 | 227 | 439 | 438 | 1,017 | 982 | 655 | 639 |
|---|
Number of suckler cows | 23 | 26 | 46 | 41 | 96 | 92 | 63 | 61 |
|---|
Number of other cattle | 26 | 29 | 59 | 51 | 143 | 143 | 90 | 90 |
|---|
OUTPUT |
|---|
Cereals | 1,325 | 1,830 | 1,220 | 1,362 | 3,586 | 3,987 | 2,446 | 2,841 |
|---|
Potatoes | 0 | 0 | 0 | 0 | 243 | 170 | 122 | 85 |
|---|
Other crops | 685 | 350 | 797 | 1,548 | 869 | -148 | 795 | 287 |
|---|
Total Crops | 2,010 | 2,179 | 2,017 | 2,910 | 4,698 | 4,008 | 3,363 | 3,213 |
|---|
Cattle | 9,131 | 10,742 | 16,115 | 15,792 | 42,263 | 46,265 | 26,889 | 29,400 |
|---|
Sheep | 8,545 | 9,415 | 15,270 | 15,444 | 39,286 | 40,572 | 25,060 | 26,030 |
|---|
Pigs | 0 | 0 | 0 | 0 | 9 | 56 | 4 | 28 |
|---|
Poultry & eggs | 389 | 571 | -10 | 0 | 20 | -7 | 141 | 191 |
|---|
Milk | 13 | 0 | 0 | 0 | 4,466 | 4,649 | 2,251 | 2,338 |
|---|
Other livestock | 26 | 135 | -17 | -72 | 144 | 50 | 78 | 60 |
|---|
Total livestock | 18,103 | 20,863 | 31,357 | 31,165 | 86,188 | 91,583 | 54,423 | 58,047 |
|---|
Miscellaneous | 3,830 | 4,319 | 9,058 | 10,318 | 4,617 | 4,430 | 5,044 | 5,314 |
|---|
Subsidy and Payments | 17,092 | 17,844 | 33,673 | 33,818 | 80,623 | 74,582 | 51,643 | 48,883 |
|---|
(of which LFASS) | (3,730) | (2,739) | (7,770) | (4,993) | (18,432) | (11,790) | (11,757) | (7,645) |
|---|
(of which SFP) | (10,884) | (11,435) | (23,622) | (25,057) | (56,467) | (54,497) | (35,805) | (35,227) |
|---|
Total Output | 41,035 | 45,206 | 76,105 | 78,210 | 176,126 | 174,602 | 114,473 | 115,456 |
|---|
INPUTS |
|---|
Feed | 4,934 | 6,281 | 12,261 | 11,801 | 28,851 | 29,669 | 18,111 | 18,909 |
|---|
(of which home produced) | (971) | (1502) | (1,144) | (429) | (2,846) | (2,783) | (1,941) | (1,979) |
|---|
Other livestock expenses | 4,103 | 4,434 | 7,750 | 8,002 | 16,131 | 16,361 | 10,724 | 10,992 |
|---|
Seeds | 353 | 509 | 302 | 488 | 1,811 | 1,631 | 1,078 | 1,070 |
|---|
(of which home grown) | (0) | (23) | (0) | (0) | (83) | (36) | (42) | (26) |
|---|
Fertilisers | 1,861 | 2,008 | 4,151 | 4,348 | 10,367 | 9,018 | 6,498 | 5,900 |
|---|
Other crop expenses | 632 | 638 | 753 | 818 | 2,089 | 2,034 | 1,384 | 1,368 |
|---|
Labour | 3,362 | 3,144 | 6,383 | 6,867 | 25,976 | 26,658 | 15,209 | 15,554 |
|---|
Machinery (excl. depreciation) | 6,263 | 7,161 | 11,048 | 11,389 | 18,713 | 19,647 | 13,274 | 14,103 |
|---|
Machinery depreciation | 4,478 | 4,927 | 9,110 | 8,788 | 15,992 | 15,546 | 10,994 | 10,872 |
|---|
Land & building costs | 8,081 | 8,785 | 12,964 | 12,296 | 24,719 | 23,931 | 17,214 | 16,953 |
|---|
Miscellaneous | 4,633 | 4,916 | 7,469 | 8,202 | 11,047 | 10,798 | 8,303 | 8,389 |
|---|
Total Inputs | 38,700 | 42,802 | 72,190 | 72,999 | 155,695 | 155,293 | 102,788 | 104,110 |
|---|
NET FARM INCOME (excl. BLSA) | 2,336 | 2,404 | 3,915 | 5,211 | 20,431 | 19,310 | 11,685 | 11,347 |
|---|
BLSA | -74 | 1,221 | -56 | 2,196 | -181 | 4,305 | -125 | 2,925 |
|---|
Net farm income (inc BLSA) | 2,261 | 3,625 | 3,859 | 7,407 | 20,251 | 23,614 | 11,560 | 14,271 |
|---|
Total valuation change (inc. BLSA) | -672 | 2,770 | -7,347 | -5,244 | -2,320 | 7,547 | -2,546 | 3,919 |
|---|
TABLE 3(e): OUTPUT, INPUTS AND NET FARM INCOME BY TYPE OF FARMING AND SIZE OF BUSINESS
TYPE OF FARMING : CEREALS
YEARS: 2005/06 and 2006/07
£ per farm
Size of Business | Small | Medium | Large | All Sizes |
|---|
2005/06 | 2006/07 | 2005/06 | 2006/07 | 2005/06 | 2006/07 | 2005/06 | 2006/07 |
|---|
Number of farms | 35 | 34 | 12 | 12 | 10 | 10 | 57 | 56 |
|---|
Average size of business ( SLR) | 1.2 | 1.2 | 2.5 | 2.5 | 3.6 | 3.6 | 1.6 | 1.6 |
|---|
Average size of farm (hectares) | 120 | 118 | 202 | 195 | 300 | 315 | 150 | 149 |
|---|
Area of cereals (hectares) | 72 | 70 | 123 | 128 | 185 | 197 | 91 | 91 |
|---|
Area of potatoes (hectares) | 1 | 0 | 5 | 5 | 6 | 3 | 2 | 1 |
|---|
Area of oilseed rape (hectares) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Number of ewes | 11 | 16 | 56 | 40 | 53 | 59 | 21 | 23 |
|---|
Number of suckler cows | 2 | 3 | 4 | 10 | 22 | 22 | 5 | 6 |
|---|
Number of dairy cows | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|
Number of other cattle | 32 | 39 | 61 | 70 | 96 | 102 | 43 | 50 |
|---|
OUTPUT |
|---|
Cereals | 34,577 | 44,475 | 61,733 | 81,789 | 104,668 | 145,235 | 45,505 | 59,973 |
|---|
Potatoes | 519 | 319 | 8,352 | 7,979 | 9,858 | 12,858 | 2,490 | 2,616 |
|---|
Other crops | 13,732 | 14,117 | 19,067 | 24,754 | 25,987 | 39,266 | 15,714 | 18,147 |
|---|
Total Crops | 48,827 | 58,911 | 89,153 | 114,522 | 140,514 | 197,359 | 63,709 | 80,737 |
|---|
Cattle | 9,352 | 9,958 | 15,354 | 16,650 | 28,382 | 28,493 | 12,152 | 12,788 |
|---|
Sheep | 1,273 | 1,607 | 4,621 | 4,805 | 3,814 | 4,576 | 1,958 | 2,320 |
|---|
Pigs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Poultry & eggs | 36 | 0 | 0 | 0 | 0 | 0 | 28 | 0 |
|---|
Milk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Other livestock | 46 | 0 | 0 | 0 | 80 | -80 | 44 | -9 |
|---|
Total livestock | 10,707 | 11,565 | 19,975 | 21,455 | 32,276 | 32,989 | 14,181 | 15,099 |
|---|
Miscellaneous | 15,256 | 9,188 | 11,301 | 12,502 | 21,416 | 19,594 | 15,441 | 10,723 |
|---|
Subsidy and Payments | 26,784 | 27,686 | 44,347 | 45,914 | 68,993 | 71,425 | 33,513 | 34,662 |
|---|
(of which LFASS) | (21) | (14) | (0) | (0) | (224) | (347) | (41) | (49) |
|---|
(of which SFP) | (25,919) | (25,541) | (43,190) | (41,970) | (65,666) | (63,829) | (32,345) | (31,705) |
|---|
Total Output | 101,574 | 107,348 | 164,775 | 194,393 | 263,199 | 321,367 | 126,844 | 141,220 |
|---|
INPUTS |
|---|
Feed | 2,822 | 3,783 | 8,815 | 9,380 | 9,816 | 11,785 | 4,314 | 5,335 |
|---|
(of which home produced) | (1,350) | (2,024) | (3,737) | (4,600) | (2,537) | (2,383) | (1,770) | (2,378) |
|---|
Other livestock expenses | 2,024 | 2,098 | 4,136 | 4,481 | 4,654 | 4,987 | 2,568 | 2,703 |
|---|
Seeds | 4,148 | 4,116 | 7,096 | 7,468 | 10,106 | 9,959 | 5,155 | 5,160 |
|---|
(of which home grown) | (550) | (459) | (707) | (321) | (2,024) | (2,223) | (729) | (633) |
|---|
Fertilisers | 10,297 | 10,386 | 17,340 | 18,325 | 30,535 | 29,143 | 13,355 | 13,392 |
|---|
Other crop expenses | 8,631 | 8,195 | 13,913 | 17,545 | 29,875 | 28,899 | 11,583 | 11,585 |
|---|
Labour | 10,219 | 6,828 | 22,068 | 24,129 | 36,507 | 40,134 | 14,521 | 12,558 |
|---|
Machinery (excl. depreciation) | 19,478 | 18,262 | 23,186 | 28,949 | 43,497 | 41,503 | 22,539 | 22,091 |
|---|
Machinery depreciation | 13,941 | 11,321 | 19,676 | 18,121 | 32,850 | 31,240 | 16,694 | 14,314 |
|---|
Land & building costs | 18,781 | 17,104 | 31,250 | 31,553 | 48,022 | 48,009 | 23,479 | 22,225 |
|---|
Miscellaneous | 8,609 | 8,500 | 11,259 | 11,473 | 14,622 | 15,070 | 9,585 | 9,577 |
|---|
Total Inputs | 98,949 | 90,591 | 158,738 | 171,424 | 260,483 | 260,727 | 123,792 | 118,940 |
|---|
NET FARM INCOME (excl. BLSA) | 2,625 | 16,758 | 6,037 | 22,969 | 2,716 | 60,639 | 3,052 | 22,280 |
|---|
BLSA | 10 | 21 | 27 | 464 | 465 | 653 | 62 | 144 |
|---|
Net farm income (inc. BLSA) | 2,635 | 16,779 | 6,064 | 23,432 | 3,181 | 61,292 | 3,114 | 22,424 |
|---|
Total valuation change (inc. BLSA) | -430 | 2,127 | 2,913 | 6,694 | -5,775 | 30,590 | -602 | 5,775 |
|---|
TABLE 3(f): OUTPUT, INPUTS AND NET FARM INCOME BY TYPE OF FARMING AND SIZE OF BUSINESS
TYPE OF FARMING : GENERAL CROPPING
YEARS: 2005/06 and 2006/07
£ per farm
Size of Business | Small | Medium | Large | All Sizes |
|---|
2005/06 | 2006/07 | 2005/06 | 2006/07 | 2005/06 | 2006/07 | 2005/06 | 2006/07 |
|---|
Number of farms | 22 | 21 | 7 | 9 | 17 | 13 | 46 | 43 |
|---|
Average size of business ( SLR) | 1.4 | 1.5 | 2.4 | 2.5 | 4.6 | 5.8 | 2.7 | 3.2 |
|---|
Average size of farm (hectares) | 107 | 107 | 152 | 154 | 248 | 249 | 165 | 165 |
|---|
Area of cereals (hectares) | 55 | 48 | 83 | 82 | 124 | 116 | 85 | 78 |
|---|
Area of potatoes (hectares) | 7 | 8 | 10 | 15 | 31 | 33 | 16 | 18 |
|---|
Area of oilseed rape (hectares) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Number of ewes | 6 | 16 | 43 | 75 | 76 | 78 | 37 | 49 |
|---|
Number of suckler cows | 3 | 4 | 14 | 10 | 30 | 36 | 15 | 16 |
|---|
Number of other cattle | 19 | 28 | 45 | 18 | 89 | 109 | 48 | 54 |
|---|
OUTPUT |
|---|
Cereals | 28,184 | 24,664 | 37,880 | 54,456 | 68,769 | 80,482 | 44,079 | 49,850 |
|---|
Potatoes | 5,267 | 9,168 | 6,215 | 8,622 | 101,632 | 173,014 | 38,547 | 65,316 |
|---|
Other crops | 11,774 | 9,850 | 13,051 | 14,320 | 22,083 | 28,553 | 15,572 | 17,175 |
|---|
Total Crops | 45,224 | 43,682 | 57,146 | 77,399 | 192,484 | 282,049 | 98,197 | 132,342 |
|---|
Cattle | 4,671 | 6,798 | 14,362 | 3,984 | 25,312 | 35,634 | 13,717 | 16,130 |
|---|
Sheep | 2,430 | 2,049 | 4,409 | 5,854 | 5,217 | 5,429 | 3,787 | 3,978 |
|---|
Pigs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Poultry & eggs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Milk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
