« Previous | Contents | Next »
Listen
All Sectors
Table 1.1: Schools and pupils in independent schools, 1996-2007 (1)
| Schools | Total | Pupils | Total |
|---|
Primary | Secondary | Special | Primary | Secondary | Special |
|---|
1996 | 73 | 59 | 32 | 164 | 11,197 | 18,217 | 1,161 | 30,575 |
|---|
1997 | 74 | 61 | 33 | 168 | 11,769 | 18,258 | 1,108 | 31,135 |
|---|
1998 | 72 | 62 | 33 | 167 | 11,683 | 17,940 | 1,081 | 30,704 |
|---|
1999 | 71 | 63 | 34 | 168 | 11,613 | 17,718 | 1,049 | 30,380 |
|---|
2000 | 67 | 60 | 35 | 162 | 11,559 | 17,537 | 1,095 | 30,191 |
|---|
2001 | 65 | 57 | 33 | 155 | 11,727 | 17,635 | 1,038 | 30,400 |
|---|
2002 | 64 | 55 | 32 | 151 | 11,844 | 17,555 | 999 | 30,398 |
|---|
2003 | 62 | 55 | 33 | 150 | 11,686 | 17,605 | 1,053 | 30,344 |
|---|
2004 | 63 | 55 | 34 | 152 | 11,568 | 17,554 | 1,132 | 30,254 |
|---|
2005 | 60 | 57 | 33 | 150 | 11,592 | 17,597 | 1,132 | 30,321 |
|---|
2006 | 61 | 55 | 34 | 150 | 11,576 | 17,840 | 1,103 | 30,519 |
|---|
2007 | 60 | 55 | 42 | 156 | 11,758 | 18,079 | 1,144 | 30,981 |
|---|
(1) See background note 4
« Previous | Contents | Next »