« Previous | Contents | Next »
Listen
Table 1.8: Location (1) of independent schools, 2007
| Primary | Secondary | Special |
|---|
Schools | Pupils | Schools | Pupils | Schools | Pupils |
|---|
Scotland | 60 | 11,758 | 55 | 18,079 | 42 | 1,144 |
|---|
Aberdeen City | 7 | 1,265 | 7 | 1,769 | 3 | 133 |
|---|
Aberdeenshire | 1 | 96 | 1 | 43 | 2 | 10 |
|---|
Angus | - | - | - | - | 1 | 18 |
|---|
Argyll & Bute | 1 | 180 | 1 | 375 | - | - |
|---|
Clackmannanshire | 1 | 383 | 1 | 852 | 1 | 36 |
|---|
Dumfries & Galloway | 1 | 7 | 1 | 11 | 5 | 16 |
|---|
Dundee City | 2 | 379 | 1 | 687 | 1 | 23 |
|---|
East Ayrshire | - | - | - | - | 1 | 61 |
|---|
East Dunbartonshire | - | - | - | - | - | - |
|---|
East Lothian | 3 | 356 | 2 | 363 | - | - |
|---|
East Renfrewshire | 1 | 155 | 1 | 195 | - | - |
|---|
Edinburgh, City of | 15 | 4,014 | 14 | 6,114 | 2 | 43 |
|---|
Eilean Siar | 1 | 15 | - | - | - | - |
|---|
Falkirk | 1 | 55 | 1 | 52 | - | - |
|---|
Fife | 2 | 205 | 2 | 278 | 4 | 76 |
|---|
Glasgow City | 7 | 2,398 | 6 | 3,690 | 3 | 103 |
|---|
Highland | 1 | 11 | 1 | 4 | - | - |
|---|
Inverclyde | 2 | 410 | 2 | 372 | - | - |
|---|
Midlothian | - | - | - | - | - | - |
|---|
Moray | 2 | 160 | 2 | 550 | - | - |
|---|
North Ayrshire | - | - | - | - | 2 | 92 |
|---|
North Lanarkshire | - | - | - | - | 2 | 43 |
|---|
Orkney Islands | - | - | - | - | - | - |
|---|
Perth & Kinross | 5 | 648 | 6 | 1,458 | 4 | 104 |
|---|
Renfrewshire | 1 | 7 | - | - | 6 | 259 |
|---|
Scottish Borders | 1 | 142 | 1 | 18 | - | - |
|---|
Shetland Islands | - | - | - | - | - | - |
|---|
South Ayrshire | 1 | 241 | 1 | 294 | - | - |
|---|
South Lanarkshire | 2 | 416 | 2 | 543 | - | - |
|---|
Stirling | 2 | 215 | 2 | 411 | 3 | 67 |
|---|
West Dunbartonshire | - | - | - | - | 1 | 30 |
|---|
West Lothian | - | - | - | - | 1 | 30 |
|---|
(1) The table shows the geographic location of the schools, which are independent of local authorities. Pupils may live in other local authority areas.
« Previous | Contents | Next »