« Previous | Contents | Next »
Listen
Table 13 False Fire Alarms, Scotland, 1997-2006
Number |
Year | Total | Malicious | Due to Apparatus | Good Intent |
|---|
1997 | 48,650 | 8,222 | 24,821 | 15,607 |
|---|
1998 | 47,958 | 7,476 | 26,796 | 13,686 |
|---|
1999 | 51,139 | 8,013 | 29,583 | 13,543 |
|---|
2000 | 51,779 | 8,081 | 29,810 | 13,888 |
|---|
2001 | 53,838 | 8,105 | 30,940 | 14,793 |
|---|
2002 1 | 54,077 | 7,783 | 31,282 | 15,012 |
|---|
2003 2 | 52,900 | 6,949 | 30,331 | 15,619 |
|---|
2004 | 54,095 | 6,350 | 33,249 | 14,496 |
|---|
2005 | 53,506 | 5,762 | 33,041 | 14,703 |
|---|
2006 | 54,263 | 5,276 | 33,744 | 15,243 |
|---|
1 Includes estimates for incidents occuring during ten days of national
industrial action in November 2002.
2 Includes estimates for incidents occuring during industrial action in January
and February 2003
« Previous | Contents | Next »