« Previous | Contents | Next »
Listen
Table 6 Casualties from fires 1,2 by fire and rescue service area, Scotland (England, Wales & Northern Ireland), 2006
FRS Area | Fatal Casualties | Non-Fatal Casualties (non FRS) |
|---|
Number | Rate per million population 3 | Number | Rate per million population 3 |
|---|
Central | 4 | 14 | 102 | 356 |
|---|
Dumfries & Galloway | - | - | 33 | 223 |
|---|
Fife | 3 | 8 | 91 | 254 |
|---|
Grampian | 9 | 17 | 210 | 396 |
|---|
Highland & Islands | 3 | 11 | 68 | 240 |
|---|
Lothian & Borders | 8 | 9 | 313 | 343 |
|---|
Strathclyde | 22 | 10 | 663 | 300 |
|---|
Tayside | 3 | 8 | 142 | 363 |
|---|
Scotland | 52 | 10 | 1,622 | 317 |
|---|
England | 396 | 8 | 10,731 | 211 |
|---|
Wales | 22 | 7 | 659 | 222 |
|---|
Northern Ireland | 19 | 11 | 394 | 226 |
|---|
1 Including late call, heat and smoke damage only incidents
2 Excluding fire and rescue service personnel.
3 Population data from ONS: Mid year 2006 estimates.
« Previous | Contents | Next »