« Previous | Contents | Next »
Listen
Table 4(a) Casualties 1 from fires by location group and fire and rescue service area, Scotland (England, Wales & N.Ireland) 2006
Casualties |
FRS Area | Fatal | Non-Fatal |
|---|
Total | Location Group | Total | Location Group |
|---|
Dwellings | Other buildings | Outdoor | Dwellings | Other buildings | Outdoor |
|---|
Road Vehicles | Other | Road Vehicles | Other |
|---|
Central | 4 | 3 | - | 1 | - | 102 | 74 | 23 | 4 | 1 |
|---|
Dumfries & Galloway | - | - | - | - | - | 33 | 31 | 2 | - | - |
|---|
Fife | 3 | 2 | - | - | 1 | 91 | 77 | 4 | 5 | 5 |
|---|
Grampian | 9 | 9 | - | - | - | 211 | 182 | 10 | 13 | 6 |
|---|
Highland & Islands | 3 | 3 | - | - | - | 68 | 58 | 5 | 1 | 4 |
|---|
Lothian & Borders | 8 | 8 | - | - | - | 314 | 261 | 40 | 3 | 10 |
|---|
Strathclyde | 22 | 17 | 1 | 4 | - | 672 | 602 | 31 | 32 | 7 |
|---|
Tayside | 3 | 3 | - | - | - | 144 | 134 | 6 | 2 | 2 |
|---|
Scotland | 52 | 45 | 1 | 5 | 1 | 1,635 | 1,419 | 121 | 60 | 35 |
|---|
England | 398 | 287 | 34 | 56 | 21 | 11,042 | 8,914 | 1,264 | 429 | 435 |
|---|
Wales | 22 | 14 | 1 | 4 | 3 | 664 | 565 | 46 | 17 | 36 |
|---|
N.Ireland | 19 | 17 | 1 | 1 | 0 | 414 | 331 | 51 | 15 | 17 |
|---|
1 Includes casualties for late call, heat and smoke damage only incidents.
« Previous | Contents | Next »