« Previous | Contents | Next »
Listen
Table 22: Duration of journey, 2005/2006
| Less than 5 min | 5 to 10 min | 11 to 20 min | 21 to 30 min | 31 to 60 min | 61 to 120 min | 121 to 179 min | 180 min and over | Sample size (=100%) |
|---|
row percentages |
All journeys in 2005/2006 | 2 | 26 | 30 | 18 | 15 | 5 | 1 | 3 | 49,241 |
|---|
by gender: |
|---|
Male | 1 | 24 | 29 | 18 | 16 | 6 | 1 | 3 | 21,696 |
|---|
Female | 2 | 27 | 31 | 18 | 14 | 5 | 1 | 2 | 27,545 |
|---|
by age: |
|---|
16 - 19 | 1 | 26 | 28 | 22 | 16 | 5 | 1 | 2 | 1,498 |
|---|
20 - 29 | 2 | 22 | 29 | 21 | 17 | 6 | 1 | 2 | 5,944 |
|---|
30 - 39 | 2 | 26 | 30 | 17 | 16 | 5 | 1 | 3 | 9,738 |
|---|
40 - 49 | 2 | 25 | 29 | 18 | 16 | 5 | 1 | 3 | 9,900 |
|---|
50 - 59 | 1 | 26 | 30 | 17 | 15 | 6 | 1 | 3 | 8,856 |
|---|
60 - 69 | 2 | 27 | 32 | 18 | 12 | 5 | 1 | 3 | 7,014 |
|---|
70 - 79 | 1 | 29 | 33 | 18 | 12 | 5 | 1 | 1 | 4,655 |
|---|
80 and over | 1 | 27 | 35 | 17 | 12 | 5 | 1 | 1 | 1,636 |
|---|
by mainmode: |
|---|
Walking | 3 | 33 | 34 | 17 | 9 | 3 | 0 | 2 | 7,148 |
|---|
Driver car/van | 2 | 28 | 30 | 17 | 14 | 5 | 1 | 3 | 26,932 |
|---|
Passenger car/van | 1 | 25 | 32 | 18 | 14 | 6 | 1 | 2 | 7,199 |
|---|
Bicycle | 1 | 21 | 41 | 20 | 11 | 3 | 1 | 1 | 400 |
|---|
Bus | 0 | 9 | 27 | 26 | 27 | 8 | 1 | 2 | 5,351 |
|---|
Taxi/minicab | 1 | 36 | 35 | 14 | 6 | 3 | 1 | 3 | 880 |
|---|
Rail | 0 | 2 | 8 | 14 | 40 | 23 | 5 | 7 | 759 |
|---|
Other | 1 | 14 | 22 | 20 | 16 | 10 | 3 | 14 | 572 |
|---|
by current status: |
|---|
Self employed | 2 | 27 | 26 | 16 | 15 | 7 | 1 | 5 | 2,924 |
|---|
Employed full time | 1 | 23 | 29 | 18 | 18 | 6 | 1 | 3 | 20,312 |
|---|
Employed part time | 2 | 29 | 31 | 18 | 12 | 4 | 1 | 2 | 6,314 |
|---|
Looking after the home or family | 2 | 31 | 32 | 15 | 11 | 5 | 1 | 2 | 2,949 |
|---|
Permanently retired from work | 1 | 28 | 33 | 17 | 12 | 5 | 1 | 2 | 11,293 |
|---|
Unemployed and seeking work | 2 | 23 | 33 | 22 | 13 | 4 | 1 | 3 | 1,246 |
|---|
In further/higher education | 1 | 19 | 28 | 22 | 19 | 7 | 1 | 2 | 1,405 |
|---|
Permanently sick or disabled | 2 | 31 | 30 | 18 | 12 | 4 | 1 | 2 | 1,876 |
|---|
by purpose: |
|---|
Commuting | 1 | 20 | 28 | 21 | 22 | 6 | 1 | 1 | 12,126 |
|---|
Business | 2 | 16 | 19 | 13 | 15 | 9 | 2 | 25 | 2,022 |
|---|
Education | 2 | 27 | 28 | 18 | 16 | 6 | 1 | 1 | 1,269 |
|---|
Shopping | 2 | 31 | 34 | 16 | 10 | 4 | 1 | 2 | 10,686 |
|---|
Visit hospital or health | 1 | 22 | 31 | 20 | 18 | 6 | 2 | 1 | 1,424 |
|---|
Other personal business | 2 | 28 | 32 | 17 | 12 | 5 | 2 | 2 | 3,669 |
|---|
Visiting friends or relatives | 2 | 27 | 30 | 17 | 14 | 5 | 1 | 2 | 5,482 |
|---|
Eating/drinking | 2 | 26 | 38 | 18 | 10 | 4 | 1 | 1 | 1,405 |
|---|
Sport/Enterainment | 1 | 28 | 31 | 19 | 13 | 5 | 1 | 1 | 2,925 |
|---|
Holiday/ day trip | 1 | 12 | 22 | 21 | 22 | 13 | 3 | 6 | 1,998 |
|---|
Other | 1 | 25 | 32 | 18 | 15 | 4 | 1 | 3 | 1,847 |
|---|
Escort | 3 | 32 | 30 | 16 | 12 | 4 | 1 | 1 | 4,388 |
|---|
by day of travel: |
|---|
Monday | 1 | 26 | 30 | 18 | 16 | 5 | 1 | 3 | 9,800 |
|---|
Tuesday | 2 | 25 | 29 | 18 | 16 | 6 | 1 | 3 | 8,827 |
|---|
Wednesday | 2 | 26 | 30 | 17 | 16 | 6 | 1 | 3 | 8,465 |
|---|
Thursday | 2 | 26 | 31 | 17 | 15 | 5 | 1 | 3 | 6,140 |
|---|
Friday | 1 | 26 | 31 | 19 | 15 | 5 | 1 | 2 | 5,801 |
|---|
Saturday | 2 | 24 | 29 | 20 | 15 | 6 | 2 | 3 | 2,760 |
|---|
Sunday | 1 | 27 | 31 | 17 | 13 | 6 | 1 | 3 | 7,448 |
|---|
by start time of journey: |
|---|
Before 7am | 1 | 18 | 25 | 16 | 20 | 10 | 2 | 9 | 1,374 |
|---|
7am to 9:30am | 2 | 22 | 27 | 18 | 19 | 6 | 1 | 7 | 8,292 |
|---|
After 9:30am to before 12noon | 1 | 29 | 32 | 16 | 12 | 5 | 1 | 4 | 7,548 |
|---|
12noon to 2 pm | 1 | 27 | 32 | 19 | 13 | 4 | 1 | 2 | 8,733 |
|---|
After 2pm to before 4:30pm | 1 | 25 | 30 | 19 | 16 | 6 | 1 | 1 | 8,849 |
|---|
4:30pm to before 6:30pm | 2 | 22 | 28 | 19 | 19 | 7 | 1 | 1 | 7,511 |
|---|
6:30pm onwards | 2 | 30 | 34 | 18 | 11 | 4 | 1 | 0 | 6,934 |
|---|
by urban/rural classification |
|---|
Large urban settlements | 1 | 22 | 32 | 20 | 16 | 5 | 1 | 2 | 16,632 |
|---|
Other urban | 2 | 30 | 30 | 15 | 13 | 5 | 1 | 3 | 14,457 |
|---|
Small accessible towns | 2 | 26 | 27 | 19 | 16 | 6 | 1 | 3 | 4,996 |
|---|
Small remote towns | 3 | 40 | 22 | 11 | 14 | 5 | 1 | 4 | 2,514 |
|---|
Accessible rural | 1 | 20 | 30 | 20 | 17 | 7 | 1 | 3 | 6,258 |
|---|
Remote rural | 2 | 27 | 26 | 17 | 16 | 7 | 2 | 4 | 4,351 |
|---|
« Previous | Contents | Next »