« Previous | Contents | Next »
Listen
Table 21: Start time of journey, 2005/2006
| Before 7am | 7am to 9:30am | After 9:30am to before 12 | 12noon to 2pm | 2pm to before 4:30pm | 4:30pm to before 6:30pm | 6:30pm onwards | Sample size (=100%) |
|---|
row percentages |
All journeys for 2005/2006: | 3 | 17 | 14 | 17 | 18 | 15 | 15 | 49,251 |
|---|
by gender: |
|---|
Male | 5 | 18 | 14 | 16 | 16 | 16 | 16 | 21,699 |
|---|
Female | 2 | 17 | 15 | 19 | 19 | 15 | 14 | 27,552 |
|---|
by age: |
|---|
16 - 19 | 2 | 17 | 7 | 15 | 20 | 16 | 23 | 1,498 |
|---|
20 - 29 | 3 | 18 | 9 | 15 | 15 | 19 | 21 | 5,944 |
|---|
30 - 39 | 3 | 20 | 12 | 15 | 17 | 18 | 14 | 9,738 |
|---|
40 - 49 | 4 | 20 | 11 | 16 | 17 | 17 | 16 | 9,906 |
|---|
50 - 59 | 4 | 18 | 14 | 17 | 17 | 16 | 14 | 8,860 |
|---|
60 - 69 | 2 | 13 | 22 | 22 | 20 | 11 | 10 | 7,014 |
|---|
70 - 79 | 1 | 10 | 26 | 25 | 22 | 7 | 9 | 4,655 |
|---|
80 and over | 1 | 8 | 30 | 25 | 23 | 7 | 7 | 1,636 |
|---|
by mainmode: |
|---|
Walking | 2 | 16 | 17 | 20 | 20 | 12 | 13 | 7,149 |
|---|
Driver car/van | 3 | 19 | 13 | 16 | 17 | 16 | 15 | 26,939 |
|---|
Passenger car/van | 3 | 10 | 13 | 20 | 18 | 16 | 19 | 7,199 |
|---|
Bicycle | 4 | 27 | 13 | 9 | 13 | 19 | 14 | 400 |
|---|
Bus | 3 | 18 | 18 | 20 | 19 | 13 | 8 | 5,353 |
|---|
Taxi/minicab | 5 | 8 | 12 | 14 | 12 | 9 | 39 | 880 |
|---|
Rail | 3 | 27 | 11 | 9 | 16 | 24 | 9 | 759 |
|---|
Other | 6 | 20 | 12 | 16 | 16 | 17 | 14 | 572 |
|---|
by current status: |
|---|
Self employed | 2 | 21 | 13 | 14 | 19 | 14 | 17 | 2,925 |
|---|
Employed full time | 5 | 21 | 8 | 13 | 14 | 20 | 17 | 20,314 |
|---|
Employed part time | 2 | 18 | 15 | 18 | 20 | 14 | 14 | 6,316 |
|---|
Looking after the home or family | 0 | 13 | 20 | 24 | 22 | 9 | 11 | 2,953 |
|---|
Permanently retired from work | 1 | 10 | 25 | 25 | 22 | 9 | 9 | 11,293 |
|---|
Unemployed and seeking work | 1 | 9 | 19 | 23 | 18 | 13 | 18 | 1,246 |
|---|
In further/higher education | 2 | 16 | 11 | 17 | 17 | 15 | 21 | 1,405 |
|---|
Permanently sick or disabled | 1 | 9 | 23 | 23 | 21 | 10 | 12 | 1,877 |
|---|
by purpose: |
|---|
Commuting | 9 | 35 | 4 | 8 | 12 | 23 | 9 | 12,128 |
|---|
Business | 6 | 35 | 15 | 12 | 15 | 9 | 7 | 2,022 |
|---|
Education | 0 | 35 | 11 | 12 | 28 | 7 | 7 | 1,270 |
|---|
Shopping | 0 | 8 | 26 | 28 | 22 | 10 | 6 | 10,687 |
|---|
Visit hospital or health | 0 | 12 | 24 | 19 | 25 | 11 | 9 | 1,424 |
|---|
Other personal business | 1 | 11 | 21 | 22 | 19 | 11 | 16 | 3,671 |
|---|
Visiting friends or relatives | 1 | 5 | 11 | 18 | 18 | 16 | 31 | 5,483 |
|---|
Eating/drinking | 2 | 0 | 7 | 18 | 13 | 17 | 43 | 1,407 |
|---|
Sport/Enterainment | 1 | 7 | 11 | 18 | 13 | 16 | 33 | 2,925 |
|---|
Holiday/ day trip | 2 | 9 | 17 | 24 | 24 | 12 | 13 | 1,998 |
|---|
Other or not recorded | 2 | 10 | 20 | 18 | 17 | 14 | 19 | 1,848 |
|---|
Escort | 1 | 15 | 11 | 14 | 21 | 19 | 18 | 4,388 |
|---|
by travel date: |
|---|
Monday | 3 | 20 | 14 | 15 | 17 | 16 | 14 | 9,804 |
|---|
Tuesday | 4 | 20 | 13 | 15 | 18 | 16 | 14 | 8,828 |
|---|
Wednesday | 3 | 21 | 14 | 15 | 17 | 16 | 14 | 8,468 |
|---|
Thursday | 4 | 18 | 14 | 16 | 17 | 16 | 15 | 6,140 |
|---|
Friday | 3 | 20 | 12 | 15 | 18 | 15 | 17 | 5,802 |
|---|
Saturday | 2 | 11 | 16 | 23 | 19 | 13 | 15 | 2,760 |
|---|
Sunday | 2 | 9 | 16 | 24 | 19 | 15 | 15 | 7,449 |
|---|
by duration: |
|---|
Less than 5 min | 2 | 17 | 13 | 14 | 16 | 16 | 22 | 794 |
|---|
5 to 10 min | 2 | 15 | 16 | 18 | 18 | 13 | 18 | 13,299 |
|---|
11 to 20 min | 3 | 15 | 15 | 18 | 18 | 15 | 17 | 14,786 |
|---|
21 to 30 min | 3 | 17 | 12 | 18 | 19 | 17 | 15 | 8,506 |
|---|
31 to 60 min | 4 | 21 | 11 | 15 | 18 | 20 | 11 | 7,243 |
|---|
61 to 120 min | 5 | 19 | 13 | 14 | 20 | 19 | 9 | 2,672 |
|---|
121 to 179 min | 4 | 16 | 16 | 18 | 20 | 15 | 11 | 556 |
|---|
180 min and over | 10 | 41 | 20 | 14 | 9 | 4 | 2 | 1,385 |
|---|
by urban/rural classification: |
|---|
Urban settlements | 3 | 17 | 14 | 18 | 17 | 16 | 15 | 16,640 |
|---|
Other urban | 3 | 17 | 14 | 18 | 18 | 16 | 15 | 14,457 |
|---|
Small accessible towns | 4 | 18 | 14 | 18 | 18 | 14 | 14 | 4,996 |
|---|
Small remote towns | 4 | 16 | 13 | 18 | 19 | 16 | 14 | 2,514 |
|---|
Accessible rural | 3 | 18 | 14 | 16 | 18 | 16 | 14 | 6,260 |
|---|
Remote rural | 2 | 19 | 16 | 16 | 19 | 14 | 14 | 4,351 |
|---|
« Previous | Contents | Next »