« Previous | Contents | Next »
Listen
Table 18: Distance by council, 2005/2006
| Under 1km | 1 to under 2km | 2 to under 3km | 3 to under 5km | 5 to under 10km | 10 to under 15km | 15 to under 20km | 30 to under 40km | 40km and over | Sample size (=100%) |
|---|
row percentages |
All journeys in 05/06: | 16 | 15 | 10 | 14 | 18 | 8 | 5 | 8 | 5 | 48,932 |
|---|
by council of residence: |
|---|
Aberdeen City | 15 | 20 | 14 | 22 | 18 | 3 | 1 | 4 | 3 | 2,053 |
|---|
Aberdeenshire | 14 | 10 | 6 | 11 | 16 | 14 | 6 | 17 | 7 | 2,122 |
|---|
Angus | 21 | 17 | 8 | 6 | 13 | 7 | 9 | 12 | 6 | 1,029 |
|---|
Argyll & Bute | 24 | 15 | 6 | 9 | 18 | 6 | 3 | 9 | 10 | 978 |
|---|
Clackmannanshire | 19 | 12 | 7 | 12 | 21 | 11 | 4 | 7 | 7 | 1,188 |
|---|
Dumfries & Galloway | 19 | 15 | 6 | 13 | 15 | 6 | 7 | 13 | 6 | 1,306 |
|---|
Dundee City | 20 | 20 | 14 | 20 | 16 | 3 | 2 | 3 | 3 | 1,139 |
|---|
East Ayrshire | 17 | 11 | 9 | 8 | 15 | 12 | 8 | 16 | 5 | 1,098 |
|---|
East Dunbartonshire | 15 | 11 | 11 | 13 | 30 | 9 | 3 | 4 | 3 | 921 |
|---|
East Lothian | 19 | 10 | 7 | 6 | 20 | 12 | 9 | 10 | 7 | 887 |
|---|
East Renfrewshire | 13 | 9 | 8 | 21 | 23 | 12 | 5 | 6 | 5 | 828 |
|---|
Edinburgh | 17 | 19 | 13 | 18 | 18 | 5 | 2 | 4 | 4 | 4,068 |
|---|
Eilean Siar | 22 | 21 | 9 | 10 | 12 | 8 | 7 | 8 | 5 | 860 |
|---|
Falkirk | 16 | 16 | 9 | 16 | 18 | 9 | 4 | 8 | 4 | 1,390 |
|---|
Fife | 14 | 13 | 10 | 11 | 17 | 13 | 6 | 11 | 6 | 3,137 |
|---|
Glasgow City | 13 | 17 | 14 | 20 | 22 | 5 | 2 | 3 | 3 | 4,007 |
|---|
Highland | 19 | 14 | 11 | 12 | 13 | 8 | 7 | 11 | 6 | 2,067 |
|---|
Inverclyde | 19 | 16 | 15 | 13 | 12 | 5 | 3 | 14 | 3 | 914 |
|---|
Midlothian | 17 | 10 | 6 | 13 | 23 | 16 | 5 | 5 | 5 | 994 |
|---|
Moray | 11 | 13 | 6 | 9 | 21 | 9 | 7 | 14 | 10 | 727 |
|---|
North Ayrshire | 15 | 14 | 9 | 11 | 17 | 10 | 5 | 13 | 7 | 993 |
|---|
North Lanarkshire | 15 | 16 | 11 | 12 | 15 | 10 | 8 | 8 | 4 | 2,919 |
|---|
Orkney Islands | 20 | 14 | 7 | 12 | 16 | 9 | 12 | 7 | 2 | 963 |
|---|
Perth & Kinross | 9 | 11 | 8 | 8 | 18 | 9 | 5 | 17 | 14 | 863 |
|---|
Renfrewshire | 13 | 15 | 12 | 15 | 22 | 9 | 6 | 5 | 3 | 1,649 |
|---|
Scottish Borders | 17 | 13 | 6 | 6 | 18 | 8 | 7 | 15 | 10 | 865 |
|---|
Shetland Islands | 22 | 19 | 6 | 8 | 15 | 9 | 6 | 10 | 5 | 1,260 |
|---|
South Ayrshire | 15 | 15 | 11 | 12 | 18 | 10 | 3 | 8 | 9 | 1,089 |
|---|
South Lanarkshire | 13 | 16 | 9 | 13 | 20 | 10 | 4 | 9 | 5 | 2,931 |
|---|
Stirling | 15 | 14 | 11 | 14 | 15 | 7 | 8 | 8 | 8 | 1,257 |
|---|
West Dunbartonshire | 22 | 16 | 12 | 12 | 13 | 10 | 6 | 7 | 2 | 992 |
|---|
West Lothian | 19 | 12 | 7 | 12 | 17 | 10 | 7 | 13 | 4 | 1,438 |
|---|
by Regional Transport Partnership Area: |
|---|
Highlands & Island | 20 | 15 | 9 | 11 | 15 | 8 | 6 | 10 | 7 | 5,341 |
|---|
North East | 15 | 15 | 10 | 17 | 17 | 8 | 3 | 9 | 5 | 4,175 |
|---|
Shetland | 22 | 19 | 6 | 8 | 15 | 9 | 6 | 10 | 5 | 1,260 |
|---|
South East | 17 | 15 | 10 | 13 | 18 | 9 | 5 | 8 | 5 | 13,966 |
|---|
South West | 19 | 15 | 6 | 13 | 15 | 6 | 7 | 13 | 6 | 1,306 |
|---|
Strathclyde | 15 | 15 | 11 | 14 | 19 | 9 | 5 | 8 | 4 | 18,591 |
|---|
Central & Tay | 17 | 16 | 10 | 12 | 15 | 6 | 6 | 10 | 7 | 4,288 |
|---|
« Previous | Contents | Next »