« Previous | Contents | Next »
Listen
Table 17: Distance travelled, 2005/2006
| Under 1km | 1 to under 2km | 2 to under 3km | 3 to under 5km | 5 to under 10km | 10 to under 15km | 15 to under 20km | 30 to under 40km | 40km and over | Sample size (=100%) |
|---|
row percentages |
All journeys in 05/06: | 16 | 15 | 10 | 14 | 18 | 8 | 5 | 8 | 5 | 48,932 |
|---|
By gender: |
|---|
Male | 14 | 14 | 10 | 13 | 19 | 9 | 5 | 10 | 7 | 21,527 |
|---|
Female | 18 | 16 | 11 | 14 | 17 | 8 | 5 | 7 | 4 | 27,405 |
|---|
By age: |
|---|
16-19 | 16 | 20 | 10 | 13 | 18 | 9 | 5 | 7 | 2 | 1,492 |
|---|
20-29 | 15 | 16 | 12 | 14 | 17 | 8 | 5 | 8 | 4 | 5,905 |
|---|
30-39 | 14 | 14 | 10 | 15 | 18 | 9 | 5 | 9 | 5 | 9,665 |
|---|
40-49 | 15 | 13 | 10 | 13 | 19 | 9 | 6 | 10 | 6 | 9,841 |
|---|
50-59 | 15 | 14 | 11 | 14 | 19 | 9 | 5 | 9 | 6 | 8,807 |
|---|
60-69 | 18 | 17 | 10 | 13 | 18 | 7 | 4 | 8 | 5 | 6,964 |
|---|
70-79 | 21 | 18 | 11 | 14 | 15 | 6 | 4 | 7 | 4 | 4,630 |
|---|
80 and over | 27 | 19 | 10 | 14 | 14 | 5 | 4 | 5 | 2 | 1,628 |
|---|
by purpose: |
|---|
Commuting | 11 | 11 | 10 | 15 | 21 | 11 | 6 | 11 | 4 | 12,090 |
|---|
Business | 7 | 8 | 6 | 10 | 15 | 8 | 7 | 12 | 28 | 1,982 |
|---|
Education | 26 | 23 | 9 | 12 | 17 | 4 | 3 | 4 | 3 | 1,267 |
|---|
Shopping | 19 | 18 | 12 | 15 | 16 | 7 | 4 | 7 | 2 | 10,679 |
|---|
Visit hospital or other health | 13 | 17 | 13 | 11 | 22 | 8 | 4 | 8 | 3 | 1,420 |
|---|
Other personal business | 17 | 17 | 11 | 12 | 19 | 7 | 4 | 8 | 5 | 3,657 |
|---|
Visiting friends or relatives | 17 | 14 | 9 | 14 | 18 | 8 | 5 | 8 | 6 | 5,470 |
|---|
Eating/drinking | 20 | 19 | 12 | 15 | 14 | 8 | 4 | 8 | 1 | 1,395 |
|---|
Sport / Entertainment | 15 | 17 | 11 | 13 | 18 | 8 | 5 | 8 | 4 | 2,904 |
|---|
Holiday / day trip | 14 | 11 | 8 | 10 | 12 | 10 | 6 | 14 | 16 | 1,918 |
|---|
Other | 22 | 21 | 11 | 13 | 15 | 7 | 2 | 5 | 3 | 1,802 |
|---|
Escort | 18 | 17 | 11 | 14 | 18 | 8 | 5 | 5 | 4 | 4,348 |
|---|
by mainmode: |
|---|
Walking | 58 | 26 | 8 | 5 | 3 | 1 | 0 | 0 | 0 | 7,064 |
|---|
Driver Car/Van | 10 | 13 | 10 | 14 | 20 | 10 | 6 | 10 | 6 | 26,902 |
|---|
Passenger Car/Van | 8 | 13 | 10 | 15 | 21 | 9 | 6 | 11 | 6 | 7,156 |
|---|
Bicycle | 16 | 29 | 18 | 18 | 15 | 2 | 1 | 1 | 0 | 386 |
|---|
Bus | 6 | 16 | 16 | 22 | 22 | 8 | 3 | 4 | 2 | 5,312 |
|---|
Taxi/Minicab | 17 | 28 | 17 | 14 | 14 | 4 | 2 | 3 | 1 | 866 |
|---|
Rail | 0 | 0 | 2 | 8 | 14 | 17 | 10 | 27 | 22 | 744 |
|---|
Other | 13 | 8 | 15 | 18 | 11 | 6 | 4 | 11 | 14 | 502 |
|---|
By current status |
|---|
Self employed | 15 | 10 | 7 | 14 | 19 | 9 | 5 | 10 | 10 | 2,913 |
|---|
Employed full time | 12 | 13 | 10 | 14 | 19 | 10 | 6 | 10 | 6 | 20,172 |
|---|
Employed part time | 17 | 16 | 12 | 15 | 19 | 8 | 4 | 7 | 3 | 6,291 |
|---|
Looking after the home or family | 24 | 17 | 10 | 13 | 16 | 8 | 4 | 4 | 3 | 2,931 |
|---|
Permanently retired from work | 20 | 18 | 10 | 14 | 16 | 6 | 4 | 7 | 4 | 11,227 |
|---|
Unemployed and seeking work | 23 | 19 | 12 | 10 | 13 | 9 | 5 | 5 | 3 | 1,227 |
|---|
In further/higher education | 14 | 19 | 12 | 14 | 16 | 9 | 4 | 7 | 4 | 1,395 |
|---|
Permanently sick or disabled | 22 | 22 | 12 | 13 | 11 | 5 | 5 | 8 | 3 | 1,862 |
|---|
By annual net household income: |
|---|
Up to £10,000 p.a. | 21 | 19 | 12 | 14 | 14 | 6 | 4 | 6 | 4 | 8,948 |
|---|
over £10,000, up to £15,000 p.a. | 20 | 17 | 12 | 13 | 17 | 7 | 4 | 6 | 3 | 8,851 |
|---|
over £15,000, up to £20,000 p.a. | 17 | 15 | 11 | 14 | 17 | 8 | 5 | 8 | 4 | 7,169 |
|---|
over £20,000, up to £25,000 p.a. | 15 | 14 | 10 | 13 | 19 | 9 | 5 | 9 | 5 | 5,948 |
|---|
over £25,000, up to £30,000 p.a. | 13 | 13 | 10 | 14 | 19 | 9 | 5 | 10 | 6 | 5,244 |
|---|
over £30,000, up to £40,000 p.a. | 13 | 14 | 10 | 13 | 19 | 9 | 6 | 10 | 6 | 7,026 |
|---|
over £40,000 p.a. | 11 | 13 | 8 | 14 | 20 | 11 | 6 | 10 | 7 | 4,791 |
|---|
By Scottish Index of Multiple Deprivation: |
|---|
1 (least deprived 20 % of areas) | 18 | 17 | 13 | 16 | 17 | 6 | 3 | 6 | 3 | 8,424 |
|---|
2 | 19 | 15 | 11 | 14 | 17 | 7 | 5 | 8 | 4 | 9,504 |
|---|
3 | 15 | 14 | 10 | 12 | 18 | 9 | 5 | 9 | 6 | 10,268 |
|---|
4 | 14 | 14 | 8 | 13 | 19 | 10 | 6 | 10 | 6 | 10,936 |
|---|
5 (least deprived 20% of areas) | 14 | 16 | 10 | 14 | 19 | 9 | 5 | 8 | 5 | 9,781 |
|---|
By urban/rural classification: |
|---|
Large urban areas | 15 | 18 | 13 | 18 | 20 | 5 | 3 | 4 | 3 | 16,575 |
|---|
Other urban areas | 17 | 19 | 13 | 11 | 13 | 8 | 5 | 9 | 5 | 14,407 |
|---|
Accessible small towns | 19 | 9 | 4 | 10 | 19 | 13 | 8 | 12 | 6 | 4,958 |
|---|
Remote small towns | 35 | 19 | 6 | 5 | 7 | 5 | 4 | 11 | 8 | 2,491 |
|---|
Accessible rural areas | 7 | 6 | 6 | 13 | 24 | 15 | 8 | 15 | 7 | 6,175 |
|---|
Remote rural areas | 14 | 7 | 4 | 10 | 20 | 11 | 8 | 15 | 10 | 4,313 |
|---|
« Previous | Contents | Next »