« Previous | Contents | Next »
Listen
Table 14: Main mode by council, 2005/2006
| Walking | Car/Van | Bicycle | Bus | Taxi/ Minicab | Rail | Other | Sample size (=100%) |
|---|
| Driver | Passenger |
|---|
| row percentages |
All journeys in 05/06: | 13 | 55 | 15 | 1 | 11 | 2 | 2 | 1 | 49,279 |
|---|
by council area of residence: |
|---|
Aberdeen City | 18 | 50 | 14 | 2 | 14 | 1 | 0 | 1 | 2,062 |
|---|
Aberdeenshire | 10 | 68 | 15 | 1 | 4 | 1 | 0 | 1 | 2,142 |
|---|
Angus | 18 | 57 | 16 | 2 | 6 | 1 | 1 | 1 | 1,030 |
|---|
Argyll & Bute | 16 | 58 | 15 | 1 | 5 | 1 | 2 | 2 | 991 |
|---|
Clackmannanshire | 13 | 56 | 20 | 1 | 6 | 1 | 1 | 2 | 1,200 |
|---|
Dumfries & Galloway | 12 | 62 | 19 | 1 | 5 | 1 | 0 | 1 | 1,310 |
|---|
Dundee City | 25 | 45 | 13 | 0 | 15 | 1 | 0 | 1 | 1,146 |
|---|
East Ayrshire | 14 | 58 | 19 | 1 | 7 | 1 | 1 | 0 | 1,110 |
|---|
East Dunbartonshire | 6 | 67 | 14 | 0 | 6 | 2 | 3 | 1 | 925 |
|---|
East Lothian | 14 | 58 | 13 | 1 | 9 | 0 | 3 | 1 | 896 |
|---|
East Renfrewshire | 7 | 66 | 12 | 1 | 7 | 2 | 5 | 0 | 836 |
|---|
Edinburgh | 19 | 44 | 11 | 2 | 19 | 3 | 1 | 1 | 4,097 |
|---|
Eilean Siar | 12 | 63 | 16 | 0 | 6 | 1 | 0 | 1 | 862 |
|---|
Falkirk | 12 | 57 | 16 | 1 | 8 | 1 | 4 | 0 | 1,395 |
|---|
Fife | 11 | 58 | 18 | 1 | 9 | 1 | 1 | 1 | 3,164 |
|---|
Glasgow City | 14 | 39 | 13 | 1 | 23 | 4 | 3 | 3 | 4,029 |
|---|
Highland | 15 | 61 | 16 | 1 | 5 | 1 | 0 | 1 | 2,081 |
|---|
Inverclyde | 13 | 47 | 18 | 0 | 12 | 4 | 4 | 1 | 916 |
|---|
Midlothian | 12 | 62 | 15 | 1 | 8 | 0 | 0 | 1 | 1,007 |
|---|
Moray | 8 | 67 | 17 | 2 | 5 | 1 | 0 | 1 | 732 |
|---|
North Ayrshire | 11 | 59 | 17 | 0 | 8 | 1 | 3 | 2 | 999 |
|---|
North Lanarkshire | 11 | 56 | 17 | 0 | 10 | 4 | 2 | 1 | 2,947 |
|---|
Orkney Islands | 12 | 66 | 16 | 0 | 1 | 1 | 0 | 3 | 968 |
|---|
Perth & Kinross | 6 | 69 | 13 | 1 | 9 | 1 | 0 | 0 | 874 |
|---|
Renfrewshire | 10 | 55 | 16 | 0 | 15 | 1 | 2 | 1 | 1,657 |
|---|
Scottish Borders | 12 | 63 | 16 | 1 | 6 | 1 | 0 | 1 | 876 |
|---|
Shetland Islands | 7 | 74 | 13 | 0 | 2 | 1 | 0 | 3 | 1,270 |
|---|
South Ayrshire | 13 | 57 | 15 | 0 | 10 | 1 | 3 | 1 | 1,097 |
|---|
South Lanarkshire | 10 | 61 | 18 | 0 | 6 | 2 | 2 | 1 | 2,948 |
|---|
Stirling | 13 | 60 | 15 | 1 | 6 | 1 | 3 | 1 | 1,272 |
|---|
West Dunbartonshire | 17 | 43 | 18 | 0 | 13 | 3 | 5 | 1 | 999 |
|---|
West Lothian | 13 | 59 | 16 | 0 | 6 | 1 | 3 | 1 | 1,441 |
|---|
by Regional Transport Partnership Area: |
|---|
Highlands & Island | 14 | 61 | 16 | 1 | 5 | 1 | 0 | 1 | 5,374 |
|---|
North East | 14 | 58 | 15 | 1 | 9 | 1 | 0 | 1 | 4,204 |
|---|
Shetland | 7 | 74 | 13 | 0 | 2 | 1 | 0 | 3 | 1,270 |
|---|
South East | 15 | 54 | 15 | 1 | 12 | 2 | 2 | 1 | 14,075 |
|---|
South West | 12 | 62 | 19 | 1 | 5 | 1 | 0 | 1 | 1,310 |
|---|
Strathclyde | 12 | 53 | 16 | 0 | 12 | 3 | 3 | 1 | 18,717 |
|---|
Central & Tay | 16 | 57 | 14 | 1 | 9 | 1 | 1 | 1 | 4,322 |
|---|
« Previous | Contents | Next »