« Previous | Contents | Next »
Listen
Table 13: Main mode of travel, 2005/2006
| Walking | Car/Van | Bicycle | Bus | Taxi/ minicab | Rail | Other | Sample size (=100%) |
|---|
Driver | Passenger |
|---|
row percentages |
All journeys made in 05/06: | 13 | 55 | 15 | 1 | 11 | 2 | 2 | 1 | 49,279 |
|---|
by gender: |
|---|
Male | 12 | 64 | 9 | 1 | 9 | 1 | 2 | 2 | 21,709 |
|---|
Female | 14 | 48 | 20 | 0 | 13 | 2 | 2 | 1 | 27,570 |
|---|
by age: |
|---|
16-19 | 23 | 16 | 31 | 1 | 21 | 3 | 4 | 1 | 1,498 |
|---|
20-29 | 19 | 42 | 16 | 2 | 14 | 3 | 3 | 2 | 5,947 |
|---|
30-39 | 12 | 63 | 11 | 1 | 8 | 1 | 2 | 1 | 9,740 |
|---|
40-49 | 12 | 66 | 11 | 1 | 6 | 1 | 2 | 1 | 9,917 |
|---|
50-59 | 11 | 63 | 14 | 1 | 8 | 1 | 1 | 1 | 8,869 |
|---|
60-69 | 12 | 53 | 18 | 0 | 14 | 1 | 1 | 1 | 7,015 |
|---|
70-79 | 13 | 42 | 21 | 0 | 20 | 3 | 1 | 1 | 4,656 |
|---|
80 and over | 19 | 23 | 28 | 0 | 23 | 4 | 0 | 2 | 1,637 |
|---|
by purpose: |
|---|
Commuting | 10 | 62 | 10 | 1 | 11 | 1 | 3 | 1 | 12,135 |
|---|
Business | 5 | 78 | 6 | 0 | 5 | 1 | 2 | 3 | 2,023 |
|---|
Education | 28 | 32 | 10 | 2 | 22 | 1 | 4 | 1 | 1,270 |
|---|
Shopping | 15 | 50 | 17 | 0 | 14 | 2 | 1 | 0 | 10,692 |
|---|
Visit hospital or other health | 8 | 42 | 26 | 0 | 17 | 4 | 1 | 2 | 1,424 |
|---|
Other personal business | 13 | 57 | 15 | 1 | 11 | 2 | 1 | 1 | 3,675 |
|---|
Visiting friends or relatives | 12 | 54 | 21 | 0 | 9 | 2 | 1 | 0 | 5,487 |
|---|
Eating/drinking | 18 | 30 | 27 | 1 | 9 | 12 | 2 | 2 | 1,408 |
|---|
Sport/Entertainment | 12 | 54 | 20 | 1 | 7 | 3 | 1 | 2 | 2,926 |
|---|
Holiday/day trip | 22 | 42 | 21 | 2 | 6 | 1 | 2 | 3 | 1,999 |
|---|
Other | 27 | 42 | 18 | 1 | 8 | 2 | 1 | 2 | 1,848 |
|---|
Escort | 11 | 69 | 10 | 0 | 6 | 1 | 2 | 1 | 4,392 |
|---|
by current status: |
|---|
Self employed | 8 | 80 | 7 | 1 | 2 | 1 | 1 | 1 | 2,926 |
|---|
Employed full time | 10 | 65 | 11 | 1 | 7 | 1 | 2 | 1 | 20,327 |
|---|
Employed part time | 13 | 58 | 16 | 1 | 9 | 1 | 1 | 1 | 6,321 |
|---|
Looking after the home/family | 21 | 41 | 23 | 0 | 11 | 3 | 1 | 0 | 2,955 |
|---|
Permanently retired | 14 | 43 | 21 | 0 | 17 | 2 | 1 | 1 | 11,298 |
|---|
Unemployed & seeking work | 33 | 24 | 19 | 2 | 17 | 2 | 2 | 1 | 1,246 |
|---|
In further/higher education | 24 | 25 | 15 | 2 | 23 | 4 | 5 | 2 | 1,405 |
|---|
Permanently sick/disabled | 17 | 37 | 19 | 0 | 19 | 4 | 1 | 3 | 1,878 |
|---|
by annual net household income: |
|---|
up to £10,000 p.a. | 22 | 34 | 17 | 1 | 21 | 3 | 1 | 1 | 9,002 |
|---|
over £10,000, to £15,000 p.a. | 18 | 41 | 15 | 1 | 18 | 3 | 2 | 1 | 8,912 |
|---|
over £15,000, to £20,000 p.a. | 14 | 51 | 18 | 1 | 12 | 2 | 2 | 1 | 7,229 |
|---|
over £20,000, to £25,000 p.a. | 11 | 59 | 17 | 1 | 8 | 2 | 1 | 1 | 5,978 |
|---|
over £25,000, to £30,000 p.a. | 9 | 66 | 15 | 1 | 6 | 1 | 2 | 1 | 5,296 |
|---|
over £30,000, to £40,000 p.a. | 9 | 67 | 13 | 1 | 6 | 1 | 2 | 1 | 7,061 |
|---|
over £40,000 p.a. | 8 | 72 | 11 | 1 | 3 | 1 | 3 | 1 | 4,837 |
|---|
by Scottish Index of Multiple Deprivation quintiles: |
|---|
1 (most deprived 20% of areas) | 17 | 38 | 16 | 1 | 22 | 4 | 2 | 2 | 8,464 |
|---|
2 | 16 | 49 | 16 | 0 | 13 | 2 | 2 | 1 | 9,559 |
|---|
3 | 12 | 58 | 17 | 1 | 9 | 1 | 1 | 1 | 10,324 |
|---|
4 | 11 | 64 | 14 | 1 | 7 | 1 | 2 | 1 | 11,030 |
|---|
5 (least deprived 20% of areas) | 11 | 63 | 13 | 1 | 7 | 1 | 2 | 1 | 9,863 |
|---|
by urban/rural classification: |
|---|
Large urban areas | 16 | 47 | 13 | 1 | 17 | 3 | 2 | 1 | 16,657 |
|---|
Other urban areas | 14 | 54 | 18 | 1 | 8 | 2 | 2 | 1 | 14,460 |
|---|
Accessible small towns | 12 | 62 | 15 | 1 | 7 | 1 | 1 | 1 | 4,999 |
|---|
Remote small towns | 22 | 54 | 15 | 1 | 5 | 1 | 1 | 1 | 2,516 |
|---|
Accessible rural areas | 5 | 70 | 16 | 0 | 6 | 1 | 1 | 1 | 6,262 |
|---|
Remote rural areas | 10 | 70 | 15 | 1 | 3 | 0 | 0 | 1 | 4,352 |
|---|
by number of cars available to the household: |
|---|
none | 33 | 2 | 17 | 2 | 36 | 5 | 3 | 2 | 10,827 |
|---|
one | 12 | 59 | 17 | 1 | 8 | 1 | 1 | 1 | 23,834 |
|---|
more than one | 6 | 75 | 12 | 1 | 3 | 1 | 2 | 1 | 14,618 |
|---|
by type of driving licence held: |
|---|
Holds a full driving licence | 9 | 74 | 10 | 1 | 4 | 1 | 1 | 1 | 36,408 |
|---|
Does not hold a full licence | 27 | 1 | 31 | 1 | 31 | 5 | 3 | 2 | 12,871 |
|---|
« Previous | Contents | Next »