« Previous | Contents | Next »
Listen
Table 12: Day of week by council, 2005/2006
| Mon | Tue | Wed | Thur | Fri | Sat | Sun | Sample size (=100%) |
|---|
row percentages |
All journeys in 05/06 : | 14 | 15 | 15 | 15 | 17 | 13 | 11 | 49,279 |
|---|
by council area of residence: |
|---|
Aberdeen City | 16 | 15 | 13 | 11 | 20 | 17 | 9 | 2,062 |
|---|
Aberdeenshire | 13 | 16 | 14 | 20 | 16 | 5 | 15 | 2,142 |
|---|
Angus | 17 | 15 | 15 | 13 | 22 | 7 | 10 | 1,030 |
|---|
Argyll & Bute | 15 | 16 | 15 | 13 | 11 | 16 | 14 | 991 |
|---|
Clackmannanshire | 16 | 14 | 16 | 15 | 18 | 10 | 11 | 1,200 |
|---|
Dumfries & Galloway | 15 | 17 | 19 | 21 | 9 | 8 | 12 | 1,310 |
|---|
Dundee City | 11 | 14 | 11 | 19 | 25 | 10 | 10 | 1,146 |
|---|
East Ayrshire | 12 | 13 | 16 | 10 | 15 | 21 | 13 | 1,110 |
|---|
East Dunbartonshire | 12 | 10 | 14 | 14 | 9 | 27 | 15 | 925 |
|---|
East Lothian | 20 | 6 | 20 | 9 | 27 | 3 | 16 | 896 |
|---|
East Renfrewshire | 15 | 13 | 15 | 16 | 20 | 9 | 13 | 836 |
|---|
Edinburgh | 14 | 14 | 13 | 14 | 20 | 12 | 13 | 4,097 |
|---|
Eilean Siar | 15 | 13 | 14 | 16 | 23 | 8 | 12 | 862 |
|---|
Falkirk | 15 | 18 | 13 | 12 | 19 | 11 | 12 | 1,395 |
|---|
Fife | 13 | 15 | 13 | 15 | 18 | 17 | 10 | 3,164 |
|---|
Glasgow City | 13 | 14 | 16 | 17 | 14 | 14 | 11 | 4,029 |
|---|
Highland | 15 | 16 | 18 | 20 | 20 | 1 | 9 | 2,081 |
|---|
Inverclyde | 10 | 17 | 19 | 12 | 14 | 19 | 9 | 916 |
|---|
Midlothian | 16 | 17 | 20 | 16 | 12 | 4 | 15 | 1,007 |
|---|
Moray | 18 | 17 | 25 | 15 | 9 | 3 | 12 | 732 |
|---|
North Ayrshire | 17 | 11 | 20 | 13 | 9 | 17 | 14 | 999 |
|---|
North Lanarkshire | 14 | 16 | 16 | 16 | 9 | 17 | 13 | 2,947 |
|---|
Orkney Islands | 19 | 14 | 8 | 14 | 18 | 22 | 5 | 968 |
|---|
Perth & Kinross | 15 | 14 | 13 | 13 | 18 | 14 | 13 | 874 |
|---|
Renfrewshire | 12 | 16 | 15 | 13 | 18 | 15 | 11 | 1,657 |
|---|
Scottish Borders | 18 | 16 | 17 | 12 | 15 | 13 | 9 | 876 |
|---|
Shetland Islands | 12 | 15 | 11 | 20 | 24 | 12 | 6 | 1,270 |
|---|
South Ayrshire | 14 | 11 | 13 | 11 | 18 | 25 | 9 | 1,097 |
|---|
South Lanarkshire | 11 | 16 | 16 | 17 | 18 | 15 | 8 | 2,948 |
|---|
Stirling | 18 | 13 | 14 | 13 | 19 | 9 | 14 | 1,272 |
|---|
West Dunbartonshire | 13 | 15 | 8 | 14 | 11 | 22 | 16 | 999 |
|---|
West Lothian | 13 | 19 | 15 | 10 | 16 | 16 | 11 | 1,441 |
|---|
by Regional Transport Partnership Area: |
|---|
Highlands & Island | 16 | 16 | 18 | 18 | 17 | 6 | 10 | 5,374 |
|---|
North East | 14 | 15 | 14 | 15 | 19 | 11 | 12 | 4,204 |
|---|
Shetland | 12 | 15 | 11 | 20 | 24 | 12 | 6 | 1,270 |
|---|
South East | 15 | 15 | 14 | 13 | 19 | 12 | 12 | 14,075 |
|---|
South West | 15 | 17 | 19 | 21 | 9 | 8 | 12 | 1,310 |
|---|
Strathclyde | 13 | 14 | 15 | 15 | 14 | 17 | 11 | 18,717 |
|---|
Central & Tay | 15 | 14 | 13 | 15 | 21 | 10 | 12 | 4,322 |
|---|
« Previous | Contents | Next »