« Previous | Contents | Next »
Listen
Common and scientific names used in report
Chapter 2 |
|---|
Common name | Scientific name |
|---|
herring | Clupea harengus |
Norway pout | Trisopterus esmarkii |
sandeel | Ammodytes spp |
sprat | Sprattus sprattus |
Chapter 3 |
|---|
eider | Somateria mollissima |
greylag geese | Anser anser |
pink-footed geese | Anser brachyrhynchus |
redshank | Tringa totanus |
shelduck | Tadorna tadorna |
widgeon | Anas penelope |
Chapter 4 |
|---|
Allis shad | Alosa alosa |
arrow worm | Sagitta spp. |
Atlantic salt meadows | Glauco-Puccinellietalia maritimae |
black-legged kittiwake | Rissa tridactyla |
bottlenose dolphin | Tursiops truncatus |
cod | Gadus morhua |
common guillemot | Uria aalge |
common seal | Phoca vitulina |
copepod | Euchaeta hebes |
copepod | Calanus finmarchicus |
copepod | Candacia armata |
copepod | Metridia lucens |
copepod | Acartia clausii |
copepod | Temora longicornis |
copepod | Pseudocalanus elongatus |
copepod | Calanus spp. |
Greenland shark | Somniosus microcephalus |
grey seal | Halichoerus grypus |
haddock | Melanogrammus aeglefinus |
harbour porpoise | Phocoena Phocoena |
herring | Clupea harengus |
horse mussel | Modiolus modiolus |
langoustine | Nephrops norveigicus |
leatherback turtle | Dermochelys coriacea |
lesser sandeel | Ammodytes marinus |
mackerel | Scomber scombrus |
Mediterranean and thermo-Atlantic halophilous scrubs | Sarcocornetea fruticosi |
monkfish | Lophius piscatorius |
northern gannet | Morus bassanus |
otter | Lutra lutra |
pteropod | Limacina retroversa |
red mullet | Mullus sumuletus |
saithe | Pollachius virens |
sea lamprey | Petromyzon marinus |
serpulid worm | Serpula vermicularis |
skeleton shrimp | Caprella mutica |
snake pipefish | Entelurus aequoreus |
spartina swards | Spartinion maritimae |
sprat | Sprattus sprattus |
twaite shad | Alosa fallax |
whiting | Merlangius merlangus |
wireweed | Sargassum muticum |
Chapter 5 |
|---|
Atlantic salmon | Salmo salar |
cod | Gadus morhua |
common mussel | Mytilus edulis |
edible crabs | Cancer pagurus |
haddock | Melanogrammus aeglefinus |
halibut | Hippoglossus hippoglossus |
herring | Clupea harengus |
lemon sole | Microstomus kitt |
lobsters | Homarus gammarus |
mackerel | Scomber scombrus |
monkfish (anglerfish) | Lophius piscatorius |
native oyster | Ostrea edulis |
Nephrops | Nephrops norvegicus |
Pacific oyster | Crassostrea gigas |
pollack | Pollachius pollachius |
queen scallops | Aequipecten opercularis / Chlamys opercularis |
rainbow trout | Oncorhynchus mykiss |
saithe | Pollachius virens |
scallop | Pecten maximus |
trout | Salmo trutta |
turbot | Scophthalmus maximus |
velvet crabs | Necora puber |
whiting | Merlangius merlangus |
whelks | Buccinum undatum |
Chapter 6 |
|---|
cod | Gadus morhua |
eelpout | Zoarces viviparous |
« Previous | Contents | Next »