« Previous | Contents | Next »
Listen
Appendix - Response for questions groups, by category of respondent
Housing supply target (questions 1 & 2) |
| Responses | No response | Table Total |
|---|
Row % | Count | Row % | Count | Row % | Count |
|---|
Academic | 100.0 | 3 | | | 100 | 3 |
|---|
Equalities | 66.7 | 6 | 33.3 | 3 | 100 | 9 |
|---|
Govt, Agencies, Public bodies | 63.6 | 7 | 36.4 | 4 | 100 | 11 |
|---|
Housing Association | 71.6 | 68 | 28.4 | 27 | 100 | 95 |
|---|
Individual | 71.1 | 27 | 28.9 | 11 | 100 | 38 |
|---|
Local Govt | 82.5 | 33 | 17.5 | 7 | 100 | 40 |
|---|
Political | 20.0 | 1 | 80.0 | 4 | 100 | 5 |
|---|
Private Sector | 81.6 | 40 | 18.4 | 9 | 100 | 49 |
|---|
Prof, Rep Bodies | 75.7 | 28 | 24.3 | 9 | 100 | 37 |
|---|
Tenant and Community Organisations | 75.4 | 43 | 24.6 | 14 | 100 | 57 |
|---|
Voluntary or Charity | 47.6 | 20 | 52.4 | 22 | 100 | 42 |
|---|
Table Total | 71.5 | 276 | 28.5 | 110 | 100 | 386 |
|---|
Specialist national function (question 3) |
| Response | No response | Table Total |
|---|
Row % | Count | Row % | Count | Row % | Count |
|---|
Academic | 33.3 | 1 | 66.7 | 2 | 100 | 3 |
|---|
Equalities | 55.6 | 5 | 44.4 | 4 | 100 | 9 |
|---|
Govt, Agencies, Public bodies | 54.5 | 6 | 45.5 | 5 | 100 | 11 |
|---|
Housing Association | 50.5 | 48 | 49.5 | 47 | 100 | 95 |
|---|
Individual | 52.6 | 20 | 47.4 | 18 | 100 | 38 |
|---|
Local Govt | 72.5 | 29 | 27.5 | 11 | 100 | 40 |
|---|
Political | 20.0 | 1 | 80.0 | 4 | 100 | 5 |
|---|
Private Sector | 57.1 | 28 | 42.9 | 21 | 100 | 49 |
|---|
Prof, Rep Bodies | 54.1 | 20 | 45.9 | 17 | 100 | 37 |
|---|
Tenant and Community Organisations | 68.4 | 39 | 31.6 | 18 | 100 | 57 |
|---|
Voluntary or Charity | 40.5 | 17 | 59.5 | 25 | 100 | 42 |
|---|
Table Total | 55.4 | 214 | 44.6 | 172 | 100 | 386 |
|---|
Planning blockages (question 4) |
| Response | No response | Table Total |
|---|
Row % | Count | Row % | Count | Row % | Count |
|---|
Academic | 33.3 | 1 | 66.7 | 2 | 100 | 3 |
|---|
Equalities | 11.1 | 1 | 88.9 | 8 | 100 | 9 |
|---|
Govt, Agencies, Public bodies | 63.6 | 7 | 36.4 | 4 | 100 | 11 |
|---|
Housing Association | 55.8 | 53 | 44.2 | 42 | 100 | 95 |
|---|
Individual | 55.3 | 21 | 44.7 | 17 | 100 | 38 |
|---|
Local Govt | 75.0 | 30 | 25.0 | 10 | 100 | 40 |
|---|
Political | 20.0 | 1 | 80.0 | 4 | 100 | 5 |
|---|
Private Sector | 55.1 | 27 | 44.9 | 22 | 100 | 49 |
|---|
Prof, Rep Bodies | 59.5 | 22 | 40.5 | 15 | 100 | 37 |
|---|
Tenant and Community Organisations | 71.9 | 41 | 28.1 | 16 | 100 | 57 |
|---|
Voluntary or Charity | 35.7 | 15 | 64.3 | 27 | 100 | 42 |
|---|
Table Total | 56.7 | 219 | 43.3 | 167 | 100 | 386 |
|---|
New/expanded settlements (question 5) |
| Response | No response | Table Total |
|---|
Row % | Count | Row % | Count | Row % | Count |
|---|
Academic | 33.3 | 1 | 66.7 | 2 | 100 | 3 |
|---|
Equalities | 44.4 | 4 | 55.6 | 5 | 100 | 9 |
|---|
Govt, Agencies, Public bodies | 63.6 | 7 | 36.4 | 4 | 100 | 11 |
|---|
Housing Association | 51.6 | 49 | 48.4 | 46 | 100 | 95 |
|---|
Individual | 57.9 | 22 | 42.1 | 16 | 100 | 38 |
|---|
Local Govt | 77.5 | 31 | 22.5 | 9 | 100 | 40 |
|---|
Political | 20.0 | 1 | 80.0 | 4 | 100 | 5 |
|---|
Private Sector | 55.1 | 27 | 44.9 | 22 | 100 | 49 |
|---|
Prof, Rep Bodies | 48.6 | 18 | 51.4 | 19 | 100 | 37 |
|---|
Tenant and Community Organisations | 71.9 | 41 | 28.1 | 16 | 100 | 57 |
|---|
Voluntary or Charity | 35.7 | 15 | 64.3 | 27 | 100 | 42 |
|---|
Table Total | 56.0 | 216 | 44.0 | 170 | 100 | 386 |
|---|
First time buyers (questions 6 to 9) |
| Response | No response | Table Total |
|---|
Row % | Count | Row % | Count | Row % | Count |
|---|
Academic | 100.0 | 3 | | | 100 | 3 |
|---|
Equalities | 44.4 | 4 | 55.6 | 5 | 100 | 9 |
|---|
Govt, Agencies, Public bodies | 27.3 | 3 | 72.7 | 8 | 100 | 11 |
|---|
Housing Association | 68.4 | 65 | 31.6 | 30 | 100 | 95 |
|---|
Individual | 78.9 | 30 | 21.1 | 8 | 100 | 38 |
|---|
Local Govt | 80.0 | 32 | 20.0 | 8 | 100 | 40 |
|---|
Political | 60.0 | 3 | 40.0 | 2 | 100 | 5 |
|---|
Private Sector | 57.1 | 28 | 42.9 | 21 | 100 | 49 |
|---|
Prof, Rep Bodies | 56.8 | 21 | 43.2 | 16 | 100 | 37 |
|---|
Tenant and Community Organisations | 78.9 | 45 | 21.1 | 12 | 100 | 57 |
|---|
Voluntary or Charity | 45.2 | 19 | 54.8 | 23 | 100 | 42 |
|---|
Table Total | 65.5 | 253 | 34.5 | 133 | 100 | 386 |
|---|
Private rented sector (questions 10-14) |
| Response | No response | Table Total |
|---|
Row % | Count | Row % | Count | Row % | Count |
|---|
Academic | 100.0 | 3 | | | 100 | 3 |
|---|
Equalities | 55.6 | 5 | 44.4 | 4 | 100 | 9 |
|---|
Govt, Agencies, Public bodies | 36.4 | 4 | 63.6 | 7 | 100 | 11 |
|---|
Housing Association | 62.1 | 59 | 37.9 | 36 | 100 | 95 |
|---|
Individual | 76.3 | 29 | 23.7 | 9 | 100 | 38 |
|---|
Local Govt | 77.5 | 31 | 22.5 | 9 | 100 | 40 |
|---|
Political | 40.0 | 2 | 60.0 | 3 | 100 | 5 |
|---|
Private Sector | 22.4 | 11 | 77.6 | 38 | 100 | 49 |
|---|
Prof, Rep Bodies | 59.5 | 22 | 40.5 | 15 | 100 | 37 |
|---|
Tenant and Community Organisations | 82.5 | 47 | 17.5 | 10 | 100 | 57 |
|---|
Voluntary or Charity | 50.0 | 21 | 50.0 | 21 | 100 | 42 |
|---|
Table Total | 60.6 | 234 | 39.4 | 152 | 100 | 386 |
|---|
Recycle empty properties (question 15) |
| Response | No response | Table Total |
|---|
Row % | Count | Row % | Count | Row % | Count |
|---|
Academic | | | 100.0 | 3 | 100 | 3 |
|---|
Equalities | 44.4 | 4 | 55.6 | 5 | 100 | 9 |
|---|
Govt, Agencies, Public bodies | 18.2 | 2 | 81.8 | 9 | 100 | 11 |
|---|
Housing Association | 49.5 | 47 | 50.5 | 48 | 100 | 95 |
|---|
Individual | 65.8 | 25 | 34.2 | 13 | 100 | 38 |
|---|
Local Govt | 70.0 | 28 | 30.0 | 12 | 100 | 40 |
|---|
Political | | | 100.0 | 5 | 100 | 5 |
|---|
Private Sector | 26.5 | 13 | 73.5 | 36 | 100 | 49 |
|---|
Prof, Rep Bodies | 43.2 | 16 | 56.8 | 21 | 100 | 37 |
|---|
Tenant and Community Organisations | 68.4 | 39 | 31.6 | 18 | 100 | 57 |
|---|
Voluntary or Charity | 26.2 | 11 | 73.8 | 31 | 100 | 42 |
|---|
Table Total | 47.9 | 185 | 52.1 | 201 | 100 | 386 |
|---|
Right to buy (questions 16 & 26) |
| Response | No response | Table Total |
|---|
Row % | Count | Row % | Count | Row % | Count |
|---|
Academic | 100.0 | 3 | | | 100 | 3 |
|---|
Equalities | 66.7 | 6 | 33.3 | 3 | 100 | 9 |
|---|
Govt, Agencies, Public bodies | 18.2 | 2 | 81.8 | 9 | 100 | 11 |
|---|
Housing Association | 75.8 | 72 | 24.2 | 23 | 100 | 95 |
|---|
Individual | 73.7 | 28 | 26.3 | 10 | 100 | 38 |
|---|
Local Govt | 85.0 | 34 | 15.0 | 6 | 100 | 40 |
|---|
Political | 40.0 | 2 | 60.0 | 3 | 100 | 5 |
|---|
Private Sector | 28.6 | 14 | 71.4 | 35 | 100 | 49 |
|---|
Prof, Rep Bodies | 64.9 | 24 | 35.1 | 13 | 100 | 37 |
|---|
Tenant and Community Organisations | 80.7 | 46 | 19.3 | 11 | 100 | 57 |
|---|
Voluntary or Charity | 33.3 | 14 | 66.7 | 28 | 100 | 42 |
|---|
Table Total | 63.5 | 245 | 36.5 | 141 | 100 | 386 |
|---|
Investment and delivery (questions 17 - 19 ) |
| Response | No response | Table Total |
|---|
Row % | Count | Row % | Count | Row % | Count |
|---|
Academic | 100.0 | 3 | | | 100 | 3 |
|---|
Equalities | 55.6 | 5 | 44.4 | 4 | 100 | 9 |
|---|
Govt, Agencies, Public bodies | 9.1 | 1 | 90.9 | 10 | 100 | 11 |
|---|
Housing Association | 86.3 | 82 | 13.7 | 13 | 100 | 95 |
|---|
Individual | 71.1 | 27 | 28.9 | 11 | 100 | 38 |
|---|
Local Govt | 82.5 | 33 | 17.5 | 7 | 100 | 40 |
|---|
Political | 40.0 | 2 | 60.0 | 3 | 100 | 5 |
|---|
Private Sector | 51.0 | 25 | 49.0 | 24 | 100 | 49 |
|---|
Prof, Rep Bodies | 62.2 | 23 | 37.8 | 14 | 100 | 37 |
|---|
Tenant and Community Organisations | 84.2 | 48 | 15.8 | 9 | 100 | 57 |
|---|
Voluntary or Charity | 47.6 | 20 | 52.4 | 22 | 100 | 42 |
|---|
Table Total | 69.7 | 269 | 30.3 | 117 | 100 | 386 |
|---|
Mid-market rents (questions 20 - 22) |
| Response | No response | Table Total |
|---|
Row % | Count | Row % | Count | Row % | Count |
|---|
Academic | 100.0 | 3 | | | 100 | 3 |
|---|
Equalities | 44.4 | 4 | 55.6 | 5 | 100 | 9 |
|---|
Govt, Agencies, Public bodies | 9.1 | 1 | 90.9 | 10 | 100 | 11 |
|---|
Housing Association | 67.4 | 64 | 32.6 | 31 | 100 | 95 |
|---|
Individual | 71.1 | 27 | 28.9 | 11 | 100 | 38 |
|---|
Local Govt | 77.5 | 31 | 22.5 | 9 | 100 | 40 |
|---|
Political | | | 100.0 | 5 | 100 | 5 |
|---|
Private Sector | 28.6 | 14 | 71.4 | 35 | 100 | 49 |
|---|
Prof, Rep Bodies | 48.6 | 18 | 51.4 | 19 | 100 | 37 |
|---|
Tenant and Community Organisations | 75.4 | 43 | 24.6 | 14 | 100 | 57 |
|---|
Voluntary or Charity | 28.6 | 12 | 71.4 | 30 | 100 | 42 |
|---|
Table Total | 56.2 | 217 | 43.8 | 169 | 100 | 386 |
|---|
Sustainable mixed communities (question 23) |
| Response | No response | Table Total |
|---|
Row % | Count | Row % | Count | Row % | Count |
|---|
Academic | 66.7 | 2 | 33.3 | 1 | 100 | 3 |
|---|
Equalities | 44.4 | 4 | 55.6 | 5 | 100 | 9 |
|---|
Govt, Agencies, Public bodies | 18.2 | 2 | 81.8 | 9 | 100 | 11 |
|---|
Housing Association | 56.8 | 54 | 43.2 | 41 | 100 | 95 |
|---|
Individual | 55.3 | 21 | 44.7 | 17 | 100 | 38 |
|---|
Local Govt | 70.0 | 28 | 30.0 | 12 | 100 | 40 |
|---|
Political | | | 100.0 | 5 | 100 | 5 |
|---|
Private Sector | 22.4 | 11 | 77.6 | 38 | 100 | 49 |
|---|
Prof, Rep Bodies | 35.1 | 13 | 64.9 | 24 | 100 | 37 |
|---|
Tenant and Community Organisations | 73.7 | 42 | 26.3 | 15 | 100 | 57 |
|---|
Voluntary or Charity | 28.6 | 12 | 71.4 | 30 | 100 | 42 |
|---|
Table Total | 48.7 | 188 | 51.3 | 198 | 100 | 386 |
|---|
Subsidies to non-RSLs and their tenants' protection (questions 24 & 25 |
| Response | No response | Table Total |
|---|
Row % | Count | Row % | Count | Row % | Count |
|---|
Academic | 100.0 | 3 | | | 100 | 3 |
|---|
Equalities | 55.6 | 5 | 44.4 | 4 | 100 | 9 |
|---|
Govt, Agencies, Public bodies | 9.1 | 1 | 90.9 | 10 | 100 | 11 |
|---|
Housing Association | 67.4 | 64 | 32.6 | 31 | 100 | 95 |
|---|
Individual | 63.2 | 24 | 36.8 | 14 | 100 | 38 |
|---|
Local Govt | 80.0 | 32 | 20.0 | 8 | 100 | 40 |
|---|
Political | 20.0 | 1 | 80.0 | 4 | 100 | 5 |
|---|
Private Sector | 44.9 | 22 | 55.1 | 27 | 100 | 49 |
|---|
Prof, Rep Bodies | 45.9 | 17 | 54.1 | 20 | 100 | 37 |
|---|
Tenant and Community Organisations | 71.9 | 41 | 28.1 | 16 | 100 | 57 |
|---|
Voluntary or Charity | 31.0 | 13 | 69.0 | 29 | 100 | 42 |
|---|
Table Total | 57.8 | 223 | 42.2 | 163 | 100 | 386 |
|---|
Housing organisation performance and regulation (questions 27 to 29 and 33- 34) |
| Response | No response | Table Total |
|---|
Row % | Count | Row % | Count | Row % | Count |
|---|
Academic | 100.0 | 3 | | | 100 | 3 |
|---|
Equalities | 66.7 | 6 | 33.3 | 3 | 100 | 9 |
|---|
Govt, Agencies, Public bodies | 27.3 | 3 | 72.7 | 8 | 100 | 11 |
|---|
Housing Association | 72.6 | 69 | 27.4 | 26 | 100 | 95 |
|---|
Individual | 65.8 | 25 | 34.2 | 13 | 100 | 38 |
|---|
Local Govt | 77.5 | 31 | 22.5 | 9 | 100 | 40 |
|---|
Political | 40.0 | 2 | 60.0 | 3 | 100 | 5 |
|---|
Private Sector | 26.5 | 13 | 73.5 | 36 | 100 | 49 |
|---|
Prof, Rep Bodies | 54.1 | 20 | 45.9 | 17 | 100 | 37 |
|---|
Tenant and Community Organisations | 71.9 | 41 | 28.1 | 16 | 100 | 57 |
|---|
Voluntary or Charity | 38.1 | 16 | 61.9 | 26 | 100 | 42 |
|---|
Table Total | 59.3 | 229 | 40.7 | 157 | 100 | 386 |
|---|
Green space within deprived areas (questions 30-32) |
| Response | No response | Table Total |
|---|
Row % | Count | Row % | Count | Row % | Count |
|---|
Academic | | | 100.0 | 3 | 100 | 3 |
|---|
Equalities | 44.4 | 4 | 55.6 | 5 | 100 | 9 |
|---|
Govt, Agencies, Public bodies | 54.5 | 6 | 45.5 | 5 | 100 | 11 |
|---|
Housing Association | 61.1 | 58 | 38.9 | 37 | 100 | 95 |
|---|
Individual | 60.5 | 23 | 39.5 | 15 | 100 | 38 |
|---|
Local Govt | 82.5 | 33 | 17.5 | 7 | 100 | 40 |
|---|
Political | | | 100.0 | 5 | 100 | 5 |
|---|
Private Sector | 26.5 | 13 | 73.5 | 36 | 100 | 49 |
|---|
Prof, Rep Bodies | 43.2 | 16 | 56.8 | 21 | 100 | 37 |
|---|
Tenant and Community Organisations | 68.4 | 39 | 31.6 | 18 | 100 | 57 |
|---|
Voluntary or Charity | 47.6 | 20 | 52.4 | 22 | 100 | 42 |
|---|
Table Total | 54.9 | 212 | 45.1 | 174 | 100 | 386 |
|---|
« Previous | Contents | Next »