« Previous | Contents | Next »
Listen
Table 8.3: Secondary school teachers by age (1), 2007
| Under 25 | 25-29 | 30-34 | 35-39 | 40-44 | 45-49 | 50-54 | 55 or over | Average |
|---|
Aberdeen City | 52 | 131 | 106 | 87 | 74 | 115 | 149 | 184 | 43 |
|---|
Aberdeenshire | 50 | 139 | 121 | 135 | 143 | 212 | 244 | 268 | 44 |
|---|
Angus | 27 | 66 | 46 | 40 | 74 | 88 | 116 | 151 | 45 |
|---|
Argyll & Bute | 14 | 42 | 35 | 50 | 69 | 77 | 93 | 94 | 45 |
|---|
Clackmannanshire | 18 | 39 | 16 | 19 | 26 | 33 | 55 | 40 | 43 |
|---|
Dumfries & Galloway | 40 | 89 | 68 | 75 | 85 | 147 | 195 | 139 | 44 |
|---|
Dundee City | 36 | 73 | 67 | 86 | 91 | 119 | 162 | 167 | 45 |
|---|
East Ayrshire | 38 | 99 | 78 | 56 | 53 | 98 | 124 | 108 | 42 |
|---|
East Dunbartonshire | 31 | 55 | 71 | 63 | 68 | 117 | 136 | 128 | 44 |
|---|
East Lothian | 27 | 93 | 60 | 67 | 38 | 56 | 82 | 79 | 41 |
|---|
East Renfrewshire | 47 | 90 | 94 | 63 | 53 | 87 | 128 | 97 | 42 |
|---|
Edinburgh, City of | 42 | 213 | 198 | 155 | 129 | 187 | 285 | 337 | 43 |
|---|
Eilean Siar | 7 | 20 | 17 | 9 | 24 | 42 | 31 | 56 | 46 |
|---|
Falkirk | 62 | 140 | 87 | 81 | 79 | 84 | 143 | 117 | 41 |
|---|
Fife | 85 | 195 | 204 | 176 | 188 | 243 | 337 | 311 | 43 |
|---|
Glasgow City | 92 | 254 | 210 | 215 | 239 | 361 | 546 | 480 | 45 |
|---|
Highland | 31 | 99 | 112 | 121 | 156 | 211 | 259 | 294 | 46 |
|---|
Inverclyde | 20 | 36 | 51 | 37 | 52 | 72 | 102 | 84 | 44 |
|---|
Midlothian | 21 | 71 | 65 | 36 | 50 | 41 | 89 | 83 | 42 |
|---|
Moray | 17 | 49 | 35 | 36 | 51 | 83 | 118 | 117 | 46 |
|---|
North Ayrshire | 45 | 75 | 66 | 70 | 61 | 129 | 133 | 169 | 44 |
|---|
North Lanarkshire | 115 | 242 | 144 | 200 | 185 | 308 | 391 | 260 | 43 |
|---|
Orkney Islands | 6 | 14 | 7 | 10 | 16 | 23 | 31 | 31 | 46 |
|---|
Perth & Kinross | 27 | 59 | 56 | 57 | 69 | 90 | 123 | 92 | 44 |
|---|
Renfrewshire | 46 | 82 | 86 | 80 | 82 | 141 | 210 | 200 | 45 |
|---|
Scottish Borders | 28 | 47 | 64 | 71 | 67 | 93 | 115 | 118 | 44 |
|---|
Shetland Islands | * | * | 19 | 18 | 33 | 39 | 37 | 25 | 44 |
|---|
South Ayrshire | 21 | 56 | 43 | 49 | 59 | 79 | 118 | 147 | 45 |
|---|
South Lanarkshire | 65 | 211 | 177 | 147 | 169 | 297 | 397 | 245 | 43 |
|---|
Stirling | 43 | 89 | 51 | 57 | 49 | 64 | 74 | 78 | 41 |
|---|
West Dunbartonshire | 37 | 95 | 52 | 62 | 52 | 61 | 106 | 71 | 41 |
|---|
West Lothian | 66 | 158 | 134 | 93 | 67 | 112 | 143 | 150 | 41 |
|---|
All local authorities | 1,258 | 3,134 | 2,640 | 2,521 | 2,648 | 3,906 | 5,273 | 4,921 | 44 |
|---|
(1) Data has been adjusted slightly for disclosure purposes
National figures here and here.
« Previous | Contents | Next »