« Previous | Contents | Next »
Listen
Table 4.10: Continuing professional development, by grade and gender, special schools 2007 (1)
| Undertaking chartered teacher programme | Undertaking standard for headship programme | Achieved standard for headship |
|---|
Female | Male | Female | Male | Female | Male |
|---|
Head teacher | - | - | 3 | - | 18 | 4 |
|---|
Depute head | 1 | - | 5 | 1 | 3 | 1 |
|---|
Principal teacher | 1 | - | 4 | 1 | 1 | - |
|---|
Chartered teacher | - | - | - | - | - | - |
|---|
Teacher | 72 | 27 | 2 | - | - | 1 |
|---|
Total | 74 | 27 | 14 | 2 | 22 | 6 |
|---|
(1) Excludes the 7 grant-aided special schools.
« Previous | Contents | Next »