« Previous | Contents | Next »
Listen
Publicly funded Special Schools
Table 4.1: Special school teachers by gender, 1991-2007 (1)
| Female | Male | percentage female | Total | pupils | Pupil teacher ratios |
|---|
1991 | .. | .. | .. | 1,904 | 8,602 | 4.5 |
|---|
1992 | .. | .. | .. | 2,028 | 8,844 | 4.4 |
|---|
1993 | .. | .. | .. | 2,006 | 8,973 | 4.5 |
|---|
1994 | .. | .. | .. | 2,014 | 9,129 | 4.5 |
|---|
1995 | .. | .. | .. | 1,675 | 8,211 | 4.9 |
|---|
1996 | 1,430 | 257 | 85 | 1,677 | 8,077 | 4.8 |
|---|
1997 | 1,435 | 263 | 85 | 1,699 | 8,056 | 4.7 |
|---|
1998 | 1,570 | 305 | 84 | 1,874 | 8,231 | 4.4 |
|---|
1999 | 1,655 | 312 | 84 | 1,967 | 8,311 | 4.2 |
|---|
2000 | 1,654 | 321 | 84 | 1,974 | 8,318 | 4.2 |
|---|
2001 | 1,684 | 345 | 83 | 2,028 | 8,183 | 4.0 |
|---|
2002 | 1,661 | 367 | 82 | 2,028 | 7,981 | 3.9 |
|---|
2003 | 1,672 | 355 | 82 | 2,027 | 7,680 | 3.8 |
|---|
2004 | 1,619 | 374 | 81 | 1,993 | 7,389 | 3.7 |
|---|
2005 | 1,656 | 375 | 82 | 2,031 | 7,140 | 3.5 |
|---|
2006 | 1,688 | 387 | 81 | 2,075 | 6,975 | 3.4 |
|---|
2007 | 1,643 | 377 | 81 | 2,020 | 6,721 | 3.3 |
|---|
(1) Male and female figures from previous years may not add to total, as they were published based on provisional figures. See background note 11.
Local authority figures here and here.
« Previous | Contents | Next »