« Previous | Contents | Next »
Listen
Table 3.9: Secondary school teachers by main subject taught and gender 2005-2007 (1)
| 2005 | 2006 | Main subject taught | Including where the subject is not the main subject |
|---|
2007 |
|---|
Total | Total | Female | Male | Total | Female | Male | Total |
|---|
All subjects | 23,743 | 24,427 | 14,655 | 9,747 | 24,401 | | | |
|---|
English | 2,620 | 2,796 | 2,063 | 824 | 2,887 | 2,192 | 871 | 3,063 |
|---|
French | 1,149 | 1,157 | 915 | 204 | 1,119 | 1,139 | 252 | 1,391 |
|---|
German | 249 | 233 | 142 | 51 | 193 | 518 | 139 | 657 |
|---|
Spanish | 73 | 66 | 54 | 11 | 65 | 224 | 56 | 280 |
|---|
Gaelic | 58 | 60 | 39 | 20 | 59 | 47 | 21 | 68 |
|---|
Italian | 11 | 11 | 8 | 3 | 11 | 66 | 14 | 80 |
|---|
English as Additional Language | 24 | 24 | 24 | 5 | 29 | 27 | 5 | 32 |
|---|
Community Languages | 8 | 8 | 6 | 2 | 8 | 6 | 2 | 8 |
|---|
Other Modern Languages | 217 | 250 | 212 | 55 | 267 | 235 | 67 | 302 |
|---|
Classical Studies | 37 | 26 | 15 | 14 | 29 | 37 | 25 | 62 |
|---|
Mathematics | 2,506 | 2,654 | 1,433 | 1,293 | 2,726 | 1,532 | 1,385 | 2,918 |
|---|
Biology | 1,105 | 1,156 | 745 | 414 | 1,159 | 866 | 484 | 1,351 |
|---|
Chemistry | 986 | 1,020 | 507 | 535 | 1,042 | 609 | 629 | 1,239 |
|---|
General Science | 218 | 200 | 85 | 78 | 162 | 1,083 | 1,113 | 2,195 |
|---|
Physics | 901 | 936 | 234 | 675 | 909 | 263 | 745 | 1,008 |
|---|
Economics | 9 | 15 | 6 | 10 | 15 | 67 | 38 | 105 |
|---|
Geography | 849 | 897 | 477 | 406 | 883 | 566 | 460 | 1,026 |
|---|
History | 849 | 881 | 412 | 448 | 860 | 601 | 595 | 1,196 |
|---|
Religious Education | 662 | 676 | 356 | 341 | 697 | 683 | 547 | 1,230 |
|---|
Modern Studies | 536 | 582 | 304 | 262 | 566 | 520 | 455 | 976 |
|---|
Media Studies | 9 | 7 | 2 | 6 | 8 | 60 | 59 | 118 |
|---|
Business Studies | 965 | 971 | 766 | 183 | 949 | 855 | 219 | 1,074 |
|---|
Computing Studies | 803 | 803 | 315 | 453 | 768 | 549 | 554 | 1,103 |
|---|
Home Economics | 953 | 990 | 963 | 15 | 978 | 1,007 | 18 | 1,025 |
|---|
Technical Education | 1,274 | 1,322 | 167 | 1,149 | 1,316 | 183 | 1,182 | 1,365 |
|---|
PSE/Guidance | .. | 237 | 184 | 87 | 270 | 827 | 462 | 1,289 |
|---|
Art | 1,107 | 1,189 | 735 | 425 | 1,160 | 745 | 438 | 1,183 |
|---|
Music | 835 | 872 | 594 | 259 | 853 | 616 | 268 | 884 |
|---|
Physical Education | 1,544 | 1,657 | 849 | 841 | 1,690 | 891 | 865 | 1,756 |
|---|
Speech and Drama | 286 | 312 | 246 | 76 | 322 | 281 | 86 | 367 |
|---|
Learning support | 761 | 850 | 729 | 156 | 885 | 836 | 187 | 1,023 |
|---|
Additional support needs: |
|---|
general | 129 | 139 | 111 | 15 | 126 | 178 | 25 | 202 |
|---|
behavioural support | 102 | 94 | 78 | 28 | 106 | 110 | 44 | 154 |
|---|
learning difficulties | 124 | 135 | 117 | 23 | 140 | 149 | 33 | 182 |
|---|
physical disabilities | 8 | 7 | 9 | 1 | 10 | 23 | 5 | 28 |
|---|
Hearing impairment | 16 | 17 | 26 | 4 | 30 | 27 | 4 | 31 |
|---|
Visual impairment | 4 | 3 | 3 | - | 3 | 8 | 1 | 9 |
|---|
Other / not known | 1,757 | 1,176 | 728 | 373 | 1,101 | 2,210 | 1,207 | 3,417 |
|---|
(1) Excludes those with zero class contact time. Some of the difference between years will be due to improvements in data quality. See background note 18.
Local authority figures here.
« Previous | Contents | Next »