« Previous | Contents | Next »
Listen
Table 9.7: Special school teachers by ethnicity, 2007
| White- UK | White-other | Ethnic minority | Not disclosed |
|---|
Number | % (1) | Number | % (1) | Number | % |
|---|
Aberdeen City | * | * | * | - | - | * | * |
|---|
Aberdeenshire | 47 | - | - | - | - | - | - |
|---|
Angus | - | - | # | - | # | - | # |
|---|
Argyll & Bute | * | * | * | - | - | * | * |
|---|
Clackmannanshire | * | * | * | - | - | - | - |
|---|
Dumfries & Galloway | * | * | * | * | * | - | - |
|---|
Dundee City | 33 | - | - | - | - | - | - |
|---|
East Ayrshire | 43 | - | - | - | - | - | - |
|---|
East Dunbartonshire | * | * | * | - | - | * | * |
|---|
East Lothian | - | - | # | - | # | - | # |
|---|
East Renfrewshire | * | - | - | * | * | - | - |
|---|
Edinburgh, City of | 166 | 5 | 3 | * | * | * | * |
|---|
Eilean Siar | - | - | # | - | # | - | # |
|---|
Falkirk | * | * | * | - | - | - | - |
|---|
Fife | * | * | * | - | - | * | * |
|---|
Glasgow City | 471 | 16 | 3 | 12 | 2 | 14 | 3 |
|---|
Highland | * | * | * | * | * | - | - |
|---|
Inverclyde | 42 | - | - | - | - | - | - |
|---|
Midlothian | 28 | - | - | - | - | 1 | 3 |
|---|
Moray | - | - | # | - | # | - | # |
|---|
North Ayrshire | * | * | * | - | - | - | - |
|---|
North Lanarkshire | 193 | * | * | * | * | - | - |
|---|
Orkney Islands | - | - | # | - | # | - | # |
|---|
Perth & Kinross | 19 | - | - | - | - | - | - |
|---|
Renfrewshire | 75 | 5 | 6 | - | - | - | - |
|---|
Scottish Borders | 8 | - | - | - | - | - | - |
|---|
Shetland Islands | - | - | # | - | # | - | # |
|---|
South Ayrshire | * | * | * | - | - | - | - |
|---|
South Lanarkshire | 114 | * | * | * | * | * | * |
|---|
Stirling | 16 | - | - | - | - | - | - |
|---|
West Dunbartonshire | * | * | * | - | - | - | - |
|---|
West Lothian | 56 | * | * | * | * | * | * |
|---|
All local authorities | 1,819 | 55 | 3 | 23 | 1 | 23 | 1 |
|---|
National figures here.
« Previous | Contents | Next »