« Previous | Contents | Next »
Listen
Annex 2
2005
Minimum Rates of Pay
in force from 1 January 2005 - 30 September 2005
Age | Minimum Hourly Rates |
|---|
Up to 10 weeks (£) | After 10 weeks (£) |
|---|
Under 16 | 1.95 | 2.61 |
|---|
16 | 3.00 | 3.15 |
|---|
17 | 3.00 | 3.66 |
|---|
18 | 4.10 | 4.46 |
|---|
19 and over | 4.85 | 5.25 |
|---|
Minimum Rates of Pay
in force from 1 October 2005 - 31 December 2005
Age | Minimum Hourly Rates |
|---|
Up to 10 weeks (£) | After 10 weeks (£) |
|---|
Under 16 | 1.95 | 2.61 |
|---|
16 | 3.00 | 3.15 |
|---|
17 | 3.00 | 3.66 |
|---|
18 | 4.25 | 4.46 |
|---|
19 and over | 5.05 | 5.25 |
|---|
Minimum Hourly Overtime Rates of Pay
in force from 1 January 2005 - 30 September 2005
Age | Minimum Hourly Overtime Rates |
|---|
Up to 10 weeks (£) | After 10 weeks (£) |
|---|
Under16 | 2.93 | 3.92 |
|---|
16 | 4.50 | 4.73 |
|---|
17 | 4.50 | 5.49 |
|---|
18 | 6.15 | 6.69 |
|---|
19 and over | 7.28 | 7.88 |
|---|
Minimum Hourly Overtime Rates of Pay
in force from 1 October 2005 - 31 December 2005
Age | Minimum Hourly Overtime Rates |
|---|
Up to 10 weeks (£) | After 10 weeks (£) |
|---|
Under 16 | 2.93 | 3.92 |
|---|
16 | 4.50 | 4.73 |
|---|
17 | 4.50 | 5.49 |
|---|
18 | 6.37 | 6.69 |
|---|
19 and over | 7.58 | 7.88 |
|---|
2006
Minimum Rates of Pay
in force from 1 January 2006 - 30 September 2006
Age | Minimum Hourly Rates |
|---|
Up to 10 weeks (£) | After 10 weeks (£) |
|---|
Under 16 | 2.03 | 2.71 |
|---|
16 | 3.12 | 3.28 |
|---|
17 | 3.12 | 3.81 |
|---|
18 | 4.26 | 4.64 |
|---|
19 and over | 5.05 | 5.46 |
|---|
Minimum Rates of Pay
in force from 1 October 2006 - 31 December 2006
Age | Minimum Hourly Rates |
|---|
Up to 10 weeks (£) | After 10 weeks (£) |
|---|
Under16 | 2.03 | 2.71 |
|---|
16 | 3.30 | 3.30 |
|---|
17 | 3.30 | 3.81 |
|---|
18 | 4.45 | 4.64 |
|---|
19 and over | 5.35 | 5.46 |
|---|
Minimum Hourly Overtime Rates of Pay
in force from 1 January 2006 - 30 September 2006
Age | Minimum Hourly Overtime Rates |
|---|
Up to 10 weeks (£) | After 10 weeks (£) |
|---|
Under 16 | 3.05 | 4.07 |
|---|
16 | 4.68 | 4.92 |
|---|
17 | 4.68 | 5.72 |
|---|
18 | 6.39 | 6.96 |
|---|
19 and over | 7.58 | 8.19 |
|---|
Minimum Hourly Overtime Rates of Pay
in force from 1 October 2006 - 31 December 2006
Age | Minimum Hourly Overtime Rates |
|---|
Up to 10 weeks (£) | After 10 weeks (£) |
|---|
Under 16 | 3.05 | 4.07 |
|---|
16 | 4.95 | 4.95 |
|---|
17 | 4.95 | 5.72 |
|---|
18 | 6.67 | 6.96 |
|---|
19 and over | 8.02 | 8.19 |
|---|
2007
Minimum Rates of Pay
in force from 1 January 2007 - 31 March 2007
All Ages of Worker | Minimum Hourly Rates |
|---|
Up to 26 weeks (£) | After 26 weeks (£) |
|---|
| 5.35 | 5.70 |
Minimum Hourly Overtime Rates of Pay
in force from 1 January 2007 - 31 March 2007
All Ages of Worker | Minimum Hourly Overtime Rates |
|---|
Up to 26 weeks (£) | After 26 weeks (£) |
|---|
| 8.03 | 8.55 |
« Previous | Contents | Next »