« Previous | Contents | Next »
Listen
Table 13: Total qualifications attained by leavers at SCQF level 3 to 5, by subject and gender: 2006/07
| SCQF Level 5 | SCQF Level 4 | SCQF Level 3 | SCQF Levels 3 to 5 |
|---|
Male | Female | Male | Female | Male | Female | All | % of all leavers |
|---|
English | 12,462 | 15,879 | 13,187 | 10,044 | 1,629 | 732 | 53,933 | 93.4 |
|---|
Mathematics | 10,945 | 11,427 | 8,448 | 7,900 | 7,804 | 6,992 | 53,516 | 92.6 |
|---|
French | 4,558 | 8,188 | 8,022 | 7,373 | 2,707 | 1,470 | 32,318 | 55.9 |
|---|
Biology | 3,666 | 8,592 | 2,915 | 5,755 | 1,277 | 2,385 | 24,590 | 42.6 |
|---|
Chemistry | 5,785 | 6,019 | 3,669 | 3,603 | 1,219 | 1,093 | 21,388 | 37.0 |
|---|
History | 5,173 | 6,037 | 2,947 | 2,758 | 2,011 | 1,355 | 20,281 | 35.1 |
|---|
Art and Design | 3,141 | 7,819 | 3,269 | 4,300 | 389 | 258 | 19,176 | 33.2 |
|---|
Physical Education | 6,615 | 2,472 | 5,239 | 2,563 | 468 | 360 | 17,717 | 30.7 |
|---|
Geography | 4,996 | 3,992 | 3,258 | 2,138 | 1,862 | 1,353 | 17,599 | 30.5 |
|---|
Physics | 6,836 | 2,862 | 4,482 | 1,179 | 1,384 | 425 | 17,168 | 29.7 |
|---|
Computing Studies | 5,200 | 2,919 | 4,342 | 2,395 | 1,432 | 705 | 16,993 | 29.4 |
|---|
Modern Studies | 2,668 | 4,534 | 1,830 | 2,437 | 1,099 | 1,055 | 13,623 | 23.6 |
|---|
Administration | 1,399 | 5,342 | 1,306 | 3,319 | 783 | 1,330 | 13,479 | 23.3 |
|---|
Home Economics | 1,139 | 4,632 | 1,737 | 4,506 | 451 | 477 | 12,942 | 22.4 |
|---|
Craft & Design | 3,454 | 1,208 | 4,925 | 1,310 | 1,369 | 331 | 12,597 | 21.8 |
|---|
Music | 3,388 | 4,755 | 1,323 | 1,452 | 326 | 241 | 11,485 | 19.9 |
|---|
German | 1,767 | 2,767 | 2,456 | 2,012 | 732 | 328 | 10,062 | 17.4 |
|---|
Graphic Communication | 3,261 | 1,763 | 2,302 | 999 | 924 | 218 | 9,467 | 16.4 |
|---|
Business Management | 1,979 | 2,095 | 1,016 | 1,049 | 369 | 347 | 6,855 | 11.9 |
|---|
Drama | 783 | 2,162 | 862 | 1,356 | 224 | 224 | 5,611 | 9.7 |
|---|
Science | 217 | 153 | 1,538 | 1,307 | 598 | 567 | 4,380 | 7.6 |
|---|
Woodworking Skills | 2,367 | 413 | 941 | 131 | - | - | 3,852 | 6.7 |
|---|
Spanish | 382 | 1,073 | 654 | 750 | 339 | 160 | 3,358 | 5.8 |
|---|
Social & Vocational Skills | 426 | 737 | 641 | 599 | 142 | 71 | 2,616 | 4.5 |
|---|
Accounting & Finance | 595 | 664 | 366 | 396 | 165 | 174 | 2,360 | 4.1 |
|---|
Religious Studies | 237 | 616 | 296 | 528 | 285 | 336 | 2,298 | 4.0 |
|---|
Technological Studies | 1,240 | 85 | 595 | 48 | 153 | 8 | 2,129 | 3.7 |
|---|
Information Systems | 758 | 468 | - | - | - | - | 1,226 | 2.1 |
|---|
Travel and Tourism | 104 | 184 | 202 | 378 | - | - | 868 | 1.5 |
|---|
Italian | 78 | 198 | 108 | 168 | 69 | 27 | 648 | 1.1 |
|---|
Media Studies | 103 | 167 | 81 | 80 | 86 | 58 | 575 | 1.0 |
|---|
Product Design | 336 | 119 | - | - | - | - | 455 | 0.8 |
|---|
Social Subjects | - | - | - | - | 250 | 137 | 387 | 0.7 |
|---|
Latin | 110 | 153 | 35 | 41 | 15 | 11 | 365 | 0.6 |
|---|
Gaelic (Learners) | 93 | 132 | 65 | 41 | 13 | 6 | 350 | 0.6 |
|---|
Classical Studies | 84 | 101 | 28 | 30 | 26 | 24 | 293 | 0.5 |
|---|
Care | 3 | 125 | 8 | 103 | - | - | 239 | 0.4 |
|---|
Economics | 74 | 34 | 42 | 26 | 25 | 30 | 231 | 0.4 |
|---|
Psychology | 31 | 114 | 15 | 46 | - | - | 206 | 0.4 |
|---|
Gaidhlig | 75 | 86 | 20 | 5 | 3 | - | 189 | 0.3 |
|---|
Construction Crafts | 14 | - | 164 | 7 | - | - | 185 | 0.3 |
|---|
Personal and Social Education | 5 | 9 | 12 | 28 | 31 | 29 | 114 | 0.2 |
|---|
Early Education and Childcare | - | 17 | 4 | 82 | - | - | 103 | 0.2 |
|---|
Urdu | 33 | 44 | 13 | 8 | 2 | 1 | 101 | 0.2 |
|---|
Contemporary Social Studies | 1 | - | 21 | 15 | 28 | 36 | 101 | 0.2 |
|---|
Managing Environmental Resources | 7 | 25 | 8 | 20 | 14 | 5 | 79 | 0.1 |
|---|
Philosophy | 28 | 45 | - | - | - | - | 73 | |
|---|
Hairdressing | - | 3 | 6 | 45 | - | - | 54 | 0.1 |
|---|
Other | 62 | 43 | 30 | 19 | 16 | 3 | 173 | 0.3 |
|---|
Notes
Subjects ordered according to total number of qualifications gained
Percentages based on small numbers may be misleading
A dash indicates a value of zero
Other' category may include more than one qualification per leaver
* The 'Other' category comprises subjects with fewer than 50 course passes at SCQF level 3-5. These are: Arts, Geology, Sociology, Russian, Social Sciences, Classical Greek, Construction, English for Speakers of Other Languages and Rural Skills.
« Previous | Contents | Next »