« Previous | Contents | Next »
Listen
Table 6: Average tariff score of S4 pupils, by characteristic of pupil: 2006/07
| Tariff Score | 2006/07 details |
|---|
2002/03 Average | 2003/04 Average | 2004/05 Average | 2005/06 Average | 2006/07 Average | Number of Pupils | Lower Quartile 1 | Middle Value | Upper Quartile 2 |
|---|
All pupils | 168 | 170 | 170 | 172 | 171 | 61,685 | 116 | 172 | 230 |
|---|
Gender |
|---|
Male | 159 | 162 | 161 | 164 | 164 | 31,388 | 109 | 164 | 222 |
|---|
Female | 177 | 178 | 178 | 180 | 179 | 30,297 | 124 | 182 | 238 |
|---|
Ethnic Background |
|---|
White - UK | 170 | 171 | 171 | 173 | 171 | 57,629 | 117 | 172 | 230 |
|---|
White - Other | 166 | 169 | 168 | 174 | 179 | 567 | 119 | 186 | 248 |
|---|
Mixed | 196 | 202 | 192 | 187 | 190 | 357 | 142 | 194 | 244 |
|---|
Asian - Indian | 191 | 214 | 182 | 191 | 195 | 168 | 142 | 191 | 248 |
|---|
Asian - Pakistani | 163 | 170 | 171 | 174 | 172 | 704 | 120 | 170 | 226 |
|---|
Asian - Bangladeshi | 154 | 179 | 162 | 176 | 183 | 31 | 127 | 184 | 230 |
|---|
Asian - Chinese | 211 | 225 | 209 | 214 | 224 | 180 | 169 | 236 | 284 |
|---|
Asian - Other | 182 | 178 | 169 | 178 | 173 | 147 | 102 | 176 | 244 |
|---|
Black - Caribbean | 136 | 165 | 129 | 124 | 85 | 10 | 11 | 103 | 152 |
|---|
Black - African | 158 | 182 | 163 | 169 | 166 | 111 | 122 | 158 | 216 |
|---|
Black - Other | 125 | 159 | 158 | 145 | 152 | 25 | 90 | 163 | 204 |
|---|
All Other Categories 3 | 155 | 156 | 156 | 149 | 146 | 218 | 75 | 140 | 222 |
|---|
Not known/ disclosed | 141 | 132 | 135 | 140 | 146 | 1,538 | 87 | 150 | 204 |
|---|
National Identity |
|---|
Scottish | ## | 177 | 174 | 175 | 173 | 45,615 | 120 | 175 | 232 |
|---|
English | ## | 184 | 179 | 170 | 172 | 1,485 | 114 | 176 | 242 |
|---|
Northern Irish | ## | 178 | 156 | 162 | 181 | 52 | 126 | 175 | 244 |
|---|
Welsh | ## | 209 | 178 | 168 | 171 | 65 | 104 | 186 | 238 |
|---|
British | ## | 174 | 174 | 178 | 176 | 9,101 | 119 | 178 | 238 |
|---|
Irish | ## | ## | ## | 171 | 187 | 14 | 136 | 201 | 222 |
|---|
Other | ## | 147 | 153 | 165 | 162 | 908 | 98 | 161 | 229 |
|---|
Not known/ disclosed | ## | 138 | 136 | 142 | 137 | 4,445 | 76 | 139 | 194 |
|---|
Gaelic |
|---|
Gaelic medium education | ## | ## | ## | 201 | 197 | 85 | 148 | 212 | 244 |
|---|
Not Gaelic medium education | ## | ## | ## | 172 | 171 | 61,600 | 116 | 172 | 230 |
|---|
Asylum Status |
|---|
Asylum Seeker | ## | 123 | 131 | 142 | 149 | 93 | 88 | 148 | 208 |
|---|
Refugee | ## | 109 | 118 | 139 | 123 | 49 | 67 | 133 | 172 |
|---|
None | ## | 170 | 170 | 172 | 171 | 61,543 | 116 | 172 | 230 |
|---|
Urban/Rural Location of School |
|---|
Large urban areas | 160 | 163 | 161 | 166 | 165 | 21,256 | 108 | 164 | 225 |
|---|
Other urban areas | 167 | 168 | 168 | 170 | 167 | 21,178 | 113 | 170 | 226 |
|---|
Accessible small towns | 180 | 184 | 181 | 182 | 181 | 7,940 | 128 | 182 | 240 |
|---|
Small remote towns | 180 | 178 | 181 | 180 | 184 | 3,426 | 130 | 185 | 244 |
|---|
Accessible rural areas | 171 | 175 | 178 | 178 | 179 | 5,968 | 126 | 182 | 238 |
|---|
Remote rural areas | 188 | 189 | 189 | 189 | 193 | 1,917 | 146 | 194 | 247 |
|---|
Deprivation ( SIMD 2006 rankings) 4 |
|---|
Most deprived 15% | 121 | 120 | 120 | 125 | 124 | 10,050 | 72 | 124 | 174 |
|---|
Other 85% | 178 | 180 | 180 | 181 | 181 | 51,243 | 127 | 182 | 238 |
|---|
Free School Meal Entitlement |
|---|
Not registered for free school meals | 178 | 180 | 180 | 182 | 181 | 53,298 | 128 | 182 | 238 |
|---|
Registered for free school meals | 110 | 111 | 110 | 112 | 111 | 8,387 | 55 | 109 | 160 |
|---|
Age 5 |
|---|
Over 15 | 133 | 133 | 137 | 141 | 143 | 3,476 | 76 | 144 | 207 |
|---|
15 | 169 | 171 | 171 | 173 | 173 | 57,947 | 118 | 174 | 232 |
|---|
Under 15 | 195 | 206 | 214 | 214 | 210 | 262 | 161 | 216 | 264 |
|---|
Pupils with a Disability 6 | ## | ## | ## | 93 | 104 | 711 | 35 | 98 | 153 |
|---|
Additional Support Needs ( ASN) 7 |
|---|
No additional support needs | 170 | 173 | 173 | 176 | 175 | 58,967 | 122 | 176 | 233 |
|---|
Additional support needs | 78 | 78 | 81 | 81 | 83 | 2,718 | 30 | 78 | 123 |
|---|
Looked After Status 8 |
|---|
Not looked after | 169 | 171 | 171 | 173 | 173 | 60,842 | 118 | 174 | 232 |
|---|
Looked after at home | 65 | 41 | 42 | 48 | 45 | 469 | 0 | 16 | 81 |
|---|
Looked after away from home | 50 | 70 | 68 | 70 | 78 | 374 | 22 | 70 | 115 |
|---|
Looked After and ASN Status |
|---|
Not looked after without ASN | 171 | 174 | 174 | 177 | 176 | 58,336 | 123 | 177 | 234 |
|---|
Not looked after with ASN | 81 | 81 | 84 | 85 | 87 | 2,506 | 35 | 82 | 126 |
|---|
Looked after without ASN | 64 | 63 | 58 | 66 | 65 | 631 | 3 | 46 | 109 |
|---|
Looked after with ASN | 30 | 32 | 39 | 35 | 44 | 212 | 0 | 30 | 74 |
|---|
Notes
1 A quarter of the pupils attained a score at or below this level
2 A quarter of the pupils attained a score at or above this level
3 Includes: Occupational Traveller, Gypsy/Traveller, Other Traveller and 'Other' Categories
4 Scottish Index of Multiple Deprivation ( SIMD) rankings of pupil's home address Categories do not add up to 61,685 due to missing addresses
5 Age is calculated in relation to March 1 of the relevant year.
6 Data on pupils with a disability is incomplete (see background note 4.3) and these figures may not show a representative sample of all pupils with a disability. Includes declared or assessed disabled.
7 The way additional support needs information is collected is being changed (see background note 4.5 Pupils may have more than one reason for support.
8 Data on looked after children is incomplete (see background note 4.4) and these figures may not show a representative sample of all looked after children
## Data not available for these years
Averages calculated from small numbers should be treated with caution and are likely to fluctuate year on year
« Previous | Contents | Next »