« Previous | Contents | Next »
Listen
Other combine harvested crops
June Census 2007
Summary for Local Authority sub-groups, Regions and Scotland
| Oilseed rape | Linseed | Peas and beans for combining | Total combine harvested crops (1) |
|---|
Winter | Spring | Total |
|---|
Holdings | Hectares | Holdings | Hectares | Holdings | Hectares | Holdings | Hectares | Holdings | Hectares | Holdings | Hectares |
|---|
North West: | 82 | 1,698.92 | 12 | 70.74 | 87 | 1,769.66 | * | * | * | * | 1,619 | 33,725.04 |
|---|
Shetland | * | * | * | * | * | * | 0 | 0.00 | * | * | 55 | 89.80 |
|---|
Orkney | * | * | 0 | 0.00 | * | * | 0 | 0.00 | 0 | 0.00 | 488 | 4,246.62 |
|---|
Eileanan an Iar | * | * | * | * | * | * | 0 | 0.00 | 0 | 0.00 | 179 | 301.19 |
|---|
Highland | 77 | 1,679.09 | * | * | * | * | * | * | 12 | 187.85 | 897 | 29,087.43 |
|---|
North East: | 446 | 12,826.76 | 58 | 919.46 | 494 | 13,746.22 | * | * | * | * | 3,221 | 145,993.57 |
|---|
South East: | 715 | 19,025.88 | 66 | 979.34 | 763 | 20,005.22 | 8 | 78.17 | 255 | 4,425.60 | 3,112 | 223,952.61 |
|---|
Tayside | 327 | 7,796.10 | 32 | 449.80 | 353 | 8,245.90 | * | * | * | * | 1,419 | 88,843.64 |
|---|
Fife | 111 | 2,629.30 | 17 | 188.98 | 124 | 2,818.28 | * | * | * | * | 539 | 39,701.73 |
|---|
Lothian | 116 | 2,954.35 | 9 | 121.12 | 122 | 3,075.47 | * | * | * | * | 483 | 39,114.22 |
|---|
Scottish Borders | 161 | 5,646.13 | 8 | 219.44 | 164 | 5,865.57 | * | * | * | * | 671 | 56,293.02 |
|---|
South West: | 35 | 724.44 | 8 | 88.32 | 41 | 812.76 | 0 | 0.00 | 28 | 335.68 | 1,724 | 42,095.06 |
|---|
East Central | * | * | * | * | 22 | 457.52 | 0 | 0.00 | 14 | 195.37 | 258 | 9,969.38 |
|---|
Argyll & Bute | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | * | * | 108 | 1,591.39 |
|---|
Clyde Valley | * | * | 0 | 0.00 | * | * | 0 | 0.00 | * | * | 369 | 7,548.97 |
|---|
Ayrshire | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | * | * | 362 | 7,537.24 |
|---|
Dumfries & Galloway | * | * | * | * | * | * | 0 | 0.00 | * | * | 627 | 15,448.08 |
|---|
Scotland | 1,278 | 34,276.00 | 144 | 2,057.86 | 1,385 | 36,333.86 | 17 | 237.64 | 322 | 5,297.10 | 9,676 | 445,766.28 |
|---|
(1) Comprising cereals, oilseed rape, linseed, peas and beans for combining.
« Previous | Contents | Next »