« Previous | Contents | Next »
Listen
Land tenure
June Census 2007
Summary for Local Authority sub-groups, Regions and Scotland
| Area rented | Area owned | Total in sole occupation (1) |
|---|
Holdings | Hectares | Holdings | Hectares | Holdings | Hectares |
|---|
North West: | 12,320 | 555,361.38 | 9,461 | 1,562,643.79 | 20,411 | 2,118,005.17 |
|---|
Shetland | 1,267 | 44,319.62 | 876 | 35,303.83 | 1,883 | 79,623.45 |
|---|
Orkney | 228 | 9,812.20 | 1,869 | 82,256.05 | 1,969 | 92,068.25 |
|---|
Eileanan an Iar | 5,670 | 43,775.33 | 1,009 | 50,442.29 | 6,389 | 94,217.62 |
|---|
Highland | 5,155 | 457,454.24 | 5,707 | 1,394,641.62 | 10,170 | 1,852,095.85 |
|---|
North East: | 1,497 | 185,741.50 | 7,662 | 484,036.09 | 8,700 | 669,777.59 |
|---|
South East: | 1,800 | 399,946.42 | 7,662 | 845,532.69 | 8,894 | 1,245,479.11 |
|---|
Tayside | 767 | 202,631.10 | 3,037 | 433,940.77 | 3,578 | 636,571.86 |
|---|
Fife | 256 | 20,902.83 | 1,306 | 77,522.88 | 1,445 | 98,425.71 |
|---|
Lothian | 282 | 34,870.03 | 1,320 | 96,060.00 | 1,505 | 130,930.03 |
|---|
Scottish Borders | 495 | 141,542.46 | 1,999 | 238,009.05 | 2,366 | 379,551.51 |
|---|
South West: | 2,530 | 475,345.72 | 11,534 | 1,088,778.00 | 13,314 | 1,564,123.72 |
|---|
East Central | 239 | 65,725.20 | 1,316 | 116,607.55 | 1,464 | 182,332.75 |
|---|
Argyll & Bute | 670 | 147,640.19 | 1,362 | 333,059.67 | 1,904 | 480,699.86 |
|---|
Clyde Valley | 395 | 52,091.89 | 2,958 | 163,159.34 | 3,210 | 215,251.23 |
|---|
Ayrshire | 351 | 57,908.29 | 2,558 | 178,616.67 | 2,754 | 236,524.96 |
|---|
Dumfries & Galloway | 875 | 151,980.15 | 3,340 | 297,334.77 | 3,982 | 449,314.92 |
|---|
Scotland | 18,147 | 1,616,395.03 | 36,319 | 3,980,990.57 | 51,319 | 5,597,385.59 |
|---|
(1) Excludes 46 holdings with no area in sole occupation; these are sheep stock clubs.
« Previous | Contents | Next »