« Previous | Contents | Next »
Listen
Labour: Part-time
June Census 2007
Summary for Local Authority sub-groups, Regions and Scotland
| Part-time males | Part-time females | Total part-time | Total part-time labour |
|---|
Hired | Family (1) | Hired | Family (1) | Hired | Family (1) |
|---|
Holdings | Number | Holdings | Number | Holdings | Number | Holdings | Number | Holdings | Number | Holdings | Number | Holdings | Number |
|---|
North West: | 276 | 354 | 628 | 770 | 78 | 93 | 263 | 297 | 320 | 447 | 757 | 1,067 | 1,028 | 1,514 |
|---|
Shetland | * | * | 103 | 123 | * | * | 42 | 49 | 14 | 17 | 120 | 172 | 132 | 189 |
|---|
Orkney | 29 | 33 | 63 | 75 | 7 | 10 | 30 | 35 | 34 | 43 | 81 | 110 | 108 | 153 |
|---|
Eileanan an Iar | * | * | 153 | 183 | * | * | 45 | 52 | 25 | 35 | 167 | 235 | 181 | 270 |
|---|
Highland | 210 | 278 | 309 | 389 | 64 | 74 | 146 | 161 | 247 | 352 | 389 | 550 | 607 | 902 |
|---|
North East: | 261 | 371 | 356 | 429 | 115 | 177 | 134 | 151 | 336 | 548 | 442 | 580 | 729 | 1,128 |
|---|
South East: | 490 | 950 | 340 | 396 | 257 | 533 | 205 | 238 | 653 | 1,483 | 473 | 634 | 1,055 | 2,117 |
|---|
Tayside | 175 | 519 | 136 | 157 | 112 | 281 | 79 | 86 | 249 | 800 | 191 | 243 | 410 | 1,043 |
|---|
Fife | 72 | 98 | 47 | 50 | 46 | 100 | 30 | 35 | 101 | 198 | 70 | 85 | 163 | 283 |
|---|
Lothian | 74 | 106 | 54 | 71 | 42 | 70 | 39 | 50 | 103 | 176 | 81 | 121 | 170 | 297 |
|---|
Scottish Borders | 169 | 227 | 103 | 118 | 57 | 82 | 57 | 67 | 200 | 309 | 131 | 185 | 312 | 494 |
|---|
South West: | 593 | 743 | 697 | 830 | 190 | 332 | 356 | 398 | 712 | 1,075 | 926 | 1,228 | 1,559 | 2,303 |
|---|
East Central | 42 | 51 | 74 | 88 | 20 | 26 | 43 | 47 | 56 | 77 | 101 | 135 | 147 | 212 |
|---|
Argyll & Bute | 75 | 94 | 94 | 107 | 33 | 71 | 39 | 42 | 95 | 165 | 118 | 149 | 206 | 314 |
|---|
Clyde Valley | 111 | 148 | 172 | 216 | 38 | 68 | 92 | 99 | 135 | 216 | 230 | 315 | 349 | 531 |
|---|
Ayrshire | 98 | 140 | 133 | 157 | 34 | 80 | 76 | 83 | 120 | 220 | 183 | 240 | 295 | 460 |
|---|
Dumfries & Galloway | 267 | 310 | 224 | 262 | 65 | 87 | 106 | 127 | 306 | 397 | 294 | 389 | 562 | 786 |
|---|
Scotland | 1,620 | 2,418 | 2,021 | 2,425 | 640 | 1,135 | 958 | 1,084 | 2,021 | 3,553 | 2,598 | 3,509 | 4,371 | 7,062 |
|---|
(1) Business partners included in family.
« Previous | Contents | Next »