« Previous | Contents | Next »
Listen
Cattle totals
June Census 2007
Summary for Local Authority sub-groups, Regions and Scotland
| Dairy cattle (1) | Beef cattle (2) | Other cattle 6 months old and under 1 year | Other cattle under 6 months old | Total cattle (3) |
|---|
Male | Female | Male | Female |
|---|
Holdings | Number | Holdings | Number | Holdings | Number | Holdings | Number | Holdings | Number | Holdings | Number | Holdings | Number |
|---|
North West: | 362 | 8,688 | 3,346 | 150,697 | 1,125 | 9,546 | 1,134 | 9,286 | 2,333 | 28,865 | 2,304 | 28,258 | 3,423 | 238,969 |
|---|
Shetland | 16 | 678 | 191 | 3,051 | 38 | 116 | 43 | 124 | 134 | 831 | 136 | 812 | 197 | 5,751 |
|---|
Orkney | 49 | 3,656 | 599 | 56,567 | 255 | 2,114 | 246 | 2,075 | 515 | 10,862 | 517 | 10,725 | 608 | 87,265 |
|---|
Eileanan an Iar | 80 | 235 | 506 | 4,727 | 98 | 205 | 102 | 204 | 287 | 1,223 | 288 | 1,049 | 524 | 7,728 |
|---|
Highland | 217 | 4,119 | 2,050 | 86,352 | 734 | 7,111 | 743 | 6,883 | 1,397 | 15,949 | 1,363 | 15,672 | 2,094 | 138,225 |
|---|
North East: | 241 | 18,742 | 2,547 | 252,616 | 1,213 | 19,210 | 1,195 | 17,250 | 1,520 | 30,997 | 1,534 | 31,105 | 2,634 | 373,958 |
|---|
South East: | 253 | 25,310 | 2,252 | 226,964 | 1,141 | 20,483 | 1,144 | 20,099 | 1,571 | 36,959 | 1,579 | 36,598 | 2,314 | 371,168 |
|---|
Tayside | 78 | 7,203 | 887 | 76,778 | 417 | 6,121 | 407 | 5,758 | 579 | 12,439 | 583 | 12,212 | 908 | 122,106 |
|---|
Fife | 69 | 8,195 | 344 | 32,425 | 173 | 3,442 | 182 | 3,180 | 232 | 5,414 | 228 | 5,311 | 363 | 58,606 |
|---|
Lothian | 53 | 5,261 | 301 | 30,194 | 158 | 3,303 | 162 | 3,223 | 199 | 4,598 | 203 | 4,405 | 308 | 51,552 |
|---|
Scottish Borders | 53 | 4,651 | 720 | 87,567 | 393 | 7,617 | 393 | 7,938 | 561 | 14,508 | 565 | 14,670 | 735 | 138,904 |
|---|
South West: | 1,586 | 233,958 | 4,663 | 409,255 | 2,854 | 48,473 | 2,992 | 57,747 | 3,713 | 74,606 | 3,821 | 80,867 | 4,973 | 914,443 |
|---|
East Central | 81 | 8,855 | 441 | 30,527 | 205 | 2,724 | 205 | 2,964 | 291 | 4,770 | 302 | 5,018 | 455 | 55,464 |
|---|
Argyll & Bute | 123 | 13,329 | 683 | 36,079 | 317 | 3,562 | 333 | 4,090 | 552 | 7,787 | 548 | 8,040 | 696 | 73,922 |
|---|
Clyde Valley | 335 | 41,688 | 964 | 72,029 | 595 | 8,635 | 604 | 10,186 | 752 | 12,653 | 771 | 13,699 | 1,027 | 160,586 |
|---|
Ayrshire | 441 | 66,010 | 940 | 77,268 | 641 | 10,689 | 688 | 13,225 | 770 | 14,149 | 801 | 16,182 | 1,017 | 199,349 |
|---|
Dumfries & Galloway | 606 | 104,076 | 1,635 | 193,352 | 1,096 | 22,863 | 1,162 | 27,282 | 1,348 | 35,247 | 1,399 | 37,928 | 1,778 | 425,122 |
|---|
Scotland | 2,442 | 286,698 | 12,808 | 1,039,532 | 6,333 | 97,712 | 6,465 | 104,382 | 9,137 | 171,427 | 9,238 | 176,828 | 13,344 | 1,898,538 |
|---|
(1) Dairy cattle consists of dairy cows, dairy heifers in calf for the first time and other female dairy cattle for breeding, aged 1 year old and over.
(2) Beef cattle consists of beef cows, beef heifers in calf for the first time, other male cattle aged 1 year old and over, other female beef cattle aged 1 year old and over, and other female cattle not for breeding aged 1 year and over.
(3) Total cattle includes bulls for service.
« Previous | Contents | Next »