« Previous | Contents | Next »
Listen
Protected crops (1)
June Census 2007
Summary for Local Authority sub-groups, Regions and Scotland
| Tomatoes | Other fruit | Vegetables | Bedding and pot plants | Hardy nursery stock |
|---|
Holdings | Sq. metres | Holdings | Sq. metres | Holdings | Sq. metres | Holdings | Sq. metres | Holdings | Sq. metres |
|---|
North West: | 42 | 2,086 | 26 | 1,996 | 51 | 6,179 | 22 | 14,673 | 15 | 14,389 |
|---|
Shetland | * | * | * | * | * | * | * | * | * | * |
|---|
Orkney | * | * | * | * | * | * | * | * | 0 | 0 |
|---|
Eileanan an Iar | 8 | 105 | 8 | 210 | 10 | 528 | * | * | * | * |
|---|
Highland | 29 | 1,056 | 11 | 1,226 | 35 | 4,094 | 14 | 14,354 | * | * |
|---|
North East: | 24 | 2,785 | 14 | 660 | 23 | 6,545 | 26 | 9,999 | 16 | 13,487 |
|---|
South East: | 23 | 1,737 | 16 | 537,678 | 29 | 38,147 | 31 | 62,500 | 22 | 38,473 |
|---|
Tayside | 11 | 912 | 10 | 507,620 | 11 | 10,514 | 12 | 34,614 | 7 | 3,044 |
|---|
Fife | * | * | * | * | 5 | 3,068 | * | * | * | * |
|---|
Lothian | * | * | * | * | 6 | 23,923 | 8 | 22,375 | 7 | 21,591 |
|---|
Scottish Borders | 6 | 159 | * | * | 7 | 642 | * | * | * | * |
|---|
South West: | 43 | 20,056 | 17 | 8,199 | 28 | 27,863 | 51 | 60,628 | 32 | 74,425 |
|---|
East Central | * | * | * | * | * | * | 5 | 2,248 | * | * |
|---|
Argyll & Bute | * | * | * | * | 8 | 1,151 | 7 | 2,283 | 10 | 22,777 |
|---|
Clyde Valley | 12 | 12,008 | 5 | 5,527 | 5 | 21,125 | 20 | 42,545 | 8 | 14,399 |
|---|
Ayrshire | 9 | 6,614 | 5 | 1,699 | 8 | 5,111 | 12 | 12,252 | 6 | 34,750 |
|---|
Dumfries & Galloway | 11 | 727 | * | * | * | * | 7 | 1,300 | * | * |
|---|
Scotland | 132 | 26,664 | 73 | 548,533 | 131 | 78,734 | 130 | 147,800 | 85 | 140,774 |
|---|
(1) Protected crops data are included in Glasshouses. See page 12.
« Previous | Contents | Next »