| Description | Statistics on crimes and offences recorded and cleared up by the eight Scottish police forces in 2006/07. |
|---|
| ISBN | ISSN 0264 1178 |
|---|
| Official Print Publication Date | September 2007 |
|---|
| Website Publication Date | September 04, 2007 |
|---|
Listen
Table 5 Crimes and offences recorded per 10,000 population, percentage change in total number recorded and percentage cleared up by police force area, 2006/07
Number & Percentage
| Central | Dumfries & Galloway | Fife | Grampian | Lothian & Borders | Northern | Strathclyde | Tayside | SCOTLAND |
|---|
Total crimes | 21,230 | 9,547 | 30,304 | 39,749 | 78,234 | 17,276 | 193,672 | 29,245 | 419,257 |
|---|
Total offences | 42,859 | 32,769 | 37,325 | 64,634 | 108,224 | 30,130 | 232,350 | 59,115 | 607,406 |
|---|
Total crimes and offences | 64,089 | 42,316 | 67,629 | 104,383 | 186,458 | 47,406 | 426,022 | 88,360 | 1,026,663 |
|---|
Crimes and offences per 10,000 population |
|---|
Total crimes | 741 | 645 | 844 | 750 | 858 | 610 | 877 | 747 | 819 |
|---|
Non-sexual crimes of violence | 18 | 11 | 16 | 18 | 23 | 23 | 38 | 17 | 28 |
|---|
Crimes of indecency | 14 | 8 | 13 | 19 | 14 | 16 | 12 | 12 | 13 |
|---|
Crimes of dishonesty | 305 | 247 | 394 | 382 | 417 | 213 | 359 | 352 | 359 |
|---|
Fire-raising, vandalism etc | 244 | 222 | 294 | 223 | 267 | 194 | 269 | 200 | 254 |
|---|
Other crimes | 160 | 157 | 126 | 108 | 139 | 164 | 199 | 165 | 166 |
|---|
Total offences | 1,497 | 2,214 | 1,040 | 1,220 | 1,187 | 1,063 | 1,053 | 1,509 | 1,187 |
|---|
Miscellaneous offences | 393 | 390 | 372 | 398 | 321 | 410 | 563 | 402 | 454 |
|---|
Motor vehicle offences | 1,104 | 1,823 | 667 | 821 | 866 | 654 | 490 | 1,108 | 733 |
|---|
Total crimes and offences | 2,238 | 2,859 | 1,884 | 1,970 | 2,045 | 1,673 | 1,930 | 2,256 | 2,006 |
|---|
Percentage change in total number recorded, 2005/06 - 2006/07 |
|---|
Total crimes | 9 | -2 | 0 | -4 | -3 | 12 | 1 | -1 | 0 |
|---|
Non-sexual crimes of violence | 7 | -11 | -6 | 8 | 2 | 33 | 0 | 15 | 3 |
|---|
Crimes of indecency | -2 | -10 | -1 | 4 | 5 | 34 | 1 | -8 | 3 |
|---|
Crimes of dishonesty | 4 | -6 | -4 | -7 | -10 | 1 | 3 | -2 | -2 |
|---|
Fire-raising, vandalism etc | 18 | -5 | 0 | -2 | 2 | 13 | 1 | -4 | 1 |
|---|
Other crimes | 8 | 13 | 14 | -1 | 10 | 24 | -1 | 5 | 4 |
|---|
Total offences | 32 | 9 | -1 | 17 | -4 | 0 | -4 | 0 | 1 |
|---|
Miscellaneous offences | 14 | 17 | 4 | -1 | 17 | 14 | 3 | 5 | 6 |
|---|
Motor vehicle offences | 40 | 7 | -4 | 27 | -10 | -7 | -11 | -2 | -1 |
|---|
Total crimes and offences | 23 | 6 | -1 | 8 | -3 | 4 | -2 | 0 | 1 |
|---|
Percentage cleared up |
|---|
Total crimes | 62 | 63 | 52 | 42 | 45 | 65 | 43 | 58 | 47 |
|---|
Non-sexual crimes of violence | 96 | 93 | 86 | 68 | 60 | 93 | 51 | 81 | 60 |
|---|
Crimes of indecency | 98 | 59 | 95 | 69 | 60 | 79 | 68 | 101 | 74 |
|---|
Crimes of dishonesty | 53 | 57 | 49 | 32 | 38 | 56 | 31 | 51 | 38 |
|---|
Fire-raising, vandalism etc | 43 | 43 | 32 | 27 | 27 | 44 | 17 | 32 | 25 |
|---|
Other crimes | 100 | 100 | 99 | 98 | 100 | 98 | 99 | 97 | 99 |
|---|
Miscellaneous offences | 93 | 93 | 89 | 75 | 75 | 93 | 84 | 92 | 84 |
|---|