« Previous | Contents | Next »
Listen
Table 2.1: Total gross revenue expenditure on primary schools (£000), 2002-03 to 2006-07
| 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 |
|---|
Aberdeen City | 46,243 | 49,165 | 52,616 | 58,296 | 61,498 |
|---|
Aberdeenshire | 64,372 | 69,249 | 72,328 | 77,236 | 83,946 |
|---|
Angus | 25,981 | 29,495 | 32,799 | 34,084 | 35,243 |
|---|
Argyll & Bute | 27,422 | 30,057 | 32,631 | 33,502 | 34,296 |
|---|
Clackmannanshire | 12,697 | 13,465 | 14,203 | 15,008 | 16,369 |
|---|
Dumfries & Galloway (1) | 33,904 | 36,037 | 38,765 | 40,799 | 51,485 |
|---|
Dundee City | 33,931 | 35,960 | 38,943 | 40,753 | 41,675 |
|---|
East Ayrshire | 29,372 | 32,186 | 34,607 | 35,942 | 38,435 |
|---|
East Dunbartonshire | 29,969 | 33,067 | 35,812 | 36,889 | 38,462 |
|---|
East Lothian | 26,267 | 28,606 | 32,583 | 34,306 | 35,302 |
|---|
East Renfrewshire | 28,198 | 30,975 | 32,914 | 35,332 | 37,199 |
|---|
Edinburgh, City of | 90,203 | 103,043 | 109,530 | 111,230 | 113,273 |
|---|
Eilean Siar | 12,633 | 14,056 | 15,466 | 16,746 | 16,714 |
|---|
Falkirk | 35,620 | 37,808 | 41,313 | 46,497 | 50,736 |
|---|
Fife | 86,091 | 99,048 | 119,141 | 125,450 | 123,011 |
|---|
Glasgow City | 145,981 | 176,670 | 179,386 | 174,728 | 180,807 |
|---|
Highland | 62,676 | 71,010 | 73,016 | 74,564 | 77,277 |
|---|
Inverclyde | 20,499 | 21,216 | 23,886 | 26,393 | 26,710 |
|---|
Midlothian | 21,988 | 23,510 | 25,309 | 27,196 | 27,929 |
|---|
Moray | 23,107 | 24,620 | 26,590 | 27,796 | 28,646 |
|---|
North Ayrshire | 40,984 | 42,739 | 45,356 | 47,354 | 49,902 |
|---|
North Lanarkshire | 92,603 | 101,466 | 105,654 | 111,706 | 121,550 |
|---|
Orkney Islands | 8,418 | 8,935 | 10,371 | 10,623 | 10,831 |
|---|
Perth & Kinross | 36,104 | 39,658 | 41,513 | 46,217 | 45,239 |
|---|
Renfrewshire | 44,123 | 49,888 | 53,730 | 56,232 | 55,956 |
|---|
Scottish Borders | 27,930 | 30,897 | 31,526 | 36,443 | 36,413 |
|---|
Shetland Islands | 11,043 | 11,798 | 12,400 | 12,423 | 12,499 |
|---|
South Ayrshire | 29,946 | 31,586 | 33,763 | 36,942 | 38,713 |
|---|
South Lanarkshire | 78,894 | 87,552 | 95,405 | 99,065 | 101,113 |
|---|
Stirling | 20,582 | 22,940 | 23,832 | 24,830 | 25,985 |
|---|
West Dunbartonshire | 26,274 | 28,891 | 31,089 | 33,131 | 35,193 |
|---|
West Lothian | 45,202 | 49,950 | 54,422 | 57,474 | 60,946 |
|---|
Adjustment for inter-authority & inter-account transfer | -18,328 | -29,576 | -37,929 | -32,152 | -30,127 |
|---|
SCOTLAND | 1,300,929 | 1,435,967 | 1,532,970 | 1,613,035 | 1,683,226 |
|---|
(1) Latest figure includes some funding previously reported under special education
Source: LFR01 form.
« Previous | Contents | Next »