« Previous | Contents | Next »
Listen
Table 3.3: Gross revenue expenditure on secondary schools (£000), 2006-07
| Teachers | Other Employees | Operating Costs | Support Services | Revenue Contributions to Capital | Total Gross Expenditure | Total Gross Expenditure (adjusted for IATs(1)) |
|---|
Aberdeen City | 40,293 | 11,459 | 17,449 | 1,187 | 1 | 70,389 | 68,389 |
|---|
Aberdeenshire | 54,516 | 10,838 | 28,459 | 2,485 | 1878 | 98,176 | 98,175 |
|---|
Angus | 24,894 | 4,355 | 10,667 | 997 | 136 | 41,049 | 41,030 |
|---|
Argyll & Bute | 20,887 | 3,822 | 12,464 | 631 | 9 | 37,813 | 36,022 |
|---|
Clackmannanshire | 9,927 | 2,056 | 4,364 | 627 | - | 16,974 | 16,952 |
|---|
Dumfries & Galloway | 36,271 | 10,619 | 13,483 | 1,194 | - | 61,567 | 60,986 |
|---|
Dundee City | 33,710 | 6,251 | 10,866 | 1,463 | 4 | 52,294 | 52,294 |
|---|
East Ayrshire | 26,942 | 3,759 | 13,695 | 2,752 | - | 47,148 | 46,982 |
|---|
East Dunbartonshire | 29,756 | 5,358 | 13,684 | 568 | 10 | 49,376 | 49,338 |
|---|
East Lothian | 19,696 | 4,742 | 13,182 | 1,888 | - | 39,508 | 39,217 |
|---|
East Renfrewshire | 27,048 | 4,480 | 15,888 | 893 | 72 | 48,381 | 48,298 |
|---|
Edinburgh, City of | 69,396 | 20,081 | 32,927 | 5,116 | - | 127,520 | 127,070 |
|---|
Eilean Siar | 9,578 | 1,517 | 5,306 | 1,388 | - | 17,789 | 17,730 |
|---|
Falkirk | 30,837 | 5,019 | 21,708 | 915 | - | 58,479 | 58,438 |
|---|
Fife | 71,644 | 17,152 | 37,835 | 3,651 | 777 | 131,059 | 124,538 |
|---|
Glasgow City | 103,452 | 19,065 | 73,327 | 1,779 | 245 | 197,868 | 197,341 |
|---|
Highland | 53,346 | 9,656 | 25,688 | 2,105 | 103 | 90,898 | 90,802 |
|---|
Inverclyde | 20,154 | 2,844 | 7,930 | 956 | 78 | 31,962 | 31,907 |
|---|
Midlothian | 19,639 | 3,582 | 9,109 | 1,177 | 1,194 | 34,701 | 34,701 |
|---|
Moray | 19,689 | 3,623 | 8,420 | 424 | - | 32,156 | 32,141 |
|---|
North Ayrshire | 31,027 | 4,509 | 14,362 | 993 | - | 50,891 | 50,615 |
|---|
North Lanarkshire | 76,641 | 15,068 | 34,028 | 1275 | 228 | 127,240 | 127,169 |
|---|
Orkney Islands | 6,231 | 1,483 | 3,361 | 10 | 45 | 11,130 | 11,130 |
|---|
Perth & Kinross | 26,943 | 6,522 | 11,018 | 1,538 | 704 | 46,725 | 46,725 |
|---|
Renfrewshire | 39,497 | 6,567 | 17,116 | 939 | - | 64,119 | 63,771 |
|---|
Scottish Borders | 24,499 | 4,624 | 10,999 | 1,396 | - | 41,518 | 40,272 |
|---|
Shetland Islands | 8,859 | 2,497 | 5,902 | 145 | - | 17,403 | 17,403 |
|---|
South Ayrshire | 26,343 | 6,709 | 9,810 | 1,510 | - | 44,372 | 44,196 |
|---|
South Lanarkshire | 72,332 | 7,324 | 25,970 | 4,799 | - | 110,425 | 104,694 |
|---|
Stirling | 20,848 | 2,600 | 10,188 | - | - | 33,636 | 33,635 |
|---|
West Dunbartonshire | 22,901 | 3,406 | 12,046 | 372 | 5 | 38,730 | 38,261 |
|---|
West Lothian | 35,935 | 7,300 | 15,087 | 2,096 | 1,503 | 61,921 | 61,760 |
|---|
SCOTLAND | 1,113,731 | 218,887 | 546,338 | 47,269 | 6,992 | 1933217 | 1,911,982 |
|---|
(1) Inter-Authority Transfers.
Source: LFR01 form.
« Previous | Contents | Next »