« Previous | Contents | Next »
Listen
Table 2.3: Gross revenue expenditure on primary schools (£000), 2006-07
| Teachers | Other Employees | Operating Costs | Support Services | Revenue Contributions to Capital | Total Gross Expenditure | Total Gross Expenditure (adjusted for IATs (1)) |
|---|
Aberdeen City | 38,272 | 8,298 | 13,830 | 1,044 | 54 | 61,498 | 59,268 |
|---|
Aberdeenshire | 47,652 | 10,012 | 23,720 | 2,361 | 201 | 83,946 | 83,946 |
|---|
Angus | 20,844 | 4,265 | 9,152 | 865 | 117 | 35,243 | 35,228 |
|---|
Argyll & Bute | 18,325 | 3,474 | 11,873 | 616 | 8 | 34,296 | 32,667 |
|---|
Clackmannanshire | 9,022 | 2,862 | 3,915 | 570 | - | 16,369 | 16,349 |
|---|
Dumfries & Galloway | 31,016 | 6,954 | 12,421 | 1,094 | - | 51,485 | 51,374 |
|---|
Dundee City | 25,566 | 5,870 | 9,079 | 1,157 | 3 | 41,675 | 41,675 |
|---|
East Ayrshire | 22,288 | 3,327 | 10,397 | 2,423 | - | 38,435 | 38,291 |
|---|
East Dunbartonshire | 20,300 | 5,985 | 11,459 | 681 | 37 | 38,462 | 38,390 |
|---|
East Lothian | 19,677 | 7,272 | 5,314 | 3,039 | - | 35,302 | 30,954 |
|---|
East Renfrewshire | 20,487 | 5,154 | 10,537 | 951 | 70 | 37,199 | 37,139 |
|---|
Edinburgh, City of | 59,543 | 20,034 | 28,994 | 4,702 | - | 113,273 | 112,936 |
|---|
Eilean Siar | 8,413 | 1,703 | 5,262 | 1,336 | - | 16,714 | 16,701 |
|---|
Falkirk | 26,258 | 7,044 | 16,598 | 836 | - | 50,736 | 50,699 |
|---|
Fife | 63,819 | 20,572 | 33,336 | 4,567 | 717 | 123,011 | 115,906 |
|---|
Glasgow City | 100,274 | 20,760 | 57,066 | 1,662 | 1,045 | 180,807 | 176,655 |
|---|
Highland | 44,880 | 8,840 | 21,707 | 1,757 | 93 | 77,277 | 77,208 |
|---|
Inverclyde | 15,895 | 3,150 | 5,820 | 1,845 | - | 26,710 | 26,539 |
|---|
Midlothian | 16,031 | 4,615 | 6,169 | 1,114 | - | 27,929 | 27,929 |
|---|
Moray | 16,930 | 3,502 | 7,773 | 441 | - | 28,646 | 28,646 |
|---|
North Ayrshire | 25,910 | 5,552 | 17,342 | 1,098 | - | 49,902 | 49,312 |
|---|
North Lanarkshire | 66,706 | 15,012 | 38,482 | 1,290 | 60 | 121,550 | 121,481 |
|---|
Orkney Islands | 5,955 | 1,656 | 3,225 | 5 | -10 | 10,831 | 10,831 |
|---|
Perth & Kinross | 26,255 | 7,690 | 9,179 | 1,507 | 608 | 45,239 | 45,239 |
|---|
Renfrewshire | 33,362 | 7,649 | 14,107 | 838 | - | 55,956 | 55,332 |
|---|
Scottish Borders | 20,818 | 5,395 | 9,017 | 1,183 | - | 36,413 | 35,104 |
|---|
Shetland Islands | 6,990 | 2,073 | 3,348 | 88 | - | 12,499 | 12,499 |
|---|
South Ayrshire | 21,547 | 6,892 | 8,915 | 1,359 | - | 38,713 | 38,160 |
|---|
South Lanarkshire | 64,317 | 8,398 | 27,714 | -21 | 705 | 101,113 | 95,595 |
|---|
Stirling | 16,609 | 2,930 | 6,446 | - | - | 25,985 | 25,974 |
|---|
West Dunbartonshire | 20,007 | 3,715 | 11,142 | 323 | 6 | 35,193 | 34,413 |
|---|
West Lothian | 33,345 | 8,503 | 15,890 | 2,051 | 1157 | 60,946 | 60,786 |
|---|
SCOTLAND | 967,313 | 229,158 | 469,229 | 42,782 | 4,871 | 1,713,353 | 1,683,226 |
|---|
(1) Inter-Authority Transfers.
Source: LFR01 form.
« Previous | Contents | Next »