« Previous | Contents | Next »
Listen
ANNEX 2: INDIVIDUAL SCHOOLS/CLASSES OUTCOMES
| School | | postsct1-presct1 | postsct2-presct2 | postgen-pregen | postmfto-premftot | postattt-preattto | preatt_d-postat_r | postclpt-preclpto | presetot-postseto | postsgrp-presgrp | postsc_a-prescl_a | postsg_a-presgrp1 | postsc_b-prescl_b | postsg_b-presgrp2 | postsc_c-prescl_c | postsg_c-presgrp3 |
|---|
Experimental |
|---|
School G Class A 2 nd year | Mean | 2.0769 | 1.0000 | 1.5385 | -1.5714 | -2.0000 | 1.1538 | -1.6154 | -3.3846 | .8571 | -1.7143 | -7.2143 | 1.7143 | -6.2857 | .3571 | -15.9286 |
|---|
| N | 13 | 14 | 13 | 14 | 9 | 13 | 13 | 13 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
|---|
| Std. Deviation | 3.22649 | 1.88108 | 5.75348 | 4.16421 | 6.36396 | 3.62506 | 3.90595 | 5.67947 | 3.61316 | 26.10166 | 44.69930 | 12.43709 | 30.99486 | 5.31481 | 25.53870 |
|---|
School G Class B 2 nd year | Mean | .8462 | 2.0000 | 4.6154 | -2.7692 | .4444 | -2.1538 | .6667 | -1.9000 | -3.0833 | -6.1667 | 44.5000 | -1.0000 | 18.5000 | -1.4167 | 10.0000 |
|---|
N | 13 | 13 | 13 | 13 | 9 | 13 | 12 | 10 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
|---|
Std. Deviation | 4.33678 | 2.70801 | 4.40716 | 3.65499 | 4.36208 | 2.91108 | 4.65800 | 7.70930 | 3.08835 | 22.96176 | 37.70339 | 6.74200 | 44.11452 | 7.87930 | 43.77421 |
|---|
School PA 2 nd year | Mean | -4.2143 | 1.7143 | 13.0000 | -.5455 | 8.7143 | 2.3000 | -5.6364 | -2.0000 | -.2143 | -6.8571 | -17.2143 | -3.2143 | -2.8571 | -.9286 | 8.3571 |
|---|
N | 14 | 14 | 14 | 11 | 7 | 10 | 11 | 8 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
|---|
Std. Deviation | 4.57718 | 4.87424 | 10.19804 | 4.27466 | 17.28886 | 11.70043 | 7.10314 | 7.57816 | 1.36880 | 22.94092 | 50.88022 | 11.30132 | 47.56026 | 12.34419 | 54.55358 |
|---|
School PG 2 nd year | Mean | 2.8421 | 2.4737 | 2.1053 | .0000 | -2.8667 | 2.8462 | .0526 | 1.1667 | -3.2632 | .0000 | -15.5789 | -4.6842 | -33.8421 | -11.1579 | -43.5789 |
|---|
N | 19 | 19 | 19 | 19 | 15 | 13 | 19 | 18 | 19 | 19 | 19 | 19 | 19 | 19 | 19 |
|---|
Std. Deviation | 3.35432 | 3.40536 | 5.83947 | 5.05525 | 5.71797 | 3.64797 | 5.27545 | 6.47393 | 4.05301 | 27.15388 | 38.85202 | 15.11825 | 44.64833 | 15.18502 | 36.67623 |
|---|
School W Class A 1 st year | Mean | 3.2000 | 4.3333 | 4.8667 | -5.9231 | -.6667 | 2.1111 | -.4615 | 2.8333 | -.7333 | 4.8667 | 1.9333 | -5.0667 | 11.4667 | -.0667 | 6.8000 |
|---|
N | 15 | 15 | 15 | 13 | 12 | 9 | 13 | 12 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
|---|
Std. Deviation | 4.47533 | 4.27061 | 7.61452 | 7.31963 | 11.51547 | 5.44161 | 8.94069 | 10.80264 | 4.60538 | 31.21325 | 34.64610 | 21.24842 | 37.67126 | 7.81452 | 31.58707 |
|---|
School W Class B 1st yr | Mean | -.0833 | 3.2500 | .3333 | -.5000 | 7.0000 | -4.8000 | 1.2727 | -2.7778 | -2.9000 | -1.6000 | 19.5000 | 2.3000 | -6.1000 | 5.6000 | -14.1000 |
|---|
N | 12 | 12 | 12 | 12 | 6 | 10 | 11 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
|---|
Std. Deviation | 4.94439 | 4.95663 | 6.66515 | 4.52267 | 9.59166 | 8.41691 | 7.43089 | 8.87099 | 5.85852 | 37.81593 | 32.76940 | 17.52490 | 43.60288 | 13.83394 | 46.01799 |
|---|
School W Class C 2 nd year (same teacher as Class A) | Mean | .0000 | -2.0000 | -1.7143 | -1.1429 | -3.0000 | .1250 | -4.3077 | -1.6667 | -1.8333 | -6.3333 | -9.7500 | -7.9167 | -9.7500 | -5.8333 | -11.0000 |
|---|
N | 14 | 14 | 14 | 14 | 9 | 8 | 13 | 9 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
|---|
Std. Deviation | 5.61591 | 5.51920 | 8.16586 | 3.08488 | 9.82344 | 10.49405 | 9.40199 | 7.69740 | 5.99747 | 28.45837 | 71.06863 | 23.86499 | 55.67458 | 30.19281 | 55.30247 |
|---|
School W Class D 2 nd yr (same teacher as Class B) | Mean | -1.7000 | -.5000 | 6.9091 | -3.0909 | 1.3333 | -1.8333 | -1.8571 | 6.0000 | -.2000 | .6000 | -4.7000 | 1.6000 | -23.3000 | 1.1000 | -2.4000 |
|---|
N | 10 | 10 | 11 | 11 | 3 | 6 | 7 | 4 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
|---|
Std. Deviation | 6.30784 | 6.34648 | 8.39589 | 7.27261 | 5.50757 | 9.06458 | 9.29926 | 12.90994 | 7.29992 | 5.96657 | 34.49010 | 10.26537 | 49.88665 | 10.39711 | 38.22506 |
|---|
School P 1 st year | Mean | 4.3636 | 3.7778 | 2.1111 | .7500 | 1.5714 | 2.1429 | 2.0000 | -2.1667 | 1.1250 | 20.3125 | -13.2576 | 3.1250 | -38.2576 | -10.1563 | -54.9242 |
|---|
N | 11 | 9 | 9 | 8 | 7 | 7 | 8 | 6 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
|---|
Std. Deviation | 3.69521 | 3.19287 | 5.39547 | 6.88165 | 8.38366 | 8.61062 | 3.54562 | 13.92001 | 5.16686 | 24.71941 | 59.75457 | 17.35913 | 73.60469 | 11.54257 | 45.96931 |
|---|
School HC 2 nd year | Mean | 1.3750 | 1.1250 | 6.5000 | 1.7500 | 14.2857 | -3.2857 | 3.0000 | 11.0000 | .7778 | .0000 | 7.2040 | -5.2632 | -10.1603 | -3.5088 | -1.9196 |
|---|
N | 8 | 8 | 8 | 8 | 7 | 7 | 8 | 6 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
|---|
Std. Deviation | 1.84681 | 3.72012 | 6.56832 | 7.45941 | 19.47404 | 6.01981 | 8.15913 | 23.09112 | 6.96020 | 19.15818 | 48.79287 | 12.05941 | 21.69043 | 5.26316 | 22.46271 |
|---|
School C 2 nd year | Mean | 3.9412 | 2.0000 | 4.8000 | .0714 | 1.0909 | .5385 | 1.5000 | -3.5714 | 3.0667 | 1.3333 | 2.0654 | -3.3333 | 1.2862 | -2.0000 | -1.4683 |
|---|
N | 17 | 15 | 15 | 14 | 11 | 13 | 14 | 7 | 15 | 15 | 15 | 15 | 15 | 15 | 14 |
|---|
Std. Deviation | 3.03048 | 3.52542 | 7.20317 | 2.61547 | 8.03062 | 5.25381 | 4.79984 | 13.64865 | 3.88158 | 17.77505 | 39.48743 | 13.71478 | 49.66082 | 6.49175 | 25.40985 |
|---|
School L 2 nd year | Mean | 2.2813 | -1.1429 | -1.8333 | -1.7143 | -2.1667 | -4.2857 | .8571 | .0000 | .2857 | -19.2857 | -27.3810 | -3.5714 | -10.7143 | -7.1429 | -19.0476 |
|---|
N | 32 | 7 | 6 | 7 | 6 | 7 | 7 | 5 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
|---|
Std. Deviation | 3.96138 | 1.95180 | 4.79236 | 5.58911 | 5.38207 | 6.39568 | 8.45436 | 5.52268 | 1.38013 | 34.45148 | 72.44319 | 26.41248 | 52.42152 | 26.11786 | 46.57588 |
|---|
School CD 1 st year | Mean | .7500 | .0000 | -2.3333 | 1.7500 | -2.8750 | 1.1000 | -.1000 | .6667 | 3.4167 | 6.2500 | 14.5437 | 6.7708 | 19.6825 | 1.0417 | 17.8770 |
|---|
N | 12 | 12 | 12 | 12 | 8 | 10 | 10 | 9 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
|---|
Std. Deviation | 2.76751 | 2.98481 | 6.34369 | 4.33013 | 6.19764 | 3.17805 | 11.73267 | 10.50000 | 3.75278 | 17.47563 | 62.66396 | 9.77675 | 47.19050 | 9.54703 | 39.85912 |
|---|
Control |
|---|
School G Class C 1 st year | Mean | 1.2857 | .5714 | 9.4286 | -3.1667 | 1.0000 | .8333 | -1.0000 | -3.8333 | -1.0000 | 14.4286 | 41.5714 | 7.1429 | 31.5714 | .5714 | 22.8571 |
|---|
N | 7 | 7 | 7 | 6 | 6 | 6 | 7 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
|---|
Std. Deviation | 2.28869 | 1.27242 | 6.16055 | 2.56255 | 4.04969 | 3.65605 | 2.38048 | 7.13909 | 3.74166 | 22.08964 | 41.88021 | 14.53076 | 48.16934 | 12.64723 | 33.58288 |
|---|
School G Class D 2 nd year | Mean | .2667 | 1.5333 | 7.2667 | .2000 | 3.2000 | -1.9231 | 2.1429 | .0000 | .0000 | 2.6667 | -1.8000 | 2.0667 | 6.1333 | -.2667 | 12.2000 |
|---|
N | 15 | 15 | 15 | 15 | 10 | 13 | 14 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
|---|
Std. Deviation | 2.98727 | 2.74816 | 6.27315 | 3.34237 | 7.13053 | 4.92378 | 6.81466 | 2.92770 | 2.92770 | 15.62355 | 41.44221 | 7.82365 | 26.19124 | 18.04940 | 32.72221 |
|---|
School PA 2 nd year | Mean | 1.6429 | 1.3571 | 6.3571 | 1.0000 | -4.7000 | 1.7692 | -2.7692 | -2.8333 | -1.4286 | -6.5714 | -11.0714 | -10.2143 | -20.9286 | -2.3571 | -7.0000 |
|---|
N | 14 | 14 | 14 | 14 | 10 | 13 | 13 | 12 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
|---|
Std. Deviation | 2.20514 | 4.68397 | 6.96814 | 4.88325 | 18.99737 | 11.09920 | 7.48503 | 5.90583 | 2.79324 | 15.08802 | 27.92425 | 13.63919 | 45.45237 | 8.32611 | 32.52928 |
|---|
School B 2 nd year | Mean | 2.2222 | 2.3889 | 7.3889 | .8333 | -2.0714 | 1.4706 | -.8182 | 2.5000 | | | | | | | |
|---|
N | 18 | 18 | 18 | 18 | 14 | 17 | 11 | 14 | | | | | | | |
|---|
Std. Deviation | 3.40511 | 3.51700 | 6.90387 | 3.36505 | 8.06192 | 5.25735 | 7.16684 | 5.37444 | | | | | | | |
|---|
School M 1 st year | Mean | 2.1316 | 2.0000 | 9.2368 | .2500 | .2000 | .6429 | .8333 | -1.2381 | | | | | | | |
|---|
N | 38 | 37 | 38 | 32 | 25 | 28 | 30 | 21 | | | | | | | |
|---|
Std. Deviation | 3.55779 | 3.53553 | 6.26200 | 4.15816 | 9.42956 | 6.94003 | 9.53789 | 7.28632 | | | | | | | |
|---|
School J 2 nd year | Mean | -1.1667 | -.6154 | 9.0714 | 1.5833 | 5.3333 | .2222 | 1.3636 | -3.0000 | | | | | | | |
|---|
N | 12 | 13 | 14 | 12 | 9 | 9 | 11 | 5 | | | | | | | |
|---|
Std. Deviation | 2.20880 | 4.27275 | 7.87854 | 4.60155 | 7.88987 | 6.92419 | 6.21728 | 6.04152 | | | | | | | |
|---|
School P 1 st year | Mean | | | | .5455 | -4.4444 | 4.0000 | -1.9000 | -.4444 | -.6000 | 8.5000 | 21.7687 | .0000 | -8.5034 | -7.0000 | -20.9184 |
|---|
N | | | | 11 | 9 | 7 | 10 | 9 | 10 | 10 | 7 | 10 | 7 | 10 | 7 |
|---|
Std. Deviation | | | | 1.69491 | 4.55826 | 3.87298 | 3.63471 | 5.24669 | 4.32563 | 14.91643 | 46.13109 | 12.47219 | 59.10339 | 8.23273 | 42.03273 |
|---|
School HC 1 st year | Mean | | | 8.8710 | -1.0000 | 2.5217 | -1.0000 | -4.3448 | 3.7826 | .6552 | -3.4150 | 6.5987 | 3.5575 | 14.9713 | -.1855 | 9.0645 |
|---|
N | | | 31 | 29 | 23 | 24 | 29 | 23 | 29 | 29 | 27 | 29 | 27 | 29 | 27 |
|---|
Std. Deviation | | | 8.29354 | 5.95219 | 11.81243 | 4.93435 | 4.36116 | 12.76343 | 4.70771 | 29.28927 | 48.11457 | 13.90935 | 40.16158 | 11.99742 | 48.28243 |
|---|
School C 2 nd year | Mean | 5.6429 | -1.0833 | 2.0455 | 1.8947 | 1.3333 | .4706 | .7273 | -4.3158 | -1.1364 | -9.0909 | -15.7576 | -5.4545 | -16.3636 | -5.6818 | -14.2424 |
|---|
N | 14 | 12 | 22 | 19 | 15 | 17 | 22 | 19 | 22 | 22 | 22 | 22 | 22 | 22 | 22 |
|---|
Std. Deviation | 3.56494 | 2.31432 | 7.69339 | 3.19539 | 2.89499 | 5.11270 | 4.07293 | 8.75628 | 2.79958 | 24.23282 | 38.31341 | 17.45123 | 49.80288 | 18.27667 | 43.37827 |
|---|
School L 2 nd year | Mean | .3913 | 1.0769 | -.8421 | 2.0526 | -.1333 | .3529 | 2.7222 | -1.9167 | 1.8462 | 5.0000 | 7.3016 | 7.3077 | 18.7302 | 3.8462 | 18.8889 |
|---|
N | 23 | 13 | 19 | 19 | 15 | 17 | 18 | 12 | 13 | 13 | 12 | 13 | 12 | 13 | 12 |
|---|
Std. Deviation | 2.91920 | 3.06761 | 6.49156 | 4.00657 | 8.86298 | 5.53332 | 5.80877 | 11.25295 | 4.70543 | 28.13657 | 25.11822 | 16.40825 | 33.13521 | 11.39332 | 23.16761 |
|---|
School CD 1st & 2 nd yea | Mean | .7619 | -3.6667 | 4.1000 | 1.1818 | .1667 | -.1667 | 2.1176 | .7857 | .3636 | .8662 | -14.9206 | -3.5403 | 2.0635 | -2.9715 | 2.4036 |
|---|
N | 21 | 9 | 20 | 22 | 12 | 18 | 17 | 14 | 22 | 22 | 21 | 22 | 21 | 22 | 21 |
|---|
Std. Deviation | 3.89750 | 2.54951 | 8.37226 | 4.53175 | 6.50641 | 4.19032 | 5.39540 | 6.06603 | 2.49848 | 23.82989 | 60.51969 | 12.60765 | 43.15960 | 14.11915 | 45.44333 |
|---|
« Previous | Contents | Next »