« Previous | Contents | Next »
Listen
Appendix A
Illustrative calculations of how much more it costs to run a service overall if a "premium" is paid for a given service if there is a given "premium" of extra spending on deprived compared with non-deprived children or areas.
This asks for example:
- if 10% more is spent per child in the 20% of most-deprived areas than in the other 80% of areas, how much more will be spent per child on average across the entire service? The answer is a bit less than 20% times 10%.
- if 200% more is spent per child in the 20% of most-deprived areas than in the other 80% of areas, how much more will be spent per child across the entire service? The answer is a lot less than 20% times 200%.
10% premium
| Spending relative to non-deprived child | Percent of children | Spending relative to non-deprived child times % of children | Saving if all children were non-deprived | Saving as percentage of present spending |
|---|
Deprived child | 1.1 | 20% | 22% | 2% | 9.09% |
|---|
Non-deprived child | 1 | 80% | 80% | 0% | 0.00% |
|---|
Total | | 100% | 102% | 2% | 1.96% |
|---|
20% premium
| Spending relative to non-deprived child | Percent of children | Spending relative to non-deprived child times % of children | Saving if all children were non-deprived | Saving as percentage of present spending |
|---|
Deprived child | 1.2 | 20% | 24% | 4% | 16.67% |
|---|
Non-deprived child | 1 | 80% | 80% | 0% | 0.00% |
|---|
Total | | 100% | 104% | 4% | 3.85% |
|---|
50% premium
| Spending relative to non-deprived child | Percent of children | Spending relative to non-deprived child times % of children | Saving if all children were non-deprived | Saving as percentage of present spending |
|---|
Deprived child | 1.5 | 20% | 30% | 10% | 33.33% |
|---|
Non-deprived child | 1 | 80% | 80% | 0% | 0.00% |
|---|
Total | | 100% | 110% | 10% | 9.09% |
|---|
200% premium
| Spending relative to non-deprived child | Percent of children | Spending relative to non-deprived child times % of children | Saving if all children were non-deprived | Saving as percentage of present spending |
|---|
Deprived child | 3 | 20% | 60% | 40% | 66.67% |
|---|
Non-deprived child | 1 | 80% | 80% | 0% | 0.00% |
|---|
Total | | 100% | 140% | 40% | 28.57% |
|---|
« Previous | Contents | Next »