« Previous | Contents | Next »
Listen
Table 12 Number of Properties on the Valuation List on 3 September 2007
Number of Chargeable Dwellings (1)
Valuation band ranges | Band A | Band B | Band C | Band D | Band E | Band F | Band G | Band H | Total |
|---|
Under 27,000 | 27,001 to 35,000 | 35,001 to 45,000 | 45,001 to 58,000 | 58,001 to 80,000 | 80,001 to 106,000 | 106,001 to 212,000 | Over 212,000 |
|---|
Ratio to band D | 6/9 | 7/9 | 8/9 | 1 | 11/9 | 13/9 | 15/9 | 18/9 |
|---|
Scotland | 527,173 | 562,793 | 368,617 | 294,173 | 302,139 | 164,044 | 105,695 | 11,256 | 2,335,890 |
|---|
% | 22.6 | 24.1 | 15.8 | 12.6 | 12.9 | 7.0 | 4.5 | 0.5 | 100.0 |
|---|
Aberdeen City | 19,237 | 25,520 | 16,505 | 11,463 | 12,823 | 7,674 | 6,788 | 780 | 100,790 |
|---|
Aberdeenshire | 19,673 | 15,178 | 12,990 | 15,456 | 18,537 | 12,858 | 7,914 | 469 | 103,075 |
|---|
Angus | 14,549 | 12,046 | 6,520 | 7,565 | 6,740 | 2,656 | 1,337 | 138 | 51,551 |
|---|
Argyll & Bute | 7,401 | 9,249 | 8,725 | 5,560 | 6,755 | 3,736 | 2,531 | 213 | 44,170 |
|---|
Clackmannanshire | 6,100 | 6,925 | 1,826 | 2,300 | 2,990 | 1,609 | 719 | 36 | 22,505 |
|---|
Dumfries & Galloway | 10,858 | 22,155 | 10,791 | 9,075 | 9,671 | 4,325 | 2,107 | 153 | 69,135 |
|---|
Dundee City | 25,760 | 15,272 | 7,243 | 7,656 | 5,905 | 1,931 | 910 | 32 | 64,709 |
|---|
East Ayrshire | 25,954 | 9,227 | 4,333 | 5,647 | 5,500 | 2,545 | 592 | 36 | 53,834 |
|---|
East Dunbartonshire | 1,226 | 3,644 | 7,836 | 6,890 | 10,708 | 6,438 | 5,746 | 482 | 42,970 |
|---|
East Lothian | 1,111 | 9,094 | 13,604 | 5,100 | 5,294 | 3,998 | 3,325 | 523 | 42,049 |
|---|
East Renfrewshire | 1,230 | 5,000 | 3,753 | 5,973 | 7,850 | 5,813 | 5,690 | 667 | 35,976 |
|---|
Edinburgh, City of | 21,470 | 42,262 | 38,377 | 31,514 | 33,314 | 21,387 | 18,789 | 3,314 | 210,427 |
|---|
Eilean Siar | 4,442 | 3,518 | 2,607 | 1,504 | 889 | 132 | 29 | 4 | 13,125 |
|---|
Falkirk | 21,690 | 18,490 | 5,933 | 7,944 | 7,799 | 4,403 | 1,886 | 54 | 68,199 |
|---|
Fife | 39,618 | 46,601 | 20,013 | 17,593 | 20,316 | 11,006 | 5,405 | 355 | 160,907 |
|---|
Glasgow City | 65,978 | 71,927 | 60,921 | 35,768 | 24,475 | 10,580 | 5,664 | 590 | 275,903 |
|---|
Highland | 18,678 | 21,809 | 20,633 | 15,969 | 15,802 | 7,371 | 3,522 | 299 | 104,083 |
|---|
Inverclyde | 20,172 | 4,973 | 2,842 | 2,977 | 3,248 | 1,686 | 1,324 | 196 | 37,418 |
|---|
Midlothian | 960 | 11,525 | 9,547 | 3,871 | 3,917 | 2,100 | 1,428 | 151 | 33,499 |
|---|
Moray | 11,266 | 9,497 | 5,632 | 5,336 | 4,751 | 1,622 | 517 | 54 | 38,675 |
|---|
North Ayrshire | 21,153 | 18,081 | 6,052 | 6,019 | 8,298 | 3,137 | 1,091 | 46 | 63,877 |
|---|
North Lanarkshire | 52,996 | 36,029 | 17,520 | 14,229 | 14,037 | 6,016 | 2,207 | 114 | 143,148 |
|---|
Orkney Islands | 2,378 | 2,570 | 1,916 | 1,466 | 972 | 188 | 16 | 3 | 9,509 |
|---|
Perth & Kinross | 8,665 | 14,106 | 10,601 | 9,376 | 10,643 | 6,463 | 4,799 | 585 | 65,238 |
|---|
Renfrewshire | 12,949 | 24,948 | 12,473 | 10,104 | 9,747 | 5,385 | 3,078 | 182 | 78,866 |
|---|
Scottish Borders | 15,634 | 12,151 | 6,127 | 5,321 | 5,678 | 4,001 | 3,458 | 392 | 52,762 |
|---|
Shetland Islands | 2,924 | 1,708 | 2,482 | 1,537 | 1,061 | 193 | 41 | 0 | 9,946 |
|---|
South Ayrshire | 7,038 | 12,124 | 8,214 | 7,708 | 9,175 | 4,446 | 2,814 | 242 | 51,761 |
|---|
South Lanarkshire | 35,287 | 28,495 | 23,190 | 17,705 | 16,863 | 9,494 | 4,854 | 371 | 136,259 |
|---|
Stirling | 5,655 | 8,107 | 3,754 | 3,806 | 5,669 | 4,686 | 4,366 | 592 | 36,635 |
|---|
West Dunbartonshire | 7,885 | 16,795 | 7,255 | 4,730 | 4,412 | 1,469 | 527 | 30 | 43,103 |
|---|
West Lothian | 17,236 | 23,767 | 8,402 | 7,011 | 8,300 | 4,696 | 2,221 | 153 | 71,786 |
|---|
1. Excludes dwellings exempt from council tax
« Previous | Contents | Next »