« Previous | Contents | Next »
Listen
TABLE 4B Detailed analysis of capital account 2006-07 1
| £ Thousands |
Expenditure 2 | Income 2 | Net expenditure to be financed from grants, loans and balances |
|---|
Acquisition of land, leases, existing buildings or works | New construction (including improvements to existing buildings and dwellings) and the purchase of vehicles, plant, machinery and equipment | Capital grants to private sector | Gross lending to the private sector | Total expenditure | Proceeds of asset sales | Repayment of loans by the private sector | Private sector contributions | Public sector contributions | Total income |
|---|
Education | 6,365 | 396,500 | . | . | 402,865 | 12,348 | . | 11,223 | 91,114 | 114,685 | 288,180 |
|---|
Schools | 6,004 | 386,097 | . | . | 392,101 | 10,745 | . | 11,221 | 90,392 | 112,358 | 279,743 |
|---|
Community Education | 361 | 10,403 | . | . | 10,764 | 1,603 | . | 2 | 722 | 2,327 | 8,437 |
|---|
Libraries, museums and galleries | 795 | 23,415 | . | . | 24,210 | 96 | . | 7,602 | 5,673 | 13,371 | 10,839 |
|---|
Libraries | 795 | 5,331 | . | . | 6,126 | 96 | . | - | 511 | 607 | 5,519 |
|---|
Museums and art galleries | - | 18,084 | . | . | 18,084 | - | . | 7,602 | 5,162 | 12,764 | 5,320 |
|---|
Social work | 866 | 49,461 | - | - | 50,327 | 1,964 | - | 6 | 4,487 | 6,457 | 43,870 |
|---|
Children | 62 | 7,112 | . | . | 7,174 | 385 | - | - | 438 | 823 | 6,351 |
|---|
Older People | 312 | 30,268 | . | . | 30,580 | 914 | - | - | 1,363 | 2,277 | 28,303 |
|---|
Adults 3 | 492 | 12,081 | . | . | 12,573 | 665 | - | 6 | 2,686 | 3,357 | 9,216 |
|---|
Sheltered employment | - | - | - | - | - | - | - | - | - | - | - |
|---|
Law, order and protective services | 1,972 | 58,315 | . | - | 60,287 | 4,644 | . | 47 | 28,529 | 33,220 | 27,067 |
|---|
Police | 1,116 | 33,915 | . | . | 35,031 | 4,306 | . | 47 | 6,014 | 10,367 | 24,664 |
|---|
Fire | 856 | 24,400 | . | - | 25,256 | 338 | . | - | 22,515 | 22,853 | 2,403 |
|---|
Civil Defence | - | - | . | . | - | - | - | - | - | - | - |
|---|
Roads and Transport | 10,674 | 408,313 | - | - | 418,987 | 5,407 | - | 31,771 | 159,540 | 196,718 | 222,269 |
|---|
Roads | 2,672 | 273,580 | . | . | 276,252 | 5,134 | . | 31,253 | 41,871 | 78,258 | 197,994 |
|---|
Transport | 8,002 | 134,733 | - | - | 142,735 | 273 | - | 518 | 117,669 | 118,460 | 24,275 |
|---|
Environmental services | 358 | 65,516 | . | . | 65,874 | 565 | . | 401 | 14,375 | 15,341 | 50,533 |
|---|
Cleansing | 135 | 36,536 | . | . | 36,671 | 387 | . | 1 | 7,146 | 7,534 | 29,137 |
|---|
Flood prevention | 193 | 20,371 | . | . | 20,564 | 67 | . | 400 | 7,225 | 7,692 | 12,872 |
|---|
Coast protection | - | 5,161 | . | . | 5,161 | - | . | - | - | - | 5,161 |
|---|
Crematoria & Burial grounds | 30 | 3,448 | . | . | 3,478 | 111 | . | - | 4 | 115 | 3,363 |
|---|
Planning and economic development | 8,556 | 57,274 | 45 | 188 | 66,063 | 18,661 | 182 | 3,233 | 21,503 | 43,579 | 22,484 |
|---|
Factory building and industrial estates | - | 20,377 | . | . | 20,377 | 15,938 | . | 503 | 2,401 | 18,842 | 1,535 |
|---|
Gross lending to business and repayments | . | . | . | 188 | 188 | - | 182 | - | - | 182 | 6 |
|---|
Historic buildings | - | 1,261 | 45 | . | 1,306 | - | . | 7 | 49 | 56 | 1,250 |
|---|
Physical planning | 8,556 | 35,636 | . | . | 44,192 | 2,723 | . | 2,723 | 19,053 | 24,499 | 19,693 |
|---|
Leisure and recreation | 517 | 102,294 | 599 | . | 103,410 | 3,164 | - | 4,537 | 20,644 | 28,345 | 75,065 |
|---|
Countryside amenities | - | 2,955 | . | . | 2,955 | 121 | . | 67 | 402 | 590 | 2,365 |
|---|
Tourism & caravan sites | - | 2,180 | . | . | 2,180 | 216 | . | - | 379 | 595 | 1,585 |
|---|
Recreation, sports and parks | 467 | 85,325 | 599 | . | 86,391 | 2,528 | - | 3,921 | 18,165 | 24,614 | 61,777 |
|---|
Theatres and entertainment | 50 | 11,834 | . | . | 11,884 | 299 | . | 549 | 1,698 | 2,546 | 9,338 |
|---|
Administrative buildings and equipment | 663 | 113,233 | . | . | 113,896 | 28,619 | . | 1,040 | 5,539 | 35,198 | 78,698 |
|---|
Housing loans and grants | - | 1,352 | 24,016 | 2,209 | 27,577 | . | 1,306 | - | 19,994 | 21,300 | 6,277 |
|---|
Other services 4 | 1,802 | 126,568 | 740 | 14 | 129,124 | 150,287 | 247 | 1,374 | 63,969 | 215,877 | -86,753 |
|---|
All services | 32,568 | 1,402,241 | 25,400 | 2,411 | 1,462,620 | 225,755 | 1,735 | 61,234 | 435,367 | 724,091 | 738,529 |
|---|
1 This table excludes capital expenditure which is financed from revenue.
3 Includes adults with mental health needs, with learning disabilities with physical disabilities, and other adults.
2 Capital is recorded on an accruals basis.
4 Includes District courts and Other local services.
« Previous | Contents | Next »