On this page:

Scottish Household Survey Analytical Topic Report: Volunteering

« Previous | Contents | Next »

Listen

ANNEX 6 PROFILE OF VOLUNTEERS, 1999 - 2006

Demographics

SHS Years (% of volunteers/95% CI)

1999

2000

2001

2002

2003

2004

2005

Q3 - 2006

Age

16 - 24

16.98 (15.1 to 18.9)

24.42 (22.3 to 26.6)

20.09 (18.1 to 22.1)

22.42 (20.3 to 24.5)

17.61 (15.7 to 19.5)

20.92 (18.9 to 23.0)

16.5 (14.4 to 18.7)

20.6 (17.1 to 24.2)

25 - 34

15.68 (13.9 to 17.5)

26.17 24.0 to 28.4)

23.55 (21.4 to 25.7)

25.59 (23.4 to 27.8)

20.73 (18.7 to 22.8)

19.84 (17.8 to 21.8)

15.9 (14.0 to 17.8)

18.0 (15.1 to 20.9)

35 - 44

11.73 (10.1 to 13.3)

31.86 (29.4 to 34.2)

29.48 (27.2 to 31.8)

30.07 27.8 to 32.4)

28.31 26.0 to 30.6)

27.67 (25.4 to 29.9)

24.5 (22.6 to 26.4)

26.1 (23.3 to 28.9)

45 to 59

23.38 (21.3 to 25.5)

29.43 (27.1 to 31.7)

29.25 (27.0 to 31.5)

31.44 (29.1 to 33.8)

27.21 (25.0 to 29.4)

24.63 (22.5 to 26.8)

20.3 (18.7 to 21.8)

27.0 (24.6 to 29.4)

60 to 74

18.85 (16.9 to 20.8)

24.18 (22.0 to 26.3)

25.85 (23.6 to 28.1)

25.98 (23.8 to 28.2)

25.34 (23.2 to 27.5)

24.62 (22.5 to 26.8)

22.4 (20.6 to 24.1)

24.0 (21.5 to 26.5)

75 plus

10.24 (8.7 to 11.8)

12.99 (11.3 to 14.7)

14.43 (12.7 to 16.2)

15.51 (13.7 to 17.3)

13.22 (11.5 to 14.9)

13.98 (12.2 to 15.7)

12.7 (10.6 to 14.8)

14.0 (11.1 to 16.9)

Gender

Male

18.16 (16.2 to 20.1)

24.38 (22.2 to 26.5)

23.24 21.1 to 25.4)

25.64 (23.4 to 27.8)

21.84 (19.8 to 23.9)

21.50 (19.4 to 23.6)

18.5 (17.4 to 19.6)

21.8 (20.1 to 23.5)

Female

20.27 (18.2 to 22.3)

28.17 (25.9 to 30.4)

27.05 24.8 to 29.3)

27.68 (25.4 to 29.9)

25.36 (23.2 to 27.5)

24.28 (22.1 to 26.4)

20.7 (19.7 to 21.8)

23.9 (22.3 to 25.4)

Economic Status

Self-employed

27.88 (25.6 to 30.1)

40.69 (38.2 to 43.2)

36.83 34.4 to 39.3)

37.40 (35.0 to 39.8)

32.53 (30.2 to 34.9)

27.51 (25.3 to 29.8)

24.4 (20.7 to 28.1)

33.7 (27.8 to )39.6

Full-time employment

19.06 (17.1 to 21.0)

28.09 (25.8 to 30.4)

25.74 (23.6 to 27.9)

28.32 (26.1 to 30.6)

24.06 21.9 to 26.2)

24.52 22.4 to 26.7)

19.7 (18.4 to 21.0)

24.7 (22.7 to 26.7)

Part-time employment

25.38 (23.2 to 27.6)

32.64 (30.3 to 35.0)

34.03 (31.6 to 36.4)

33.22 (30.9 to 35.6)

30.88 (28.6 to 33.2)

26.94 (24.7 to 29.2)

25.4 (22.8 to 28.0)

28.1 (24.4 to 31.8)

Looking after home/family

20.41 (18.4 to 22.4)

26.56 (24.3 to 28.8)

25.31 (23.1 to 27.5)

26.82 (24.6 to 29.0)

22.87 (20.8 to 25.0)

23.69 (21.6 to 25.0)

17.1 (14.3 to 19.9)

20.4 (16.3 to 24.6)

Permanently retired from work

16.42 (14.6 to 18.3)

21.05 (19.0 to 23.1)

22.70 (20.6 to 24.8)

22.89 (20.8 to 25.0)

21.80 (19.7 to 23.9)

21.09 (19.0 to 23.1)

19.3 (17.8 to 20.7)

20.9 (18.8 to 23.0)

Unemployed and seeking work

13.40 (11.7 to 15.1)

17.56 (15.6 to 19.5)

17.48 (15.6 to 19.4)

19.08 (17.1 to 21.1)

12.68 (11.0 to 14.4)

14.03 (12.3 to 15.8)

13.5 (9.7 to 17.2)

10.3 (5.8 to 14.9)

At school

32.52 (30.2 to 34.9)

34.98 32.6 to 37.4)

31.19 (28.9 to 33.5)

41.09 38.6 to 43.6

26.94 (24.7 to 29.2)

41.98 39.5 to 44.5)

*

29.3 (17.6 to 41.0)

Higher/further education

22.34 (20.2 to 24.4)

35.38 (33.0 to 37.8)

25.75 (23.6 to 27.9)

25.55 (23.4 to 27.7)

22.41 (20.3 to 24.5)

20.79 (18.7 to 22.8)

18.5 (14.6 to 22.5)

22.9 (16.9 to 28.9)

Government work/training scheme

8.70 (7.3 to 10.1)

22.86 (20.7 to 25.0)

13.64 (11.9 to 15.4)

6.67 (5.4 to 7.9)

21.74 (19.7 to 23.8)

19.05 (17.1 to 21.0)

*

*

Permanently sick or disabled

11.54 (9.9 to 13.1)

27.42 25.2 to 13.1)

12.37 (10.7 to 14.0)

15.33 (13.5 to 17.1)

16.82 (14.9 to 18.7)

13.54 (11.8 to 15.3)

12.1 (9.2 to 15.0)

11.8 (7.8 to 15.7)

Unable to work due to short term ill health

19.27 (17.3 to 21.3)

17.43 (15.5 to 19.3)

15.46 (13.6 to 17.3)

24.55 (22.4 to 26.7)

19.64 (17.6 to 21.6)

10.89 (9.3 to 12.5)

*

*

Other

12.09 (10.5 to 13.7)

31.94 (29.6 to 34.3)

35.29 (32.9 to 37.7)

34.25 (31.9 to 36.6)

32.39 (30.0 to 34.7)

25.00 (22.8 to 27.2)

*

*

Income (household)

£0 - £6,000

14.20 (12.4 to 16.0)

16.24 (14.4 to 18.1)

16.92 (15.0 to 18.8)

19.46 (17.5 to 21.5)

15.82 (14.0 to 17.7)

15.32 (13.5 to 17.1)

17.0 (14.2 to 19.8)

14.8 (11.1 to 18.5)

£6,001 - £10,000

13.72 (12.0 to 15.5)

19.52 (17.5 to 21.5)

16.97 (15.1 to 18.9)

19.02 (17.0 to 21.0)

17.00 (15.1 to 18.9)

15.33 (13.5 to 17.1)

13.6 (12.0 to 15.2)

16.3 (13.9 to 18.7)

£10,001 - £15,000

17.74 (15.8 to 19.7)

22.06 (20.0 to 24.1)

21.29 (19.2 to 23.3)

21.69 (19.6 to 23.8)

18.58 (16.6 to 20.5)

18.24 (16.3 to 20.2)

15.9 (14.4 to 17.5)

17.3 (15.0 to 19.6)

£15,001 - £20,000

20.87 (18.8 to 22.9)

28.56 (26.3 to 30.8)

27.14 (24.9 to 29.4)

31.25 (28.9 to 33.6)

23.85 (21.7 to 26.0)

23.87 (21.7 to 26.0)

19.0 (17.0 to 21.0)

21.5 (18.5 to 24.5)

£20,001 +

27.94 (25.7 to 30.2)

37.68 (35.2 to 40.1)

35.35 (32.9 to 37.8)

36.12 (33.7 to 38 5)

31.34 (29.0 to 33.7)

30.81 (28.5 to 33.1)

26.7 (25.3 to 28.1)

31.6 (29.5 to 33.6)

Urban/rural classification

Large urban areas

16.42 (14.6 to 18.3)

20.76 (18.7 to 22.8)

20.21 (18.2 to 22.2)

23.80 (21.7 to 25.9)

21.67 (19.6 to 23.7)

19.04 (17.1 to 21.0)

17.1 (16.0 to 18.3)

19.7 (17.9 to 21.4)

Other urban

15.89 (14.1 to 17.7)

23.40 (21.3 to 25.5)

22.83 (20.7 to 24.9)

23.66 (21.5 to 25.8)

19.88 (17.9 to 21.9)

21.30 (19.2 to 23.4)

17.6 (16.2 to 19.0)

20.5 (18.4 to 22.6)

Small accessible towns

20.11 (18.1 to 22.1)

27.80 (25.5 to 30.1)

29.21 (26.9 to 31.5)

28.94 (26.7 to 31.2)

24.13 (22.0 to 26.3)

23.05 (20.9 to 25.2)

21.2 (18.8 to 23.7)

21.7 (18.2 to 25.1)

Small remote towns

25.94 (23.7 to 28.1)

34.19 (31.8 to 36.6)

29.12 (26.8 to 31.4)

30.72 (28.4 to 33.0)

25.34 (23.2 to 28.1)

25.92 (23.7 to 28.1)

29.3 (23.8 to 34.7)

32.2 (24.6 to 39.8)

Accessible rural

25.18 (23.0 to 27.4)

33.81 (31.4 to 36.2)

30.69 (28.4 to 33.0)

32.58 (30.2 to 34.9)

28.73 (26.5 to 31.0)

29.78 (27.5 to 32.1)

24.3 (21.9 to 26.7)

27.1 (23.8 to 30.4)

Remote rural

29.67 (27.4 to 32.0)

39.66 (37.2 to 42.1)

34.59 (32.2 to 37.0)

37.02 (34.6 to 39.4)

33.44 (31.1 to 35.8)

29.94 (27.6 to 32.2)

31.5 (27.6 to 35.4)

44.0 (38.6 to 49.3)

Note: Groupings marked with a '*' are excluded from the analysis due to small sample size (under 150).

« Previous | Contents | Next »

Page updated: Friday, January 18, 2008