« Previous | Contents | Next »
Listen
ANNEX M ERDF APPLICATIONS
An analysis of the ERDF funding applications showed the amounts of ERDF funding applied for in each of the funds. Below, the funding is broken down between the different European partnerships in Scotland, in the South, East and West.
Table M.1: ERDF funding applications to SOSEP - South
Scheme | ERDF contribution | Project ref |
|---|
SEDSED Limited - South of Scotland Business Loan Scheme | 1,127,500 | 03/12/0156 |
|---|
SEDSED Limited - South of Scotland Business Loan Scheme | 796,251 | 03/12/0156 |
|---|
SE Dumfries & Galloway - Dumfries & Galloway Business Loan Scheme | 1,263,750 | 01/12/0092 |
|---|
Scottish Enterprise - Scottish Co-Investment Fund | 1,000,000 23 | 03/23/0157 |
|---|
Scottish Borders Council - Finance for small business | 75,000 | 01/12/0015 |
|---|
PSYBT - Youth Enterprise - South of Scotland 24 | 187,345 | 01/11/0154 |
|---|
| 4,449,846 | |
Table M.2: ERDF funding applications to ESEP - East
Scheme | ERDF contribution | Project ref |
|---|
Scottish Enterprise - Scottish Co-Investment Fund (transitional) | 5,035,000 | 03/12/0005 |
|---|
Scottish Enterprise - Scottish Co-Investment Fund | 3,933,000 | 03/12/0005 |
|---|
PSYBT - Youth Enterprise - East of Scotland | 11,021 | 04/12/0007 |
|---|
PSYBT - Youth Enterprise - East of Scotland | 18,184 | 04/12/0007 |
|---|
Micro Credit East | 19,632 | 04/12/0006 |
|---|
Micro Credit East | 16,341 | 04/12/0006 |
|---|
The Genomia Fund | 327,568 | 04/12/0009 |
|---|
Sigma Sustainable Energies Fund | 3,200,000 | 5/12/0011 |
|---|
Sigma Innovation Fund | 2,250,000 | 03/12/0004 |
|---|
Micro Credit East | 27,668 | 4/11/0072 |
|---|
Micro Credit East | 20,751 | 4/11/0072 |
|---|
| 12,609,165 | |
Table M.3 - ERDF funding applications to SEP - West
Scheme | ERDF contribution | Project ref |
|---|
West of Scotland Loan Fund | 3,840,000 | 03/111/0009 |
|---|
West of Scotland Loan Fund | 2,560,000 | 03/111/0010 |
|---|
Scottish Enterprise - Scottish Co-Investment Fund - Obj 2 | 8,865,000 | 01/111/0005 |
|---|
Scottish Enterprise - Scottish Co-Investment Fund - Transition | 5,864,000 | 011/11/0006 |
|---|
West of Scotland Regeneration Fund 25 | 3,208,377 | 03/111/0007 |
|---|
West of Scotland Regeneration Fund | 1,143,799 | 04/111/1141 |
|---|
West of Scotland Regeneration Fund | 285,592 | 04/111/1142 |
|---|
PSYBT - Growth Fund - West of Scotland | 70,296 | 04/111/1008 |
|---|
PSYBT - Growth Fund - West of Scotland | 59,375 | 04/111/1009 |
|---|
| 25,896,439 | |
« Previous | Contents | Next »