« Previous | Contents | Next »
Listen
Table 13.12 Offenders released from a custodial sentence or given a non-custodial sentence (subset whose index disposal (1) was a community sentence), 1998-99 to 2002-03
Percentage reconvicted within 2 years by number of previous convictions
Index Disposal and number of previous convictions | Percentage reconvicted within 2 years: | Percentage with a custodial reconviction within 2 years: |
|---|
1999-2000 | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 1999-2000 | 2000-01 | 2001-02 | 2002-03 | 2003-04 |
Community Service Order (2) | 42 | 43 | 42 | 42 | 39 | 13 | 13 | 13 | 11 | 10 |
|---|
All previous convictions |
|---|
None | 25 | 27 | 25 | 27 | 25 | 4 | 7 | 5 | 5 | 5 |
|---|
1 or 2 | 37 | 43 | 39 | 38 | 38 | 9 | 9 | 8 | 8 | 7 |
|---|
3 to 10 | 56 | 50 | 53 | 51 | 47 | 19 | 16 | 19 | 14 | 12 |
|---|
Over 10 | 71 | 71 | 72 | 73 | 67 | 35 | 37 | 34 | 32 | 30 |
|---|
Previous custodial convictions |
|---|
None | 38 | 39 | 38 | 38 | 35 | 9 | 10 | 9 | 7 | 8 |
|---|
1 or 2 | 54 | 55 | 55 | 58 | 48 | 24 | 24 | 31 | 22 | 15 |
|---|
3 to 10 | 70 | 74 | 68 | 65 | 66 | 42 | 40 | 37 | 36 | 32 |
|---|
Over 10 | 73 | 71 | 76 | 75 | 79 | 46 | 50 | 40 | 48 | 31 |
|---|
Previous community convictions |
|---|
None | 32 | 36 | 34 | 33 | 31 | 7 | 9 | 7 | 7 | 7 |
|---|
1 or 2 | 57 | 54 | 55 | 56 | 52 | 21 | 19 | 21 | 14 | 15 |
|---|
3 to 10 | 74 | 63 | 74 | 75 | 65 | 37 | 36 | 35 | 34 | 24 |
|---|
Over 10 | 80 | 100 | 83 | 57 | 83 | 40 | 83 | 42 | 14 | 50 |
|---|
Probation Order (3) | 59 | 60 | 61 | 63 | 61 | 24 | 25 | 26 | 25 | 25 |
|---|
All previous convictions |
|---|
None | 48 | 45 | 44 | 41 | 41 | 15 | 18 | 15 | 13 | 12 |
|---|
1 or 2 | 50 | 51 | 53 | 55 | 55 | 17 | 17 | 18 | 18 | 17 |
|---|
3 to 10 | 65 | 64 | 65 | 67 | 65 | 26 | 26 | 27 | 25 | 24 |
|---|
Over 10 | 81 | 82 | 82 | 83 | 80 | 44 | 43 | 46 | 44 | 44 |
|---|
Previous custodial convictions |
|---|
None | 54 | 54 | 55 | 55 | 55 | 17 | 19 | 19 | 17 | 17 |
|---|
1 or 2 | 70 | 69 | 68 | 73 | 69 | 36 | 36 | 32 | 38 | 35 |
|---|
3 to 10 | 82 | 80 | 82 | 82 | 80 | 48 | 45 | 51 | 46 | 44 |
|---|
Over 10 | 84 | 91 | 89 | 91 | 84 | 61 | 60 | 62 | 59 | 57 |
|---|
Previous community convictions |
|---|
None | 52 | 50 | 51 | 51 | 51 | 19 | 18 | 18 | 16 | 16 |
|---|
1 or 2 | 67 | 68 | 68 | 72 | 68 | 28 | 30 | 31 | 30 | 27 |
|---|
3 to 10 | 79 | 82 | 85 | 81 | 80 | 40 | 44 | 48 | 42 | 43 |
|---|
Over 10 | 86 | 93 | 84 | 91 | 83 | 71 | 57 | 56 | 44 | 50 |
|---|
1. The type of sentence imposed in the conviction which resulted in a non-custodial sentence being imposed or which originally led to a custodial sentence being served.
2. Includes Supervised Attendance Orders.
3. Includes Restriction of Liberty Orders and Drug Treatment and Testing Orders.
« Previous | Contents | Next »