« Previous | Contents | Next »
Listen
Table 13.1 Convictions (1) which resulted in a community sentence by main penalty, 2001-02 to 2005-06
Number of convictions
Disposal | Year of sentence |
|---|
2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 |
|---|
Total | 13,800 | 15,942 | 15,563 | 17,005 | 16,481 |
|---|
Probation | 8,496 | 9,438 | 8,901 | 9,431 | 9,033 |
|---|
Community Service Order | 4,726 | 5,279 | 4,880 | 5,432 | 5,329 |
|---|
Supervised Attendance Order | 58 | 54 | 38 | 43 | 108 |
|---|
Restriction of Liberty Order | 193 | 743 | 1,048 | 1,312 | 1,198 |
|---|
Drug Treatment and Testing Order | 327 | 428 | 696 | 787 | 801 |
|---|
1. Excluding companies.
2. The statistics used in the table reflect the latest information contained in the Scottish Government Court Proceedings Database. Some figures may therefore have changed marginally from those published previously.
« Previous | Contents | Next »