« Previous | Contents | Next »
Listen
Table 6.6 Breach Applications (1) of Supervised Attendance Orders, 2002-03 to 2006-07
Number and Per cent of Breach Applications by Type of Court and Gender
Type of Court and Gender | Breach Applications | Individuals with Breach Applications |
|---|
2002-03 | 2003-04 | 2004-05 (2) | 2005-06 (2) | 2006-07 | 2002-03 | 2003-04 | 2004-05 (2) | 2005-06 (2) | 2006-07 |
|---|
Sheriff Court | | | | | | | | | | Number |
|---|
Males | 529 | 653 | 730 | 676 | 512 | 439 | 571 | 667 | 558 | 445 |
|---|
Females | 61 | 109 | 115 | 122 | 81 | 51 | 105 | 100 | 107 | 74 |
|---|
Stipendiary Magistrates Court | | | | | | | | | | |
|---|
Males | 1 | 1 | 118 | 166 | 140 | 1 | 1 | 111 | 151 | 134 |
|---|
Females | - | - | 32 | 32 | 35 | - | - | 29 | 28 | 35 |
|---|
District Court | | | | | - | | | | | |
|---|
Males | 188 | 208 | 163 | 377 | 293 | 157 | 168 | 140 | 358 | 254 |
|---|
Females | 45 | 41 | 45 | 89 | 64 | 38 | 33 | 37 | 78 | 54 |
|---|
Total | 824 | 1,012 | 1,203 | 1,462 | 1,125 | 686 | 878 | 1,084 | 1,280 | 996 |
|---|
Sheriff Court | | | | | | | | | | Per cent |
|---|
Males | 64.2 | 64.5 | 60.7 | 46.2 | 45.5 | 64.0 | 65.0 | 61.5 | 43.6 | 44.7 |
|---|
Females | 7.4 | 10.8 | 9.6 | 8.3 | 7.2 | 7.4 | 12.0 | 9.2 | 8.4 | 7.4 |
|---|
Stipendiary Magistrates Court | | | | | 0.0 | | | | | |
|---|
Males | 0.1 | 0.1 | 9.8 | 11.4 | 12.4 | 0.1 | 0.1 | 10.2 | 11.8 | 13.5 |
|---|
Females | - | - | 2.7 | 2.2 | 3.1 | - | - | 2.7 | 2.2 | 3.5 |
|---|
District Court | | | | | 0.0 | | | | | |
|---|
Males | 22.8 | 20.6 | 13.5 | 25.8 | 26.0 | 22.9 | 19.1 | 12.9 | 28.0 | 25.5 |
|---|
Females | 5.5 | 4.1 | 3.7 | 6.1 | 5.7 | 5.5 | 3.8 | 3.4 | 6.1 | 5.4 |
|---|
Total | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
|---|
1. See Annex, paragraph 15.26.
2. Information on breaches and terminations of SAOs was not available in Edinburgh in 2004-05 or 2005-06.
« Previous | Contents | Next »