« Previous | Contents | Next »
Listen
Table 6.2 Supervised Attendance Orders by Type of Court and Gender of Offender, 2002-03 to 2006-07
Number and Per cent of Orders
Type of Court | Number of Orders | Per cent of Orders |
|---|
2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 (1) | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 (1) |
|---|
Total |
|---|
Sheriff | 1,847 | 2,237 | 2,325 | 1,986 | 1,397 | 68.4 | 74.0 | 69.2 | 51.6 | 45.8 |
|---|
Stipendiary Magistrate | 19 | 3 | 256 | 410 | 439 | 0.7 | 0.1 | 7.6 | 10.7 | 14.4 |
|---|
District | 834 | 781 | 779 | 1,453 | 1,211 | 30.9 | 25.9 | 23.2 | 37.8 | 39.7 |
|---|
Total | 2,700 | 3,021 | 3,360 | 3,849 | 3,047 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
|---|
Males |
|---|
Sheriff | 1,593 | 1,874 | 1,957 | 1,682 | 1,157 | 70.5 | 74.7 | 70.6 | 52.0 | 46.2 |
|---|
Stipendiary Magistrate | 16 | 3 | 206 | 355 | 372 | 0.7 | 0.1 | 7.4 | 11.0 | 14.9 |
|---|
District | 650 | 633 | 609 | 1,196 | 976 | 28.8 | 25.2 | 22.0 | 37.0 | 39.0 |
|---|
Total | 2,259 | 2,510 | 2,772 | 3,233 | 2,505 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
|---|
Females |
|---|
Sheriff | 254 | 363 | 368 | 304 | 240 | 57.6 | 71.0 | 62.6 | 49.4 | 44.3 |
|---|
Stipendiary Magistrate | 3 | - | 50 | 55 | 67 | 0.7 | - | 8.5 | 8.9 | 12.4 |
|---|
District | 184 | 148 | 170 | 257 | 235 | 41.7 | 29.0 | 28.9 | 41.7 | 43.4 |
|---|
Total | 441 | 511 | 588 | 616 | 542 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
|---|
1. Figures for 2006-07 include some estimated data for East Dunbartonshire and West Dunbartonshire.
« Previous | Contents | Next »